January 2013 FIDE Rating List
The official January 2013 FIDE chess rating list has been published, confirming that Magnus Carlsen now has the highest ever recorded chess rating of 2861 Elo.
The 22-year old Norwegian overtakes the previous 2851 Elo record high of Garry Kasparov in 1999/2000, thanks to his winning performance at the 2012 London Chess Classic.
Vladimir Kramnik's strong performance to claim second place in the same event lifts him to #2 on the list at 2810 Elo, pushing Lev Aronian down to #3.
Judit Polgar remains the top woman player, while the turn of the year means that Fabiano Caruana no longer qualifies as a 'junior' player on the ranking lists, leaving Anish Giri to inherit the position of #1 junior in the world.
Magnus Carlsen is the highest rated chess player of all-time
.
The top 100 ranked players
# | Name | Nat | Elo |
1 | Carlsen, Magnus | NOR | 2861 |
2 | Kramnik, Vladimir | RUS | 2810 |
3 | Aronian, Levon | ARM | 2802 |
4 | Radjabov, Teimour | AZE | 2793 |
5 | Caruana, Fabiano | ITA | 2781 |
6 | Karjakin, Sergey | RUS | 2780 |
7 | Anand, Viswanathan | IND | 2772 |
8 | Topalov, Veselin | BUL | 2771 |
9 | Nakamura, Hikaru | USA | 2769 |
10 | Mamedyarov, Shakhriyar | AZE | 2766 |
11 | Grischuk, Alexander | RUS | 2764 |
12 | Morozevich, Alexander | RUS | 2758 |
13 | Ivanchuk, Vassily | UKR | 2758 |
14 | Wang, Hao | CHN | 2752 |
15 | Svidler, Peter | RUS | 2747 |
16 | Gelfand, Boris | ISR | 2740 |
17 | Kamsky, Gata | USA | 2740 |
18 | Gashimov, Vugar | AZE | 2737 |
19 | Leko, Peter | HUN | 2735 |
20 | Jakovenko, Dmitry | RUS | 2734 |
21 | Ponomariov, Ruslan | UKR | 2733 |
22 | Andreikin, Dmitry | RUS | 2727 |
23 | Adams, Michael | ENG | 2725 |
24 | Tomashevsky, Evgeny | RUS | 2725 |
25 | Dominguez Perez, Leinier | CUB | 2723 |
26 | Wojtaszek, Radoslaw | POL | 2723 |
27 | Volokitin, Andrei | UKR | 2722 |
28 | Areshchenko, Alexander | UKR | 2720 |
29 | Giri, Anish | NED | 2720 |
30 | Vachier-Lagrave, Maxime | FRA | 2711 |
31 | Moiseenko, Alexander | UKR | 2710 |
32 | Navara, David | CZE | 2710 |
33 | Kasimdzhanov, Rustam | UZB | 2709 |
34 | Ding, Liren | CHN | 2709 |
35 | Malakhov, Vladimir | RUS | 2709 |
36 | Cheparinov, Ivan | BUL | 2709 |
37 | Naiditsch, Arkadij | GER | 2708 |
38 | Shirov, Alexei | LAT | 2708 |
39 | Le, Quang Liem | VIE | 2705 |
40 | Riazantsev, Alexander | RUS | 2705 |
41 | Akopian, Vladimir | ARM | 2704 |
42 | Nepomniachtchi, Ian | RUS | 2703 |
43 | Bacrot, Etienne | FRA | 2703 |
44 | Berkes, Ferenc | HUN | 2702 |
45 | Jobava, Baadur | GEO | 2702 |
46 | Bruzon Batista, Lazaro | CUB | 2701 |
47 | Fressinet, Laurent | FRA | 2700 |
48 | McShane, Luke J | ENG | 2698 |
49 | Harikrishna, P. | IND | 2698 |
50 | Polgar, Judit | HUN | 2696 |
51 | Short, Nigel D | ENG | 2696 |
52 | Efimenko, Zahar | UKR | 2696 |
53 | Wang, Yue | CHN | 2696 |
54 | Vallejo Pons, Francisco | ESP | 2694 |
55 | Vitiugov, Nikita | RUS | 2694 |
56 | Alekseev, Evgeny | RUS | 2691 |
57 | Korobov, Anton | UKR | 2690 |
58 | Almasi, Zoltan | HUN | 2689 |
59 | Inarkiev, Ernesto | RUS | 2688 |
60 | Yu, Yangyi | CHN | 2688 |
61 | Grachev, Boris | RUS | 2688 |
62 | Movsesian, Sergei | ARM | 2688 |
63 | Rublevsky, Sergei | RUS | 2688 |
64 | Edouard, Romain | FRA | 2686 |
65 | Sutovsky, Emil | ISR | 2684 |
66 | So, Wesley | PHI | 2682 |
67 | Bologan, Viktor | MDA | 2681 |
68 | Van Wely, Loek | NED | 2679 |
69 | Eljanov, Pavel | UKR | 2678 |
70 | Nisipeanu, Liviu-Dieter | ROU | 2677 |
71 | Motylev, Alexander | RUS | 2676 |
72 | Sasikiran, Krishnan | IND | 2676 |
73 | Bu, Xiangzhi | CHN | 2675 |
74 | Li, Chao b | CHN | 2674 |
75 | Gyimesi, Zoltan | HUN | 2674 |
76 | Laznicka, Viktor | CZE | 2674 |
77 | Kryvoruchko, Yuriy | UKR | 2671 |
78 | Fridman, Daniel | GER | 2667 |
79 | Sargissian, Gabriel | ARM | 2666 |
80 | Gareev, Timur | USA | 2665 |
81 | Potkin, Vladimir | RUS | 2665 |
82 | Sokolov, Ivan | NED | 2663 |
83 | Gharamian, Tigran | FRA | 2661 |
84 | Onischuk, Alexander | USA | 2660 |
85 | Khenkin, Igor | GER | 2659 |
86 | Zvjaginsev, Vadim | RUS | 2658 |
87 | Melkumyan, Hrant | ARM | 2656 |
88 | Nielsen, Peter Heine | DEN | 2656 |
89 | Tiviakov, Sergei | NED | 2655 |
90 | Ragger, Markus | AUT | 2655 |
91 | Dreev, Aleksey | RUS | 2654 |
92 | Istratescu, Andrei | FRA | 2654 |
93 | Matlakov, Maxim | RUS | 2653 |
94 | Khismatullin, Denis | RUS | 2652 |
95 | Filippov, Anton | UZB | 2652 |
96 | Kobalia, Mikhail | RUS | 2652 |
97 | Smirin, Ilia | ISR | 2652 |
98 | Zhigalko, Sergei | BLR | 2651 |
99 | Khairullin, Ildar | RUS | 2650 |
100 | Iturrizaga, Eduardo | VEN | 2650 |
101 | Tkachiev, Vladislav | FRA | 2650 |
.
The top 100 women
# | Name | Nat | Elo |
1 | Polgar, Judit | HUN | 2696 |
2 | Hou, Yifan | CHN | 2603 |
3 | Koneru, Humpy | IND | 2597 |
4 | Muzychuk, Anna | SLO | 2582 |
5 | Dzagnidze, Nana | GEO | 2555 |
6 | Zhao, Xue | CHN | 2554 |
7 | Lagno, Kateryna | UKR | 2547 |
8 | Kosintseva, Nadezhda | RUS | 2531 |
9 | Sebag, Marie | FRA | 2530 |
10 | Cramling, Pia | SWE | 2518 |
11 | Kosintseva, Tatiana | RUS | 2517 |
12 | Stefanova, Antoaneta | BUL | 2516 |
13 | Cmilyte, Viktorija | LTU | 2515 |
14 | Harika, Dronavalli | IND | 2514 |
15 | Ju, Wenjun | CHN | 2505 |
16 | Ruan, Lufei | CHN | 2501 |
17 | Khotenashvili, Bela | GEO | 2498 |
18 | Kosteniuk, Alexandra | RUS | 2495 |
19 | Zhu, Chen | QAT | 2491 |
20 | Zatonskih, Anna | USA | 2491 |
21 | Gunina, Valentina | RUS | 2490 |
22 | Paehtz, Elisabeth | GER | 2482 |
23 | Huang, Qian | CHN | 2478 |
24 | Ushenina, Anna | UKR | 2477 |
25 | Pogonina, Natalija | RUS | 2475 |
26 | Muzychuk, Mariya | UKR | 2471 |
27 | Zhukova, Natalia | UKR | 2471 |
28 | Hoang, Thanh Trang | HUN | 2469 |
29 | Danielian, Elina | ARM | 2466 |
30 | Tan, Zhongyi | CHN | 2466 |
31 | Javakhishvili, Lela | GEO | 2461 |
32 | Atalik, Ekaterina | TUR | 2461 |
33 | Galliamova, Alisa | RUS | 2459 |
34 | Mkrtchian, Lilit | ARM | 2458 |
35 | Krush, Irina | USA | 2458 |
36 | Munguntuul, Batkhuyag | MGL | 2453 |
37 | Hunt, Harriet V | ENG | 2450 |
38 | Dembo, Yelena | GRE | 2448 |
39 | Socko, Monika | POL | 2445 |
40 | Peptan, Corina-Isabela | ROU | 2443 |
41 | Moser, Eva | AUT | 2443 |
42 | Girya, Olga | RUS | 2441 |
43 | Khurtsidze, Nino | GEO | 2437 |
44 | Skripchenko, Almira | FRA | 2436 |
45 | Cori T., Deysi | PER | 2434 |
46 | Guo, Qi | CHN | 2431 |
47 | Bodnaruk, Anastasia | RUS | 2430 |
48 | Ding, Yixin | CHN | 2427 |
49 | Alexandrova, Olga | ESP | 2427 |
50 | Zaiatz, Elena | RUS | 2427 |
51 | Pham, Le Thao Nguyen | VIE | 2426 |
52 | Houska, Jovanka | ENG | 2416 |
53 | Shen, Yang | CHN | 2415 |
54 | Guramishvili, Sopiko | GEO | 2414 |
55 | Kovalevskaya, Ekaterina | RUS | 2411 |
56 | Matnadze, Ana | ESP | 2409 |
57 | Batsiashvili, Nino | GEO | 2407 |
58 | Rajlich, Iweta | POL | 2407 |
59 | Arakhamia-Grant, Ketevan | SCO | 2405 |
60 | Gaponenko, Inna | UKR | 2405 |
61 | Vasilevich, Tatjana | UKR | 2404 |
62 | Tania, Sachdev | IND | 2403 |
63 | Milliet, Sophie | FRA | 2403 |
64 | Bojkovic, Natasa | SRB | 2403 |
65 | Melia, Salome | GEO | 2403 |
66 | Goryachkina, Aleksandra | RUS | 2402 |
67 | Peng, Zhaoqin | NED | 2398 |
68 | Li, Ruofan | SIN | 2396 |
69 | Gomes, Mary Ann | IND | 2394 |
70 | Vijayalakshmi, Subbaraman | IND | 2393 |
71 | Zawadzka, Jolanta | POL | 2391 |
72 | Karavade, Eesha | IND | 2391 |
73 | Paikidze, Nazi | GEO | 2391 |
74 | Foisor, Cristina-Adela | ROU | 2389 |
75 | Kovanova, Baira | RUS | 2387 |
76 | Khukhashvili, Sopiko | GEO | 2386 |
77 | Majdan-Gajewska, Joanna | POL | 2383 |
78 | Michna, Marta | GER | 2383 |
79 | Matveeva, Svetlana | RUS | 2380 |
80 | Szczepkowska-Horowska, Karina | POL | 2378 |
81 | L'Ami, Alina | ROU | 2376 |
82 | Zhang, Xiaowen | CHN | 2376 |
83 | Wang, Jue | CHN | 2375 |
84 | Shadrina, Tatiana | RUS | 2372 |
85 | Ordaz Valdes, Lisandra Teresa | CUB | 2371 |
86 | Yildiz, Betul Cemre | TUR | 2370 |
87 | Vasilevich, Irina | RUS | 2370 |
88 | Melamed, Tatjana | GER | 2368 |
89 | Repkova, Eva | SVK | 2368 |
90 | Lujan, Carolina | ARG | 2366 |
91 | Kachiani-Gersinska, Ketino | GER | 2366 |
92 | Ziaziulkina, Nastassia | BLR | 2364 |
93 | Kononenko, Tatiana | UKR | 2364 |
94 | Mammadova, Gulnar | AZE | 2363 |
95 | Sukandar, Irine Kharisma | INA | 2362 |
96 | Vajda, Szidonia | HUN | 2362 |
97 | Ovod, Evgenija | RUS | 2361 |
98 | Ubiennykh, Ekaterina | RUS | 2360 |
99 | Vojinovic, Jovana | MNE | 2359 |
100 | Wang, Yu A. | CHN | 2359 |
.
The top 20 juniors
# | Name | Nat | Elo | B-Year |
1 | Giri, Anish | NED | 2720 | 1994 |
2 | Yu, Yangyi | CHN | 2688 | 1994 |
3 | So, Wesley | PHI | 2682 | 1993 |
4 | Sjugirov, Sanan | RUS | 2643 | 1993 |
5 | Negi, Parimarjan | IND | 2641 | 1993 |
6 | Nyzhnyk, Illya | UKR | 2637 | 1996 |
7 | Swiercz, Dariusz | POL | 2627 | 1994 |
8 | Zherebukh, Yaroslav | UKR | 2623 | 1993 |
9 | Rapport, Richard | HUN | 2621 | 1996 |
10 | Robson, Ray | USA | 2615 | 1994 |
11 | Hou, Yifan | CHN | 2603 | 1994 |
12 | Dubov, Daniil | RUS | 2600 | 1996 |
13 | Ipatov, Alexander | TUR | 2587 | 1993 |
14 | Van Kampen, Robin | NED | 2581 | 1994 |
15 | Grandelius, Nils | SWE | 2572 | 1993 |
16 | Ter-Sahakyan, Samvel | ARM | 2567 | 1993 |
17 | Sethuraman, S.P. | IND | 2556 | 1993 |
18 | Belous, Vladimir | RUS | 2554 | 1993 |
19 | Anton Guijarro, David | ESP | 2550 | 1995 |
20 | Bogdanovich, Stanislav | UKR | 2548 | 1993 |
.
Photo by Ray-Morris Hill at the 2012 London Chess Classic.