
On the new FIDE ratings list of July 1st, 2011 Magnus Carlsen holds the number 1 position. Thanks to his victory at the Kings' Tournament in Romania, the Norwegian passed World Champion Vishy Anand (India) again. Sergey Karjakin from Russia is now the world's 4th player while Ruslan Ponomariov (Ukraine) is on 7th place.Finishing on 6.5/10 at the Kings' Tournament in Romania yielded Magnus Carlsen 6 ratings points to reach 2821, 4 more points than Vishy Anand who didn't play rated games in this period.
(Update: the Norwegian just tweeted 'Very happy to be back at the top on the World Chess Ranking.') Sergey Karjakin scored the same in the same tournament and thus overtook Vladimir Kramnik's 4th place in the world rankings - Karjakin is now Russia's number one player.Thanks to good results at the Russian Team Championship and the Ukrainian Championship, Ruslan Ponomariov is back in the world's top 10 - the Ukrainian now occupies 7th place. His compatriot Alexander Moiseenko climbed from spot 57 to 26. Le Quang Liem (Vietnam) is now the world's 27th player. The Netherlands has a player rated over 2700 again: Anish Giri climbed to spot 40 with 2701. There are now 42 players with a rating of 2700 or higher.In the women's list, neither Judit Polgar nor Humpy Koneru played rated games. Hou Yifan is still third, despite dropping 37 rating points in two months. Viktorija Cmilyte is back in the top 10, now at 9th place. Below you'll find the new top 100, the top 100 women, the top 20 juniors and the top 20 girls. We give the first two lists including the changes with the previous lists.
FIDE JULY 2011 RATING LIST: TOP 100 PLAYERS
Legend:
black color - player remained on the same position
green color - player moved up in the list
red color - player moved down in the list
blue color - player is new to the current Top list
Old represents player's position in the previous period list
Rank | Old | Name | Title | Country | Rating | Games |
| 1 | 2 | Carlsen, Magnus | g | NOR | 2821 (+6) | 10 (+10) |
 | 2 | 1 | Anand, Viswanathan | g | IND | 2817 (0) | 0 (0) |
| 3 | 3 | Aronian, Levon | g | ARM | 2805 (-3) | 4 (+4) |
 | 4 | 6 | Karjakin, Sergey | g | RUS | 2788 (+12) | 10 (+10) |
 | 5 | 4 | Kramnik, Vladimir | g | RUS | 2781 (-4) | 8 (+8) |
 | 6 | 5 | Ivanchuk, Vassily | g | UKR | 2768 (-8) | 20 (+11) |
 | 7 | 11 | Ponomariov, Ruslan | g | UKR | 2768 (+14) | 11 (+1) |
 | 8 | 7 | Topalov, Veselin | g | BUL | 2768 (-7) | 4 (+4) |
 | 9 | 8 | Nakamura, Hikaru | g | USA | 2766 (-8) | 10 (+10) |
 | 10 | 9 | Mamedyarov, Shakhriyar | g | AZE | 2765 (-7) | 4 (+4) |
 | 11 | 10 | Gashimov, Vugar | g | AZE | 2760 (0) | 0 (-6) |
 | 12 | 16 | Gelfand, Boris | g | ISR | 2746 (+13) | 14 (+10) |
 | 13 | 12 | Grischuk, Alexander | g | RUS | 2746 (-1) | 14 (+14) |
 | 14 | 13 | Radjabov, Teimour | g | AZE | 2744 (0) | 14 (+14) |
 | 15 | 18 | Kamsky, Gata | g | USA | 2741 (+9) | 12 (+5) |
 | 16 | 14 | Svidler, Peter | g | RUS | 2739 (0) | 0 (-28) |
| 17 | 17 | Jakovenko, Dmitry | g | RUS | 2736 (+4) | 6 (-14) |
 | 18 | 15 | Vitiugov, Nikita | g | RUS | 2733 (0) | 0 (-31) |
 | 19 | 25 | Almasi, Zoltan | g | HUN | 2726 (+7) | 8 (+8) |
 | 20 | 23 | Vallejo Pons, Francisco | g | ESP | 2724 (+2) | 18 (-12) |
 | 21 | 39 | Navara, David | g | CZE | 2722 (+20) | 30 (+6) |
 | 22 | 20 | Vachier-Lagrave, Maxime | g | FRA | 2722 (-9) | 13 (+8) |
 | 23 | 21 | Dominguez Perez, Leinier | g | CUB | 2719 (-7) | 10 (-2) |
 | 24 | 19 | Wang, Hao | g | CHN | 2718 (-14) | 15 (+9) |
| 25 | 26 | Leko, Peter | g | HUN | 2717 (0) | 0 (0) |
 | 26 | 57 | Moiseenko, Alexander | g | UKR | 2715 (+36) | 24 (-6) |
 | 27 | 49 | Le, Quang Liem | g | VIE | 2715 (+28) | 22 (+21) |
 | 28 | 22 | Adams, Michael | g | ENG | 2715 (-11) | 14 (+5) |
 | 29 | 32 | Shirov, Alexei | g | ESP | 2714 (+5) | 12 (+6) |
 | 30 | 36 | Jobava, Baadur | g | GEO | 2713 (+9) | 13 (+2) |
 | 31 | 38 | Dreev, Aleksey | g | RUS | 2711 (+8) | 12 (-7) |
 | 32 | 28 | Caruana, Fabiano | g | ITA | 2711 (-3) | 9 (-12) |
 | 33 | 31 | Nepomniachtchi, Ian | g | RUS | 2711 (0) | 0 (-20) |
| 34 | 34 | Bacrot, Etienne | g | FRA | 2710 (+5) | 11 (-10) |
 | 35 | 29 | Wang, Yue | g | CHN | 2709 (-5) | 24 (+13) |
 | 36 | 33 | Tomashevsky, Evgeny | g | RUS | 2707 (0) | 0 (-10) |
 | 37 | 27 | Naiditsch, Arkadij | g | GER | 2706 (-10) | 24 (-11) |
 | 38 | 40 | Efimenko, Zahar | g | UKR | 2706 (+5) | 12 (-8) |
 | 39 | 37 | Malakhov, Vladimir | g | RUS | 2706 (+2) | 3 (-7) |
 | 40 | 47 | Giri, Anish | g | NED | 2701 (+14) | 12 (-10) |
 | 41 | 50 | Sutovsky, Emil | g | ISR | 2700 (+14) | 15 (+4) |
 | 42 | 35 | Movsesian, Sergei | g | ARM | 2700 (-5) | 6 (-14) |
 | 43 | 41 | Polgar, Judit | g | HUN | 2699 (0) | 0 (-11) |
 | 44 | 65 | Fressinet, Laurent | g | FRA | 2698 (+21) | 14 (-10) |
 | 45 | 30 | Eljanov, Pavel | g | UKR | 2697 (-15) | 21 (+7) |
| 46 | 46 | Berkes, Ferenc | g | HUN | 2696 (+3) | 20 (+13) |
| 47 | 48 | Andreikin, Dmitry | g | RUS | 2696 (+9) | 10 (+1) |
 | 48 | 44 | Morozevich, Alexander | g | RUS | 2694 (0) | 0 (0) |
 | 49 | 58 | Zhigalko, Sergei | g | BLR | 2689 (+10) | 7 (-22) |
 | 50 | 59 | Riazantsev, Alexander | g | RUS | 2688 (+9) | 11 (-11) |
 | 51 | 54 | Short, Nigel D | g | ENG | 2687 (+5) | 9 (0) |
 | 52 | 42 | Motylev, Alexander | g | RUS | 2685 (-11) | 3 (-20) |
| 53 | 53 | Rublevsky, Sergei | g | RUS | 2684 (+2) | 2 (-19) |
 | 54 | 68 | Van Wely, Loek | g | NED | 2683 (+8) | 16 (+7) |
 | 55 | 24 | Wojtaszek, Radoslaw | g | POL | 2683 (-38) | 16 (-6) |
 | 56 | 64 | Volokitin, Andrei | g | UKR | 2683 (+6) | 11 (-19) |
 | 57 | 43 | Areshchenko, Alexander | g | UKR | 2682 (-12) | 11 (-11) |
 | 58 | 52 | Potkin, Vladimir | g | RUS | 2682 (0) | 0 (-24) |
 | 59 | 66 | Sasikiran, Krishnan | g | IND | 2681 (+5) | 25 (+16) |
 | 60 | 56 | Laznicka, Viktor | g | CZE | 2681 (0) | 0 (-17) |
 | 61 | 55 | Nielsen, Peter Heine | g | DEN | 2681 (0) | 0 (-26) |
 | 62 | 72 | Grachev, Boris | g | RUS | 2680 (+11) | 7 (-12) |
 | 63 | 60 | Inarkiev, Ernesto | g | RUS | 2679 (0) | 0 (-21) |
 | 64 | 61 | Kobalia, Mikhail | g | RUS | 2679 (0) | 0 (-11) |
 | 65 | 62 | Mamedov, Rauf | g | AZE | 2679 (0) | 0 (-11) |
 | 66 | 63 | Bologan, Viktor | g | MDA | 2678 (0) | 0 (-20) |
 | 67 | 85 | Smirin, Ilia | g | ISR | 2676 (+15) | 20 (+9) |
 | 68 | 80 | Bu, Xiangzhi | g | CHN | 2675 (+13) | 24 (+4) |
 | 69 | 67 | Onischuk, Alexander | g | USA | 2675 (0) | 0 (-15) |
 | 70 | 45 | Bruzon Batista, Lazaro | g | CUB | 2673 (-20) | 19 (+7) |
 | 71 | - | Yu, Yangyi | g | CHN | 2672 (+) | 33 (+) |
 | 72 | - | Sokolov, Ivan | g | NED | 2672 (+) | 14 (+) |
 | 73 | 88 | Korobov, Anton | g | UKR | 2671 (+11) | 25 (+14) |
| 74 | 74 | McShane, Luke J | g | ENG | 2671 (+4) | 4 (-32) |
 | 75 | 83 | Gharamian, Tigran | g | FRA | 2670 (+9) | 10 (-10) |
| 76 | 76 | Harikrishna, P. | g | IND | 2669 (+3) | 25 (+16) |
 | 77 | 90 | Li, Chao b | g | CHN | 2669 (+13) | 24 (-10) |
 | 78 | 86 | Roiz, Michael | g | ISR | 2669 (+9) | 18 (-14) |
 | 79 | 51 | Kasimdzhanov, Rustam | g | UZB | 2669 (-16) | 9 (-1) |
 | 80 | 73 | Cheparinov, Ivan | g | BUL | 2669 (0) | 0 (-11) |
 | 81 | 71 | Akopian, Vladimir | g | ARM | 2667 (-3) | 9 (-2) |
 | 82 | 87 | Feller, Sebastien | g | FRA | 2666 (+6) | 6 (-15) |
 | 83 | 77 | Timofeev, Artyom | g | RUS | 2665 (0) | 0 (0) |
 | 84 | 79 | Sargissian, Gabriel | g | ARM | 2663 (0) | 0 (-11) |
 | 85 | 84 | Ni, Hua | g | CHN | 2662 (+1) | 15 (-2) |
 | 86 | 82 | Fridman, Daniel | g | GER | 2659 (-2) | 8 (-24) |
 | 87 | 70 | Alekseev, Evgeny | g | RUS | 2659 (-14) | 7 (-12) |
| 88 | 89 | Zvjaginsev, Vadim | g | RUS | 2659 (0) | 0 (-20) |
 | 89 | 75 | So, Wesley | g | PHI | 2658 (-9) | 23 (+23) |
 | 90 | 97 | Meier, Georg | g | GER | 2656 (+6) | 13 (-3) |
| 91 | 91 | Khismatullin, Denis | g | RUS | 2656 (0) | 9 (-11) |
| 92 | 93 | Sandipan, Chanda | g | IND | 2656 (0) | 0 (-6) |
 | 93 | 92 | Georgiev, Kiril | g | BUL | 2654 (-2) | 21 (+10) |
 | 94 | 78 | Ding, Liren | g | CHN | 2654 (-10) | 15 (-18) |
 | 95 | - | Markus, Robert | g | SRB | 2652 (+) | 25 (+) |
 | 96 | - | Kryvoruchko, Yuriy | g | UKR | 2652 (+) | 20 (+) |
 | 97 | 69 | Ragger, Markus | g | AUT | 2651 (-23) | 20 (-17) |
 | 98 | 100 | Milov, Vadim | g | SUI | 2651 (+3) | 16 (+13) |
 | 99 | - | Lupulescu, Constantin | g | ROU | 2650 (+) | 10 (+) |
 | 100 | 98 | Khairullin, Ildar | g | RUS | 2649 (0) | 0 (-24) |
FIDE JULY 2011 RATING LIST: TOP 100 WOMEN
Rank | Old | Name | Title | Country | Rating | Games |
| 1 | 1 | Polgar, Judit | g | HUN | 2699 (0) | 0 (-11) |
| 2 | 2 | Koneru, Humpy | g | IND | 2614 (0) | 0 (-11) |
| 3 | 3 | Hou, Yifan | g | CHN | 2575 (-37) | 24 (+4) |
| 4 | 4 | Kosintseva, Nadezhda | g | RUS | 2560 (-7) | 11 (+11) |
| 5 | 5 | Kosintseva, Tatiana | g | RUS | 2557 (-2) | 11 (+11) |
 | 6 | 8 | Muzychuk, Anna | m | SLO | 2538 (+1) | 12 (-8) |
 | 7 | 6 | Dzagnidze, Nana | g | GEO | 2537 (-20) | 11 (0) |
| 8 | 9 | Lahno, Kateryna | g | UKR | 2536 (+6) | 11 (+1) |
 | 9 | 15 | Cmilyte, Viktorija | g | LTU | 2528 (+24) | 11 (-10) |
 | 10 | 13 | Stefanova, Antoaneta | g | BUL | 2524 (+18) | 11 (-5) |
 | 11 | 7 | Zatonskih, Anna | m | USA | 2522 (-15) | 11 (-16) |
 | 12 | 14 | Danielian, Elina | g | ARM | 2521 (+15) | 14 (+3) |
 | 13 | 12 | Ju, Wenjun | wg | CHN | 2515 (+4) | 6 (-23) |
 | 14 | 11 | Harika, Dronavalli | m | IND | 2513 (-7) | 12 (-6) |
| 15 | 16 | Sebag, Marie | g | FRA | 2510 (+6) | 11 (0) |
| 16 | 17 | Chiburdanidze, Maia | g | GEO | 2500 (0) | 0 (-11) |
 | 17 | 10 | Kosteniuk, Alexandra | g | RUS | 2497 (-25) | 11 (+4) |
| 18 | 18 | Galliamova, Alisa | m | RUS | 2492 (0) | 0 (-7) |
| 19 | 19 | Socko, Monika | g | POL | 2490 (+3) | 3 (-17) |
 | 20 | 28 | Krush, Irina | m | USA | 2487 (+18) | 26 (+22) |
 | 21 | 27 | Khotenashvili, Bela | m | GEO | 2487 (+17) | 11 (-6) |
 | 22 | 20 | Gunina, Valentina | wg | RUS | 2487 (0) | 0 (-15) |
 | 23 | 21 | Zhu, Chen | g | QAT | 2485 (0) | 0 (-11) |
 | 24 | 23 | Ruan, Lufei | wg | CHN | 2479 (0) | 0 (-3) |
 | 25 | 22 | Xu, Yuhua | g | CHN | 2477 (-3) | 2 (-9) |
 | 26 | 29 | Cramling, Pia | g | SWE | 2472 (+4) | 14 (-4) |
 | 27 | 26 | Dembo, Yelena | m | GRE | 2471 (0) | 0 (-10) |
 | 28 | 34 | Skripchenko, Almira | m | FRA | 2470 (+8) | 11 (+9) |
 | 29 | 24 | Zhao, Xue | g | CHN | 2470 (-5) | 5 (-15) |
 | 30 | 38 | Javakhishvili, Lela | m | GEO | 2469 (+15) | 11 (+1) |
 | 31 | 25 | Muzychuk, Mariya | m | UKR | 2469 (-4) | 11 (-3) |
| 32 | 33 | Arakhamia-Grant, Ketevan | g | SCO | 2464 (+2) | 21 (+15) |
 | 33 | 31 | Mkrtchian, Lilit | m | ARM | 2463 (-5) | 11 (0) |
| 34 | 35 | Paehtz, Elisabeth | m | GER | 2463 (+3) | 3 (-12) |
| 35 | 36 | Hoang, Thanh Trang | g | HUN | 2459 (+3) | 20 (+20) |
 | 36 | 30 | Ushenina, Anna | m | UKR | 2459 (-9) | 11 (-5) |
 | 37 | 42 | Shen, Yang | wg | CHN | 2459 (+12) | 6 (-23) |
 | 38 | 32 | Munguntuul, Batkhuyag | m | MGL | 2457 (-6) | 8 (-10) |
 | 39 | 37 | Gaponenko, Inna | m | UKR | 2442 (-13) | 18 (-11) |
| 40 | 41 | Pogonina, Natalija | wg | RUS | 2442 (-6) | 11 (+4) |
 | 41 | 48 | Khurtsidze, Nino | m | GEO | 2440 (+4) | 11 (+11) |
 | 42 | 45 | Melia, Salome | m | GEO | 2437 (-7) | 11 (-5) |
| 43 | 43 | Rajlich, Iweta | m | POL | 2436 (-10) | 3 (+3) |
 | 44 | 47 | Atalik, Ekaterina | m | TUR | 2436 (0) | 0 (-5) |
 | 45 | 44 | Moser, Eva | m | AUT | 2432 (-13) | 11 (-7) |
 | 46 | 57 | Bodnaruk, Anastasia | m | RUS | 2431 (+12) | 11 (-6) |
 | 47 | 52 | Matnadze, Ana | m | GEO | 2428 (-1) | 2 (-9) |
 | 48 | 60 | Foisor, Cristina-Adela | m | ROU | 2427 (+13) | 11 (0) |
 | 49 | 54 | Kovalevskaya, Ekaterina | m | RUS | 2427 (0) | 0 (0) |
 | 50 | 56 | Khukhashvili, Sopiko | m | GEO | 2426 (+5) | 19 (+19) |
 | 51 | 61 | Repkova, Eva | m | SVK | 2423 (+10) | 5 (-14) |
 | 52 | 55 | Peptan, Corina-Isabela | m | ROU | 2421 (0) | 0 (-9) |
 | 53 | 65 | Ovod, Evgenija | m | RUS | 2420 (+16) | 11 (-5) |
 | 54 | 59 | Tania, Sachdev | m | IND | 2419 (+3) | 21 (+15) |
 | 55 | - | Li, Ruofan | m | SIN | 2419 (+) | 9 (+) |
 | 56 | 50 | Zaiatz, Elena | m | RUS | 2419 (-11) | 7 (-5) |
 | 57 | 51 | Houska, Jovanka | m | ENG | 2418 (-11) | 17 (+6) |
| 58 | 58 | Vasilevich, Tatjana | m | UKR | 2417 (0) | 0 (-11) |
 | 59 | 63 | Paikidze, Nazi | wg | GEO | 2416 (+8) | 11 (+4) |
 | 60 | 49 | Vijayalakshmi, Subbaraman | m | IND | 2415 (-19) | 3 (-3) |
 | 61 | 46 | Turova, Irina | m | RUS | 2413 (-29) | 15 (-1) |
 | 62 | 53 | Zhukova, Natalia | g | UKR | 2412 (-16) | 11 (-6) |
 | 63 | 68 | Zawadzka, Jolanta | wg | POL | 2405 (+5) | 11 (-2) |
 | 64 | 67 | Huang, Qian | wg | CHN | 2404 (+4) | 14 (-15) |
 | 65 | 77 | Romanko, Marina | m | RUS | 2402 (+15) | 11 (+5) |
 | 66 | 62 | Wang, Yu A. | m | CHN | 2399 (-10) | 2 (-26) |
 | 67 | 74 | Savina, Anastasia | wg | RUS | 2398 (+9) | 11 (-12) |
 | 68 | 72 | Michna, Marta | wg | GER | 2397 (+4) | 7 (-8) |
 | 69 | 66 | Tan, Zhongyi | wg | CHN | 2396 (-5) | 15 (-14) |
 | 70 | 64 | Madl, Ildiko | m | HUN | 2396 (-9) | 14 (-5) |
 | 71 | 73 | Alexandrova, Olga | m | ESP | 2393 (0) | 0 (-10) |
 | 72 | 87 | Galojan, Lilit | m | ARM | 2389 (+12) | 20 (+20) |
 | 73 | 81 | Zhang, Xiaowen | wg | CHN | 2389 (+9) | 5 (-22) |
 | 74 | 82 | Matveeva, Svetlana | m | RUS | 2388 (+8) | 11 (+11) |
 | 75 | 78 | Majdan-Gajewska, Joanna | wg | POL | 2386 (0) | 0 (-17) |
 | 76 | 80 | Zdebskaja, Natalia | wg | UKR | 2384 (0) | 0 (0) |
 | 77 | 69 | Batsiashvili, Nino | wg | GEO | 2381 (-18) | 20 (+3) |
 | 78 | 94 | Zozulia, Anna | m | BEL | 2381 (+10) | 9 (0) |
 | 79 | 76 | Fierro Baquero, Martha L. | m | ECU | 2381 (-7) | 4 (-12) |
 | 80 | 84 | Tsereteli, Tamar | wg | GEO | 2379 (0) | 0 (0) |
 | 81 | 86 | Bojkovic, Natasa | m | SRB | 2378 (0) | 0 (-9) |
 | 82 | 79 | Cori T., Deysi | wg | PER | 2376 (-10) | 9 (+9) |
 | 83 | - | Gara, Ticia | wg | HUN | 2375 (+) | 13 (+) |
 | 84 | 89 | Kononenko, Tatiana | m | UKR | 2375 (0) | 0 (-11) |
 | 85 | 83 | Stockova, Zuzana | m | SVK | 2374 (-5) | 1 (-9) |
 | 86 | 70 | Shadrina, Tatiana | wg | RUS | 2373 (-24) | 11 (+11) |
 | 87 | 90 | Peng, Zhaoqin | g | NED | 2372 (-3) | 1 (0) |
 | 88 | 71 | Girya, Olga | wg | RUS | 2371 (-23) | 11 (-3) |
 | 89 | 96 | Gara, Anita | m | HUN | 2369 (-1) | 10 (+3) |
 | 90 | - | Guo, Qi | wg | CHN | 2368 (+) | 15 (+) |
 | 91 | - | Vasilevich, Irina | m | RUS | 2367 (+) | 12 (+) |
 | 92 | 97 | Vajda, Szidonia | m | HUN | 2367 (+2) | 5 (+5) |
 | 93 | 99 | Sukandar, Irine Kharisma | wg | INA | 2366 (+4) | 34 (+26) |
 | 94 | 88 | Lomineishvili, Maia | m | GEO | 2366 (-10) | 11 (+11) |
 | 95 | - | Purtseladze, Maka | m | GEO | 2364 (+) | 11 (+) |
 | 96 | - | Foisor, Sabina-Francesca | wg | USA | 2363 (+) | 7 (+) |
| 97 | 98 | Melamed, Tetyana | wg | GER | 2362 (0) | 0 (-20) |
 | 98 | - | Gaprindashvili, Nona | g | GEO | 2360 (+) | 0 (+) |
 | 99 | - | Kashlinskaya, Alina | wg | RUS | 2360 (+) | 0 (+) |
 | 100 | - | Pham, Le Thao Nguyen | wm | VIE | 2359 (+) | 12 (+) |
FIDE JULY 2011 RATING LIST: TOP 20 JUNIORS
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Le, Quang Liem | g | VIE | 2715 | 22 | 1991 |
2 | Caruana, Fabiano | g | ITA | 2711 | 9 | 1992 |
3 | Giri, Anish | g | NED | 2701 | 12 | 1994 |
4 | Yu, Yangyi | g | CHN | 2672 | 33 | 1994 |
5 | Feller, Sebastien | g | FRA | 2666 | 6 | 1991 |
6 | So, Wesley | g | PHI | 2658 | 23 | 1993 |
7 | Ding, Liren | g | CHN | 2654 | 15 | 1992 |
8 | Negi, Parimarjan | g | IND | 2642 | 18 | 1993 |
9 | Matlakov, Maxim | g | RUS | 2632 | 0 | 1991 |
10 | Sjugirov, Sanan | g | RUS | 2629 | 0 | 1993 |
11 | Salgado Lopez, Ivan | g | ESP | 2626 | 7 | 1991 |
12 | Safarli, Eltaj | g | AZE | 2622 | 9 | 1992 |
13 | Kovalyov, Anton | g | ARG | 2612 | 9 | 1992 |
14 | Hess, Robert L | g | USA | 2609 | 13 | 1991 |
15 | Zherebukh, Yaroslav | g | UKR | 2590 | 15 | 1993 |
16 | Nyzhnyk, Illya | g | UKR | 2589 | 9 | 1996 |
17 | Shimanov, Aleksandr | g | RUS | 2586 | 11 | 1992 |
18 | Nabaty, Tamir | g | ISR | 2584 | 11 | 1991 |
19 | Hou, Yifan | g | CHN | 2575 | 24 | 1994 |
20 | Cordova, Emilio | g | PER | 2567 | 18 | 1991 |
FIDE JULY 2011 RATING LIST: TOP 20 GIRLS
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Hou, Yifan | g | CHN | 2575 | 24 | 1994 |
2 | Ju, Wenjun | wg | CHN | 2515 | 6 | 1991 |
3 | Harika, Dronavalli | m | IND | 2513 | 12 | 1991 |
4 | Muzychuk, Mariya | m | UKR | 2469 | 11 | 1992 |
5 | Bodnaruk, Anastasia | m | RUS | 2431 | 11 | 1992 |
6 | Paikidze, Nazi | wg | GEO | 2416 | 11 | 1993 |
7 | Savina, Anastasia | wg | RUS | 2398 | 11 | 1992 |
8 | Tan, Zhongyi | wg | CHN | 2396 | 15 | 1991 |
9 | Cori T., Deysi | wg | PER | 2376 | 9 | 1993 |
10 | Girya, Olga | wg | RUS | 2371 | 11 | 1991 |
11 | Guo, Qi | wg | CHN | 2368 | 15 | 1995 |
12 | Sukandar, Irine Kharisma | wg | INA | 2366 | 34 | 1992 |
13 | Kashlinskaya, Alina | wg | RUS | 2360 | 0 | 1993 |
14 | Padmini, Rout | wg | IND | 2348 | 9 | 1994 |
15 | Soloviova, Liza | wg | UKR | 2330 | 10 | 1993 |
16 | Ding, Yixin | wg | CHN | 2330 | 5 | 1991 |
17 | Guramishvili, Sopiko | wg | GEO | 2329 | 20 | 1991 |
18 | Tsatsalashvili, Keti | wm | GEO | 2318 | 20 | 1992 |
19 | Kulkarni Bhakti | c | IND | 2317 | 27 | 1992 |
20 | Arabidze, Meri | wm | GEO | 2311 | 20 | 1994 |
All data courtesy of FIDE