Ljubojevic: "Don't bury us yet"
Rising Stars | |||||||||
---|---|---|---|---|---|---|---|---|---|
1. | Wang Yue | g | CHN | 2704 | 4 | ||||
2. | Cheparinov, Ivan | g | BUL | 2687 | 3?Ǭ? | ||||
3. | Caruana, Fabiano | g | ITA | 2630 | 3 | ||||
4. | Stellwagen, Dani?ɬ´l | g | NED | 2616 | 3 | ||||
5. | L'Ami, Erwin | g | NED | 2610 | 2?Ǭ? | ||||
Total | 16 | ||||||||
Experience | |||||||||
1. | Agdestein, Simen | g | NOR | 2583 | 1?Ǭ? | ||||
2. | Ljubojevic, Ljubomir | g | SRB | 2555 | 1?Ǭ? | ||||
3. | Bareev, Evgeny | g | RUS | 2655 | 1 | ||||
4. | Jussupow, Artur | g | GER | 2587 | 0 | ||||
5. | Korchnoi, Viktor | g | SUI | 2602 | 0 | ||||
Total | 4 |
Here are the games of the fourth round: