March 2010 FIDE Rating List
Results from the recent Linares tournament were apparently too late for inclusion in the latest edition of the official bi-monthly FIDE rating list.
While it's perhaps understandable that FIDE needs to have a cut off point for the inclusion of the many rated tournaments that take place around the world, surely major events like Linares should be included? It doesn't seem to make sense for a rating list to already be out-of-date when it's published!
For the up-to-date ratings of all 2700 Elo+ players checkout Hans Arild Runde's liverating list.
Magnus Carlsen (pictured) retains his spot as the #1 player with Veselin Topalov close behind at #2 (Topalov is also at #2 on the live rating list, but has closed the gap). Vladimir Kramnik's good form lifts him to #3 above world champion Vishy Anand who slips to #4. Lev Aronian stays at #5.
These five players have a relatively big cushion over the rest of the list.
Shakhriyar Mamedyarov and Alexander Grischuk enter the top-ten, while Vassily Ivanchuk and Vugar Gashimov drop out. Judit Polgar keeps her #1 rating among the women, ahead of Humpy Koneru at #2.
The top 100 players:
Rank | Prev | Name | Country | Rating |
1 | 1 | Carlsen, Magnus | NOR | 2813 |
2 | 2 | Topalov, Veselin | BUL | 2805 |
3 | 4 | Kramnik, Vladimir | RUS | 2790 |
4 | 3 | Anand, Viswanathan | IND | 2787 |
5 | 5 | Aronian, Levon | ARM | 2782 |
6 | 11 | Mamedyarov, Shakhriyar | AZE | 2760 |
7 | 15 | Grischuk, Alexander | RUS | 2756 |
8 | 10 | Svidler, Peter | RUS | 2750 |
9 | 6 | Gelfand, Boris | ISR | 2750 |
10 | 9 | Wang, Yue | CHN | 2749 |
11 | 8 | Ivanchuk, Vassily | UKR | 2748 |
12 | 7 | Gashimov, Vugar | AZE | 2740 |
13 | 16 | Radjabov, Teimour | AZE | 2740 |
14 | 20 | Shirov, Alexei | ESP | 2737 |
15 | 13 | Ponomariov, Ruslan | UKR | 2737 |
16 | 14 | Eljanov, Pavel | UKR | 2736 |
17 | 28 | Nakamura, Hikaru | USA | 2735 |
18 | 12 | Leko, Peter | HUN | 2735 |
19 | 18 | Vachier-Lagrave, Maxime | FRA | 2727 |
20 | 19 | Jakovenko, Dmitry | RUS | 2725 |
21 | 21 | Karjakin, Sergey | RUS | 2725 |
22 | 22 | Malakhov, Vladimir | RUS | 2721 |
23 | 26 | Almasi, Zoltan | HUN | 2720 |
24 | 17 | Morozevich, Alexander | RUS | 2715 |
25 | 23 | Wang, Hao | CHN | 2715 |
26 | 24 | Bacrot, Etienne | FRA | 2714 |
27 | 25 | Dominguez Perez, Leinier | CUB | 2713 |
28 | 41 | Vitiugov, Nikita | RUS | 2710 |
29 | 29 | Movsesian, Sergei | SVK | 2709 |
30 | 31 | Vallejo Pons, Francisco | ESP | 2708 |
31 | 27 | Navara, David | CZE | 2708 |
32 | 35 | Motylev, Alexander | RUS | 2705 |
33 | 39 | Adams, Michael | ENG | 2704 |
34 | 40 | Kamsky, Gata | USA | 2702 |
35 | 34 | Kasimdzhanov, Rustam | UZB | 2702 |
36 | 30 | Tomashevsky, Evgeny | RUS | 2701 |
37 | 33 | Alekseev, Evgeny | RUS | 2700 |
38 | 36 | Rublevsky, Sergei | RUS | 2697 |
39 | 37 | Nielsen, Peter Heine | DEN | 2697 |
40 | 32 | Jobava, Baadur | GEO | 2695 |
41 | 44 | Naiditsch, Arkadij | GER | 2691 |
42 | 93 | Le, Quang Liem | VIE | 2689 |
43 | 49 | Akopian, Vladimir | ARM | 2688 |
44 | 57 | Onischuk, Alexander | USA | 2687 |
45 | 42 | Volokitin, Andrei | UKR | 2687 |
46 | 83 | Sasikiran, Krishnan | IND | 2686 |
47 | 38 | Short, Nigel D | ENG | 2686 |
48 | 45 | Miroshnichenko, Evgenij | UKR | 2686 |
49 | 43 | Bologan, Viktor | MDA | 2684 |
50 | 52 | Bu, Xiangzhi | CHN | 2682 |
51 | 46 | Polgar, Judit | HUN | 2682 |
52 | 51 | Caruana, Fabiano | ITA | 2680 |
53 | 48 | Sargissian, Gabriel | ARM | 2675 |
54 | 60 | Kurnosov, Igor | RUS | 2674 |
55 | 80 | Ganguly, Surya Shekhar | IND | 2672 |
56 | 55 | Fressinet, Laurent | FRA | 2670 |
57 | 56 | Areshchenko, Alexander | UKR | 2670 |
58 | 53 | Georgiev, Kiril | BUL | 2669 |
59 | 50 | Moiseenko, Alexander | UKR | 2668 |
60 | 82 | Grachev, Boris | RUS | 2667 |
61 | 98 | Bareev, Evgeny | RUS | 2667 |
62 | 72 | Ni, Hua | CHN | 2667 |
63 | 89 | Inarkiev, Ernesto | RUS | 2667 |
64 | 77 | So, Wesley | PHI | 2665 |
65 | 61 | Najer, Evgeniy | RUS | 2665 |
66 | 91 | Korobov, Anton | UKR | 2663 |
67 | 68 | Meier, Georg | GER | 2663 |
68 | 47 | Nisipeanu, Liviu-Dieter | ROU | 2661 |
69 | 54 | Harikrishna, P. | IND | 2660 |
70 | -- | Wojtaszek, Radoslaw | POL | 2660 |
71 | 63 | Riazantsev, Alexander | RUS | 2660 |
72 | 84 | Laznicka, Viktor | CZE | 2659 |
73 | 66 | Berkes, Ferenc | HUN | 2659 |
74 | -- | Lautier, Joel | FRA | 2658 |
75 | 65 | Cheparinov, Ivan | BUL | 2657 |
76 | 86 | Khismatullin, Denis | RUS | 2657 |
77 | 70 | Beliavsky, Alexander G | SLO | 2657 |
78 | 69 | Nepomniachtchi, Ian | RUS | 2656 |
79 | 76 | Avrukh, Boris | ISR | 2656 |
80 | 85 | Timofeev, Artyom | RUS | 2655 |
81 | 62 | Tiviakov, Sergei | NED | 2653 |
82 | 87 | Dreev, Alexey | RUS | 2653 |
83 | -- | Savchenko, Boris | RUS | 2652 |
84 | 94 | Pashikian, Arman | ARM | 2652 |
85 | 78 | Krasenkow, Michal | POL | 2652 |
86 | 75 | Roiz, Michael | ISR | 2652 |
87 | 73 | Smeets, Jan | NED | 2651 |
88 | 90 | Seirawan, Yasser | USA | 2651 |
89 | 74 | Sutovsky, Emil | ISR | 2650 |
90 | 79 | Fridman, Daniel | GER | 2650 |
91 | -- | Zhou, Jianchao | CHN | 2650 |
92 | -- | Fedorchuk, Sergey A. | UKR | 2649 |
93 | 58 | Zhigalko, Sergei | BLR | 2648 |
94 | 59 | Smirin, Ilia | ISR | 2647 |
95 | -- | Gustafsson, Jan | GER | 2646 |
96 | -- | Andreikin, Dmitry | RUS | 2645 |
97 | 81 | Baklan, Vladimir | UKR | 2644 |
98 | 96 | Milov, Vadim | SUI | 2644 |
99 | -- | Granda Zuniga, Julio E | PER | 2643 |
100 | 67 | Lastin, Alexander | RUS | 2643 |
101 | -- | Zvjaginsev, Vadim | RUS | 2643 |
The top 100 women:
Rank | Name | Country | Rating |
1 | Polgar, Judit | HUN | 2682 |
2 | Koneru, Humpy | IND | 2622 |
3 | Hou, Yifan | CHN | 2570 |
4 | Stefanova, Antoaneta | BUL | 2555 |
5 | Kosintseva, Nadezhda | RUS | 2554 |
6 | Muzychuk, Anna | SLO | 2533 |
7 | Kosintseva, Tatiana | RUS | 2524 |
8 | Kosteniuk, Alexandra | RUS | 2524 |
9 | Cramling, Pia | SWE | 2523 |
10 | Lahno, Kateryna | UKR | 2518 |
11 | Chiburdanidze, Maia | GEO | 2514 |
12 | Sebag, Marie | FRA | 2506 |
13 | Mkrtchian, Lilit | ARM | 2503 |
14 | Javakhishvili, Lela | GEO | 2500 |
15 | Ju, Wenjun | CHN | 2500 |
16 | Pogonina, Natalija | RUS | 2496 |
17 | Zhukova, Natalia | UKR | 2492 |
18 | Danielian, Elina | ARM | 2491 |
19 | Zhao, Xue | CHN | 2490 |
20 | Galliamova, Alisa | RUS | 2487 |
21 | Hoang Thanh Trang | HUN | 2487 |
22 | Paehtz, Elisabeth | GER | 2486 |
23 | Cmilyte, Viktorija | LTU | 2485 |
24 | Dzagnidze, Nana | GEO | 2479 |
25 | Ruan, Lufei | CHN | 2479 |
26 | Xu, Yuhua | CHN | 2478 |
27 | Zhu, Chen | QAT | 2476 |
28 | Harika, Dronavalli | IND | 2473 |
29 | Gaponenko, Inna | UKR | 2472 |
30 | Melia, Salome | GEO | 2467 |
31 | Vijayalakshmi, Subbaraman | IND | 2466 |
32 | Qin, Kanying | CHN | 2466 |
33 | Socko, Monika | POL | 2465 |
34 | Tan, Zhongyi | CHN | 2464 |
35 | Krush, Irina | USA | 2461 |
36 | Zatonskih, Anna | USA | 2461 |
37 | Rajlich, Iweta | POL | 2459 |
38 | Gunina, Valentina | RUS | 2457 |
39 | Dembo, Yelena | GRE | 2457 |
40 | Polgar, Sofia | HUN | 2457 |
41 | Skripchenko, Almira | FRA | 2456 |
42 | Tairova, Elena | RUS | 2455 |
43 | Hunt, Harriet V | ENG | 2452 |
44 | Ushenina, Anna | UKR | 2452 |
45 | Khotenashvili, Bela | GEO | 2448 |
46 | Korbut, Ekaterina | RUS | 2448 |
47 | Arakhamia-Grant, Ketevan | SCO | 2447 |
48 | Atalik, Ekaterina | TUR | 2445 |
49 | Muzychuk, Mariya | UKR | 2444 |
50 | Shen, Yang | CHN | 2444 |
51 | Huang, Qian | CHN | 2439 |
52 | Kovalevskaya, Ekaterina | RUS | 2438 |
53 | Moser, Eva | AUT | 2437 |
54 | Zhang, Xiaowen | CHN | 2437 |
55 | Cori T., Deysi | PER | 2434 |
56 | Khurtsidze, Nino | GEO | 2434 |
57 | Repkova, Eva | SVK | 2434 |
58 | Foisor, Cristina-Adela | ROU | 2433 |
59 | Munguntuul, Batkhuyag | MGL | 2428 |
60 | Li, Ruofan | SIN | 2423 |
61 | Ovod, Evgenija | RUS | 2421 |
62 | Khukhashvili, Sopiko | GEO | 2421 |
63 | Vasilevich, Tatjana | UKR | 2414 |
64 | Peptan, Corina-Isabela | ROU | 2411 |
65 | Romanko, Marina | RUS | 2409 |
66 | Matnadze, Ana | GEO | 2406 |
67 | Zawadzka, Jolanta | POL | 2404 |
68 | Jackova, Jana | CZE | 2403 |
69 | Tsereteli, Tamar | GEO | 2402 |
70 | Peng, Zhaoqin | NED | 2401 |
71 | Stockova, Zuzana | SVK | 2401 |
72 | Tania, Sachdev | IND | 2393 |
73 | Houska, Jovanka | ENG | 2392 |
74 | Savina, Anastasia | RUS | 2391 |
75 | Milliet, Sophie | FRA | 2391 |
76 | Zaiatz, Elena | RUS | 2391 |
77 | Alexandrova, Olga | ESP | 2391 |
78 | Zdebskaja, Natalia | UKR | 2390 |
79 | Maric, Alisa | SRB | 2387 |
80 | Turova, Irina | RUS | 2386 |
81 | Lomineishvili, Maia | GEO | 2385 |
82 | Kovanova, Baira | RUS | 2385 |
83 | Madl, Ildiko | HUN | 2385 |
84 | Bodnaruk, Anastasia | RUS | 2384 |
85 | Bojkovic, Natasa | SRB | 2384 |
86 | Pokorna, Regina | SVK | 2382 |
87 | Shadrina, Tatiana | RUS | 2382 |
88 | Galojan, Lilit | ARM | 2380 |
89 | Stepovaia, Tatiana | RUS | 2375 |
90 | Matveeva, Svetlana | RUS | 2373 |
91 | Michna, Marta | GER | 2373 |
92 | Gara, Anita | HUN | 2370 |
93 | Molchanova, Tatjana | RUS | 2369 |
94 | Vajda, Szidonia | HUN | 2369 |
95 | Karavade, Eesha | IND | 2366 |
96 | Goletiani, Rusudan | USA | 2366 |
97 | Majdan, Joanna | POL | 2364 |
98 | Lanchava, Tea | NED | 2364 |
99 | Girya, Olga | RUS | 2362 |
100 | Gaprindashvili, Nona | GEO | 2360 |
The top 20 juniors:
Rank | Name | Country | Rating | B-Year |
1 | Carlsen, Magnus | NOR | 2813 | 1990 |
2 | Vachier-Lagrave, Maxime | FRA | 2727 | 1990 |
3 | Karjakin, Sergey | RUS | 2725 | 1990 |
4 | Le, Quang Liem | VIE | 2689 | 1991 |
5 | Caruana, Fabiano | ITA | 2680 | 1992 |
6 | So, Wesley | PHI | 2665 | 1993 |
7 | Nepomniachtchi, Ian | RUS | 2656 | 1990 |
8 | Andreikin, Dmitry | RUS | 2645 | 1990 |
9 | Nguyen, Ngoc Truong Son | VIE | 2642 | 1990 |
10 | Negi, Parimarjan | IND | 2634 | 1993 |
11 | Kuzubov, Yuriy | UKR | 2634 | 1990 |
12 | Giri, Anish | NED | 2624 | 1994 |
13 | Edouard, Romain | FRA | 2617 | 1990 |
14 | Hammer, Jon Ludvig | NOR | 2617 | 1990 |
15 | Khairullin, Ildar | RUS | 2617 | 1990 |
16 | Howell, David W L | ENG | 2612 | 1990 |
17 | Kovalyov, Anton | ARG | 2610 | 1992 |
18 | Saric, Ivan | CRO | 2607 | 1990 |
19 | Safarli, Eltaj | AZE | 2606 | 1992 |
20 | Sjugirov, Sanan | RUS | 2602 | 1993 |