
At 2817 World Champion Viswanathan Anand is officially the highest rated player again. On the March 1st FIDE rating list the Indian switched places with Magnus Carlsen from Norway, who has 2815. Vassily Ivanchuk is back on 5th place, while Hikaru Nakamura climbed further from 10th to 8th.Also in November 2010 Vishy Anand surpassed Magnus Carlsen on the rating list, but two months later the Norwegian had won back the #1 spot. Now, thanks to his +4 score in Wijk aan Zee, the World Champion won 7 rating points to end on 2817, while Carlsen won just 1 point, arriving at 2815 on the current list. All this is not big news to anyone following Hans Arild Runde's "live list", of which the top 10 is also to be found in the far right column on this website.Levon Aronian won 3 points more and so improved his all-time best rating to 2808. He remains the world's 3rd player, ahead of Vladimir Kramnik. Thanks to a superb result in Gibraltar, Vassily Ivanchuk climbed from 9th to 5th place, pushing Sergei Karjakin one spot down the list. Hikaru Nakamura climbed further from 10th to 8th and to emphasize his elite status, he cancelled the U.S. Championship and instead will prepare for his next big events: Bazna and Dortmund.Maxime Vachier-Lagrave won 13 points and re-entered the world's top 20. Fabiano Caruana lost 5 points but is still the highest rated Junior, 26 point ahead of Anish Giri. Now the strongest Dutchman, Giri entered the world's top 50 at 2690. Alexei Shirov, now rated 2701, dropped from 24 to 38.The women's top 3 (Judit Polgar, Humpy Koneru and Hou Yifan) didn't play rated games. Nana Dzagnidze is now 4th after winning 17 points while Tatiana Kosintseva dropped to 6th place, behind her sister Nadezhda. Kateryna Lahno is back in the top 10. Below you'll find the new top 100, the top 100 women, the top 20 juniors and the top 20 girls. We give the first two lists including the changes with the previous lists.
FIDE MARCH 2011 RATING LIST: TOP 100 PLAYERS
Legend:
black color - player remained on the same position
green color - player moved up in the list
red color - player moved down in the list
blue color - player is new to the current Top list
Old represents player's position in the previous period list
| Rank | Old | Name | Title | Country | Rating | Games |
| 1 | 2 | Anand, Viswanathan | g | IND | 2817 (+7) | 13 (-4) |
 | 2 | 1 | Carlsen, Magnus | g | NOR | 2815 (+1) | 13 (-4) |
| 3 | 3 | Aronian, Levon | g | ARM | 2808 (+3) | 13 (+4) |
| 4 | 4 | Kramnik, Vladimir | g | RUS | 2785 (+1) | 13 (-3) |
 | 5 | 9 | Ivanchuk, Vassily | g | UKR | 2779 (+15) | 19 (+19) |
 | 6 | 5 | Karjakin, Sergey | g | RUS | 2776 (0) | 0 (-20) |
 | 7 | 6 | Topalov, Veselin | g | BUL | 2775 (0) | 0 (-10) |
 | 8 | 10 | Nakamura, Hikaru | g | USA | 2774 (+23) | 13 (-3) |
 | 9 | 8 | Mamedyarov, Shakhriyar | g | AZE | 2772 (0) | 0 (-9) |
 | 10 | 7 | Grischuk, Alexander | g | RUS | 2747 (-26) | 13 (-7) |
 | 11 | 13 | Gashimov, Vugar | g | AZE | 2746 (+10) | 9 (-1) |
| 12 | 12 | Radjabov, Teimour | g | AZE | 2744 (0) | 0 (0) |
 | 13 | 11 | Ponomariov, Ruslan | g | UKR | 2743 (-1) | 13 (+13) |
| 14 | 14 | Wang, Yue | g | CHN | 2734 (0) | 0 (-21) |
 | 15 | 19 | Kamsky, Gata | g | USA | 2733 (+3) | 9 (+3) |
| 16 | 16 | Gelfand, Boris | g | ISR | 2733 (0) | 0 (-9) |
| 17 | 18 | Svidler, Peter | g | RUS | 2730 (0) | 0 (-11) |
 | 18 | 15 | Nepomniachtchi, Ian | g | RUS | 2729 (-4) | 13 (+2) |
 | 19 | 31 | Vachier-Lagrave, Maxime | g | FRA | 2728 (+13) | 22 (+16) |
 | 20 | 17 | Wang, Hao | g | CHN | 2728 (-3) | 13 (-20) |
| 21 | 21 | Eljanov, Pavel | g | UKR | 2724 (0) | 0 (-9) |
 | 22 | 34 | Navara, David | g | CZE | 2722 (+14) | 22 (+22) |
 | 23 | 33 | Vitiugov, Nikita | g | RUS | 2720 (+11) | 9 (-2) |
 | 24 | 27 | Almasi, Zoltan | g | HUN | 2719 (0) | 0 (-10) |
 | 25 | 22 | Bacrot, Etienne | g | FRA | 2718 (-5) | 14 (+4) |
 | 26 | 28 | Jakovenko, Dmitry | g | RUS | 2718 (0) | 9 (-2) |
 | 27 | 29 | Leko, Peter | g | HUN | 2717 (0) | 0 (0) |
 | 28 | 25 | Caruana, Fabiano | g | ITA | 2716 (-5) | 19 (+1) |
 | 29 | 26 | Movsesian, Sergei | g | ARM | 2716 (-5) | 18 (+18) |
 | 30 | 23 | Adams, Michael | g | ENG | 2716 (-7) | 10 (+3) |
 | 31 | 30 | Dominguez Perez, Leinier | g | CUB | 2716 (0) | 0 (0) |
| 32 | 32 | Malakhov, Vladimir | g | RUS | 2714 (0) | 0 (-14) |
 | 33 | 20 | Wojtaszek, Radoslaw | g | POL | 2711 (-15) | 22 (+22) |
 | 34 | 38 | Efimenko, Zahar | g | UKR | 2708 (+7) | 13 (+13) |
 | 35 | 40 | Vallejo Pons, Francisco | g | ESP | 2707 (+9) | 19 (+19) |
 | 36 | 41 | Tomashevsky, Evgeny | g | RUS | 2707 (+12) | 9 (-2) |
 | 37 | 36 | Jobava, Baadur | g | GEO | 2707 (0) | 0 (0) |
 | 38 | 24 | Shirov, Alexei | g | ESP | 2701 (-21) | 13 (-2) |
 | 39 | 43 | Dreev, Aleksey | g | RUS | 2697 (+3) | 9 (-9) |
 | 40 | 39 | Morozevich, Alexander | g | RUS | 2694 (-6) | 9 (+9) |
 | 41 | 35 | Fressinet, Laurent | g | FRA | 2693 (-14) | 13 (-2) |
| 42 | 42 | Sutovsky, Emil | g | ISR | 2692 (-3) | 9 (+9) |
 | 43 | 52 | Giri, Anish | g | NED | 2690 (+4) | 15 (+8) |
 | 44 | 79 | Le, Quang Liem | g | VIE | 2689 (+25) | 40 (+35) |
 | 45 | 37 | Alekseev, Evgeny | g | RUS | 2688 (-13) | 11 (+11) |
 | 46 | 49 | Laznicka, Viktor | g | CZE | 2688 (0) | 0 (0) |
 | 47 | 66 | Areshchenko, Alexander | g | UKR | 2687 (+16) | 22 (+13) |
 | 48 | 55 | Kasimdzhanov, Rustam | g | UZB | 2687 (+6) | 9 (+2) |
 | 49 | 47 | Andreikin, Dmitry | g | RUS | 2686 (-3) | 9 (0) |
| 50 | 51 | Bruzon Batista, Lazaro | g | CUB | 2686 (0) | 0 (-18) |
 | 51 | 53 | Polgar, Judit | g | HUN | 2686 (0) | 0 (0) |
 | 52 | 54 | Naiditsch, Arkadij | g | GER | 2684 (-1) | 9 (+9) |
 | 53 | 78 | McShane, Luke J | g | ENG | 2683 (+19) | 13 (+6) |
 | 54 | 45 | Sasikiran, Krishnan | g | IND | 2682 (-8) | 9 (0) |
 | 55 | 67 | Zhigalko, Sergei | g | BLR | 2680 (+9) | 23 (+14) |
 | 56 | 48 | Riazantsev, Alexander | g | RUS | 2679 (-10) | 9 (+9) |
 | 57 | 46 | Onischuk, Alexander | g | USA | 2678 (-11) | 19 (+6) |
 | 58 | 57 | Berkes, Ferenc | g | HUN | 2678 (0) | 0 (-9) |
| 59 | 60 | Rublevsky, Sergei | g | RUS | 2678 (0) | 0 (0) |
 | 60 | 62 | Van Wely, Loek | g | NED | 2677 (+1) | 15 (+3) |
 | 61 | 50 | Motylev, Alexander | g | RUS | 2677 (-10) | 9 (+6) |
 | 62 | 58 | Volokitin, Andrei | g | UKR | 2677 (-1) | 9 (+7) |
 | 63 | 61 | Bu, Xiangzhi | g | CHN | 2677 (0) | 0 (-18) |
 | 64 | 89 | Short, Nigel D | g | ENG | 2676 (+18) | 19 (+6) |
 | 65 | 75 | Sargissian, Gabriel | g | ARM | 2676 (+9) | 13 (+13) |
 | 66 | 84 | Grachev, Boris | g | RUS | 2675 (+15) | 20 (+8) |
 | 67 | 63 | Akopian, Vladimir | g | ARM | 2675 (0) | 0 (0) |
 | 68 | 65 | Inarkiev, Ernesto | g | RUS | 2674 (+2) | 11 (+2) |
 | 69 | 59 | Nisipeanu, Liviu-Dieter | g | ROU | 2673 (-5) | 10 (+10) |
| 70 | 70 | Moiseenko, Alexander | g | UKR | 2673 (+3) | 4 (+4) |
 | 71 | 76 | Kobalia, Mikhail | g | RUS | 2672 (+6) | 9 (+9) |
 | 72 | 44 | Bologan, Viktor | g | MDA | 2671 (-22) | 23 (+16) |
 | 73 | 69 | Miroshnichenko, Evgenij | g | UKR | 2670 (0) | 0 (0) |
 | 74 | 71 | Nielsen, Peter Heine | g | DEN | 2670 (0) | 0 (0) |
 | 75 | 73 | Meier, Georg | g | GER | 2669 (+2) | 7 (-3) |
 | 76 | 64 | So, Wesley | g | PHI | 2667 (-6) | 19 (+1) |
 | 77 | 86 | Mamedov, Rauf | g | AZE | 2667 (+7) | 9 (+9) |
 | 78 | 72 | Georgiev, Kiril | g | BUL | 2666 (-3) | 10 (+10) |
 | 79 | 56 | Timofeev, Artyom | g | RUS | 2665 (-16) | 19 (+19) |
 | 80 | 74 | Harikrishna, P. | g | IND | 2665 (-2) | 10 (+1) |
 | 81 | 77 | Cheparinov, Ivan | g | BUL | 2664 (-1) | 20 (+11) |
| 82 | 83 | Zvjaginsev, Vadim | g | RUS | 2663 (+3) | 15 (-5) |
 | 83 | 80 | Bareev, Evgeny | g | RUS | 2663 (0) | 0 (0) |
 | 84 | 100 | Khismatullin, Denis | g | RUS | 2662 (+13) | 18 (-2) |
 | 85 | 99 | Fedorchuk, Sergey A. | g | UKR | 2662 (+12) | 16 (-6) |
 | 86 | 94 | Fridman, Daniel | g | GER | 2661 (+6) | 10 (+1) |
 | 87 | 102 | Roiz, Michael | g | ISR | 2661 (+12) | 10 (+10) |
 | 88 | 87 | Socko, Bartosz | g | POL | 2660 (0) | 18 (+18) |
 | 89 | 82 | Smeets, Jan | g | NED | 2660 (-2) | 15 (+14) |
 | 90 | 93 | Zhou, Jianchao | g | CHN | 2660 (+5) | 9 (-17) |
 | 91 | 85 | Smirin, Ilia | g | ISR | 2658 (-2) | 5 (-4) |
 | 92 | 91 | Feller, Sebastien | g | FRA | 2657 (0) | 0 (0) |
 | 93 | 92 | Nyback, Tomi | g | FIN | 2656 (0) | 2 (0) |
 | 94 | 81 | Kurnosov, Igor | g | RUS | 2653 (-9) | 9 (-9) |
 | 95 | 97 | Potkin, Vladimir | g | RUS | 2653 (+2) | 8 (-3) |
 | 96 | 95 | Milov, Vadim | g | SUI | 2653 (0) | 0 (-9) |
 | 97 | - | Yu, Yangyi | g | CHN | 2652 (+) | 27 (+) |
 | 98 | 88 | Gharamian, Tigran | g | FRA | 2650 (-8) | 13 (0) |
 | 99 | 68 | Korobov, Anton | g | UKR | 2647 (-23) | 9 (-9) |
 | 100 | 96 | Gustafsson, Jan | g | GER | 2647 (-5) | 7 (+7) |
FIDE MARCH 2011 RATING LIST: TOP 100 WOMEN
| Rank | Old | Name | Title | Country | Rating | Games |
| 1 | 1 | Polgar, Judit | g | HUN | 2686 (0) | 0 (0) |
| 2 | 2 | Koneru, Humpy | g | IND | 2607 (0) | 0 (-18) |
| 3 | 3 | Hou, Yifan | g | CHN | 2602 (0) | 0 (-23) |
 | 4 | 6 | Dzagnidze, Nana | g | GEO | 2567 (+17) | 10 (+6) |
| 5 | 5 | Kosintseva, Nadezhda | m | RUS | 2567 (+15) | 10 (-1) |
 | 6 | 4 | Kosintseva, Tatiana | g | RUS | 2559 (-11) | 10 (-5) |
 | 7 | 11 | Lahno, Kateryna | g | UKR | 2531 (+13) | 18 (+10) |
| 8 | 8 | Muzychuk, Anna | m | SLO | 2528 (-1) | 4 (-2) |
| 9 | 9 | Cmilyte, Viktorija | g | LTU | 2526 (0) | 10 (-4) |
| 10 | 10 | Harika, Dronavalli | m | IND | 2524 (+4) | 10 (-6) |
 | 11 | 7 | Stefanova, Antoaneta | g | BUL | 2523 (-23) | 10 (+6) |
| 12 | 13 | Ju, Wenjun | wg | CHN | 2519 (+5) | 9 (-8) |
 | 13 | 17 | Zhu, Chen | g | QAT | 2506 (+11) | 10 (0) |
| 14 | 15 | Kosteniuk, Alexandra | g | RUS | 2503 (+5) | 22 (+5) |
 | 15 | 14 | Chiburdanidze, Maia | g | GEO | 2502 (0) | 0 (-4) |
 | 16 | 19 | Zatonskih, Anna | m | USA | 2499 (+6) | 10 (+4) |
 | 17 | 16 | Galliamova, Alisa | m | RUS | 2497 (0) | 0 (-11) |
| 18 | 18 | Zhao, Xue | g | CHN | 2495 (+1) | 18 (-3) |
| 19 | 20 | Socko, Monika | g | POL | 2495 (+6) | 15 (+6) |
| 20 | 21 | Sebag, Marie | g | FRA | 2489 (0) | 0 (-4) |
 | 21 | 12 | Cramling, Pia | g | SWE | 2484 (-32) | 21 (+17) |
| 22 | 22 | Xu, Yuhua | g | CHN | 2484 (0) | 0 (-2) |
| 23 | 24 | Ruan, Lufei | wg | CHN | 2480 (0) | 0 (-14) |
| 24 | 25 | Muzychuk, Mariya | m | UKR | 2476 (0) | 0 (-6) |
 | 25 | 37 | Danielian, Elina | g | ARM | 2475 (+21) | 9 (+7) |
| 26 | 26 | Mkrtchian, Lilit | m | ARM | 2475 (0) | 0 (-2) |
 | 27 | 23 | Krush, Irina | m | USA | 2472 (-11) | 15 (-2) |
| 28 | 29 | Gunina, Valentina | wg | RUS | 2472 (+1) | 9 (-2) |
 | 29 | 47 | Khotenashvili, Bela | m | GEO | 2465 (+25) | 18 (+18) |
 | 30 | 28 | Paehtz, Elisabeth | m | GER | 2464 (-8) | 6 (+2) |
 | 31 | 41 | Melia, Salome | m | GEO | 2462 (+13) | 21 (+21) |
| 32 | 32 | Arakhamia-Grant, Ketevan | g | SCO | 2458 (0) | 0 (0) |
 | 33 | 31 | Skripchenko, Almira | m | FRA | 2458 (0) | 0 (-8) |
 | 34 | 33 | Dembo, Yelena | m | GRE | 2457 (0) | 0 (-6) |
 | 35 | 34 | Hoang Thanh Trang | g | HUN | 2456 (0) | 0 (-14) |
 | 36 | 38 | Hunt, Harriet V | m | ENG | 2454 (0) | 0 (0) |
 | 37 | 36 | Ushenina, Anna | m | UKR | 2454 (0) | 0 (-11) |
 | 38 | 40 | Polgar, Sofia | m | HUN | 2450 (0) | 0 (0) |
 | 39 | 27 | Pogonina, Natalija | wg | RUS | 2446 (-26) | 18 (+5) |
 | 40 | 42 | Rajlich, Iweta | m | POL | 2446 (0) | 0 (0) |
 | 41 | 43 | Repkova, Eva | m | SVK | 2446 (0) | 0 (0) |
 | 42 | 44 | Atalik, Ekaterina | m | TUR | 2444 (0) | 0 (0) |
 | 43 | 46 | Zhukova, Natalia | g | UKR | 2443 (+2) | 10 (+8) |
| 44 | 45 | Shen, Yang | wg | CHN | 2443 (0) | 0 (-5) |
 | 45 | 48 | Javakhishvili, Lela | m | GEO | 2437 (-1) | 17 (+17) |
 | 46 | 50 | Khurtsidze, Nino | m | GEO | 2436 (0) | 12 (+12) |
 | 47 | 30 | Gaponenko, Inna | m | UKR | 2435 (-31) | 19 (+10) |
 | 48 | 62 | Munguntuul, Batkhuyag | m | MGL | 2434 (+24) | 9 (+7) |
 | 49 | 39 | Vijayalakshmi, Subbaraman | m | IND | 2431 (-23) | 11 (+11) |
| 50 | 51 | Turova, Irina | m | RUS | 2428 (-6) | 15 (+13) |
 | 51 | 53 | Tan, Zhongyi | wg | CHN | 2428 (0) | 0 (-3) |
 | 52 | 54 | Kovalevskaya, Ekaterina | m | RUS | 2427 (0) | 0 (0) |
 | 53 | 55 | Zaiatz, Elena | m | RUS | 2426 (0) | 0 (0) |
 | 54 | 35 | Paikidze, Nazi | wg | GEO | 2425 (-30) | 21 (+1) |
 | 55 | 61 | Moser, Eva | m | AUT | 2425 (+12) | 14 (+14) |
 | 56 | 52 | Girya, Olga | wg | RUS | 2425 (-4) | 9 (-2) |
 | 57 | 56 | Bodnaruk, Anastasia | m | RUS | 2423 (-2) | 9 (-11) |
 | 58 | 49 | Khukhashvili, Sopiko | m | GEO | 2421 (-16) | 12 (+8) |
 | 59 | 57 | Houska, Jovanka | m | ENG | 2419 (0) | 0 (-4) |
 | 60 | 58 | Vasilevich, Tatjana | m | UKR | 2418 (0) | 0 (-9) |
 | 61 | 63 | Foisor, Cristina-Adela | m | ROU | 2416 (+11) | 24 (+22) |
 | 62 | 60 | Peptan, Corina-Isabela | m | ROU | 2415 (+1) | 9 (+9) |
 | 63 | 74 | Tania, Sachdev | m | IND | 2407 (+16) | 24 (+18) |
 | 64 | 59 | Ovod, Evgenija | m | RUS | 2405 (-9) | 9 (-9) |
 | 65 | 64 | Romanko, Marina | m | RUS | 2402 (-2) | 16 (+3) |
| 66 | 66 | Jackova, Jana | m | CZE | 2402 (0) | 0 (0) |
 | 67 | 65 | Madl, Ildiko | m | HUN | 2402 (0) | 0 (-4) |
 | 68 | 67 | Stockova, Zuzana | m | SVK | 2400 (0) | 0 (0) |
| 69 | 70 | Matnadze, Ana | m | GEO | 2399 (+2) | 8 (-1) |
 | 70 | 68 | Wang, Yu A. | m | CHN | 2398 (0) | 0 (-5) |
 | 71 | 69 | Shadrina, Tatiana | wg | RUS | 2397 (0) | 0 (-15) |
| 72 | 73 | Huang, Qian | wg | CHN | 2394 (0) | 0 (-17) |
 | 73 | 77 | Michna, Marta | wg | GER | 2389 (0) | 0 (0) |
 | 74 | 94 | Zawadzka, Jolanta | wg | POL | 2386 (+15) | 18 (+11) |
 | 75 | 79 | Cori T., Deysi | wg | PER | 2386 (0) | 0 (-22) |
 | 76 | 81 | Zdebskaja, Natalia | wg | UKR | 2384 (0) | 0 (-18) |
 | 77 | 71 | Savina, Anastasia | wg | RUS | 2383 (-14) | 9 (+9) |
 | 78 | 82 | Gara, Anita | m | HUN | 2382 (0) | 0 (0) |
 | 79 | 84 | Alexandrova, Olga | m | ESP | 2381 (0) | 0 (0) |
 | 80 | 85 | Kononenko, Tatiana | m | UKR | 2381 (0) | 0 (0) |
 | 81 | 86 | Matveeva, Svetlana | m | RUS | 2380 (0) | 0 (-11) |
 | 82 | 87 | Bojkovic, Natasa | m | SRB | 2379 (0) | 0 (0) |
 | 83 | 88 | Tsereteli, Tamar | wg | GEO | 2379 (0) | 0 (0) |
 | 84 | 80 | Galojan, Lilit | m | ARM | 2377 (-8) | 9 (+9) |
 | 85 | 75 | Kovanova, Baira | wg | RUS | 2376 (-15) | 24 (+20) |
 | 86 | 72 | Batsiashvili, Nino | wg | GEO | 2376 (-20) | 12 (+3) |
 | 87 | - | Lomineishvili, Maia | m | GEO | 2376 (+) | 12 (+) |
| 88 | 89 | Ding, Yixin | wg | CHN | 2376 (0) | 0 (-5) |
 | 89 | 91 | Charkhalashvili, Inga | wg | GEO | 2375 (0) | 0 (0) |
 | 90 | 93 | Peng, Zhaoqin | g | NED | 2372 (0) | 0 (-2) |
| 91 | 92 | Pourkashiyan, Atousa | wg | IRI | 2371 (-2) | 18 (+11) |
 | 92 | 76 | Stepovaia, Tatiana | wg | RUS | 2371 (-18) | 13 (+4) |
 | 93 | - | Zozulia, Anna | m | BEL | 2369 (+) | 23 (+) |
 | 94 | 90 | Milliet, Sophie | m | FRA | 2369 (-6) | 11 (+7) |
| 95 | 95 | Gu, Xiaobing | wg | CHN | 2369 (0) | 0 (0) |
 | 96 | - | Soumya, Swaminathan | wg | IND | 2368 (+) | 18 (+) |
 | 97 | - | Fierro Baquero, Martha L. | m | ECU | 2367 (+) | 9 (+) |
 | 98 | 96 | Goletiani, Rusudan | m | USA | 2367 (0) | 0 (-4) |
 | 99 | 98 | Vajda, Szidonia | m | HUN | 2365 (0) | 0 (-7) |
| 100 | 100 | Gaprindashvili, Nona | g | GEO | 2362 (0) | 0 (-9) |
| 101 | 102 | Rogule, Laura | wg | LAT | 2362 (0) | 0 (0) |
FIDE MARCH 2011 RATING LIST: TOP 20 JUNIORS
| Rank | Name | Title | Country | Rating | Games | B-Year |
| 1 | Caruana, Fabiano | g | ITA | 2716 | 19 | 1992 |
| 2 | Giri, Anish | g | NED | 2690 | 15 | 1994 |
| 3 | Le, Quang Liem | g | VIE | 2689 | 40 | 1991 |
| 4 | So, Wesley | g | PHI | 2667 | 19 | 1993 |
| 5 | Feller, Sebastien | g | FRA | 2657 | 0 | 1991 |
| 6 | Yu, Yangyi | g | CHN | 2652 | 27 | 1994 |
| 7 | Sjugirov, Sanan | g | RUS | 2643 | 26 | 1993 |
| 8 | Ding, Liren | g | CHN | 2637 | 9 | 1992 |
| 9 | Salgado Lopez, Ivan | g | ESP | 2630 | 9 | 1991 |
| 10 | Kovalyov, Anton | g | ARG | 2629 | 0 | 1992 |
| 11 | Safarli, Eltaj | g | AZE | 2628 | 11 | 1992 |
| 12 | Matlakov, Maxim | g | RUS | 2625 | 9 | 1991 |
| 13 | Negi, Parimarjan | g | IND | 2618 | 11 | 1993 |
| 14 | Hou, Yifan | g | CHN | 2602 | 0 | 1994 |
| 15 | Nabaty, Tamir | g | ISR | 2581 | 22 | 1991 |
| 16 | Ter-Sahakyan, Samvel | g | ARM | 2575 | 11 | 1993 |
| 17 | Hess, Robert L | g | USA | 2565 | 30 | 1991 |
| 18 | Nyzhnyk, Illya | m | UKR | 2563 | 22 | 1996 |
| 19 | Cordova, Emilio | g | PER | 2562 | 5 | 1991 |
| 20 | Zherebukh, Yaroslav | g | UKR | 2560 | 22 | 1993 |
| 21 | Hovhannisyan, Robert | g | ARM | 2560 | 11 | 1991 |
FIDE MARCH 2011 RATING LIST: TOP 20 GIRLS
| Rank | Name | Title | Country | Rating | Games | B-Year |
| 1 | Hou, Yifan | g | CHN | 2602 | 0 | 1994 |
| 2 | Harika, Dronavalli | m | IND | 2524 | 10 | 1991 |
| 3 | Ju, Wenjun | wg | CHN | 2519 | 9 | 1991 |
| 4 | Muzychuk, Mariya | m | UKR | 2476 | 0 | 1992 |
| 5 | Tan, Zhongyi | wg | CHN | 2428 | 0 | 1991 |
| 6 | Paikidze, Nazi | wg | GEO | 2425 | 21 | 1993 |
| 7 | Girya, Olga | wg | RUS | 2425 | 9 | 1991 |
| 8 | Bodnaruk, Anastasia | m | RUS | 2423 | 9 | 1992 |
| 9 | Cori T., Deysi | wg | PER | 2386 | 0 | 1993 |
| 10 | Savina, Anastasia | wg | RUS | 2383 | 9 | 1992 |
| 11 | Ding, Yixin | wg | CHN | 2376 | 0 | 1991 |
| 12 | Sukandar, Irine Kharisma | wg | INA | 2354 | 18 | 1992 |
| 13 | Padmini, Rout | wg | IND | 2342 | 11 | 1994 |
| 14 | Bhakti, Kulkarni | c | IND | 2339 | 39 | 1992 |
| 15 | Guramishvili, Sopiko | wg | GEO | 2334 | 9 | 1991 |
| 16 | Pustovoitova, Daria | f | RUS | 2333 | 13 | 1994 |
| 17 | Guo, Qi | | CHN | 2331 | 9 | 1995 |
| 18 | Nguyen, Thi Mai Hung | wm | VIE | 2320 | 27 | 1994 |
| 19 | Kashlinskaya, Alina | wg | RUS | 2320 | 9 | 1993 |
| 20 | Soloviova, Liza | wg | UKR | 2318 | 0 | 1993 |
All data courtesy of FIDE