Mateusz Bartel Wins Aeroflot Open 2012
Polish GM Mateusz Bartel (pictured) has won the 2012 Aeroflot Open in Moscow after drawing his final round game with Anton Korobov.
Bartel finished tied with Korobov and Pavel Eljanov with a score of 6½/9, but took the tournament victory thanks to a superior tie-break score - Bartel played more games with the black pieces.
Mateusz Bartel thereby earns an invitation to compete at the Dortmund Super-Tournament in July.
The top standings in the main Open at Aeroflot 2012:
Name | Nat | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | TB1 | TB2 | |
1 | Bartel, Mateusz | POL | 2658 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 6.5 | -1 | 2656.7 |
2 | Korobov, Anton | UKR | 2660 | 1 | ½ | 1 | 1 | ½ | 1 | 0 | 1 | ½ | 6.5 | 1 | 2657.1 |
3 |
Eljanov, Pavel | UKR | 2690 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 6.5 | 1 | 2642.4 |
4 | Khalifman, Alexander | RUS | 2632 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 6.0 | -1 | 2650.9 |
5 | Rodshtein, Maxim | ISR | 2634 | 1 | 1 | ½ | ½ | 1 | 0 | ½ | ½ | 1 | 6.0 | 1 | 2670.7 |
6 | Caruana, Fabiano | ITA | 2736 | 1 | ½ | 1 | 0 | 1 | 1 | 0 | 1 | ½ | 6.0 | 1 | 2644.6 |
7 | Melkumyan, Hrant | ARM | 2620 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | 6.0 | 1 | 2637.3 |
8 | Andreikin, Dmitry | RUS | 2688 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 6.0 | 1 | 2619.3 |
9 | Sasikiran, Krishnan | IND | 2700 | ½ | 1 | ½ | ½ | 1 | 0 | ½ | ½ | 1 | 5.5 | -1 | 2623.4 |
10 | Bu, Xiangzhi | CHN | 2670 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 5.5 | -1 | 2613.4 |
11 | Tukhaev, Adam | UKR | 2537 | 0 | 0 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 5.5 | -1 | 2595.3 |
12 | Shomoev, Anton | RUS | 2570 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | ½ | 5.5 | -1 | 2592.0 |
13 | Iordachescu, Viorel | MDA | 2651 | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 0 | ½ | 5.5 | -1 | 2590.0 |
14 | Ragger, Markus | AUT | 2655 | 0 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 5.5 | -1 | 2572.9 |
15 | Zherebukh, Yaroslav | UKR | 2594 | ½ | 0 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 5.5 | 1 | 2679.3 |
16 | Sokolov, Ivan | NED | 2641 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 5.5 | 1 | 2640.0 |
17 | Tomashevsky, Evgeny | RUS | 2740 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 5.5 | 1 | 2638.1 |
18 | Fedoseev, Vladimir | RUS | 2525 | ½ | 0 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 5.5 | 1 | 2629.4 |
19 | Jobava, Baadur | GEO | 2704 | 1 | ½ | ½ | 0 | 1 | ½ | 1 | ½ | ½ | 5.5 | 1 | 2629.1 |
20 | Popov, Ivan | RUS | 2599 | ½ | 0 | 1 | 1 | 0 | 1 | 1 | ½ | ½ | 5.5 | 1 | 2628.4 |
21 | Alekseev, Evgeny | RUS | 2670 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 5.5 | 1 | 2623.1 |
22 | Grigoryan, Karen H. | ARM | 2482 | 0 | 1 | ½ | ½ | + | ½ | 1 | ½ | ½ | 5.5 | 1 | 2618.6 |
23 | Safarli, Eltaj | AZE | 2638 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 5.5 | 1 | 2616.9 |
24 | Akopian, Vladimir | ARM | 2685 | 1 | 0 | 1 | 0 | ½ | ½ | 1 | ½ | 1 | 5.5 | 1 | 2592.3 |
25 | Zhou, Jianchao | CHN | 2619 | 1 | 0 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 5.5 | 1 | 2583.4 |
More information can be found at the official website.