Moscow Open 2012
The International RSSU Chess Cup, featuring the Moscow Open 2012 will run from 28 January - 5 February.
The chess festival has eight different events, including two round-robin competitions for 10 young men and women players.
There are also two separate 9-round Swiss competitions for men and women, and many other events.
The round-robin event for men includes young US star Ray Robson (pictured).
The full line-up:
| Name | Nat | Elo |
| Maxim Matlakov | RUS | 2625 |
| Avetik Grigoryan | ARM | 2621 |
| Ray Robson | USA | 2596 |
| Yaroslav Zherebukh | UKR | 2594 |
| Alexander Ipatov | ESP | 2586 |
| Dariusz Sviercz | POL | 2583 |
| Vladimir Belous | RUS | 2522 |
| Mustafa Yilmaz | TUR | 2521 |
| Alexey Reshetnikov | RUS | 2514 |
| Andrey Stukopin | RUS | 2460 |

The top 50 entrants for the main Open event look like this:
| Name | Nat | Elo | Name | Nat | Elo | |||
| 1 | Inarkiev Ernesto | RUS | 2689 | 26 | Lintchevski Daniil | RUS | 2575 | |
| 2 | Andreikin Dmitry | RUS | 2688 | 27 | Grigoriants Sergey | RUS | 2570 | |
| 3 | Bu Xiangzhi | CHN | 2670 | 28 | Evdokimov Alexander A. | RUS | 2569 | |
| 4 | Khismatullin Denis | RUS | 2660 | 29 | Zontakh Andrey | UKR | 2566 | |
| 5 | Timofeev Artyom | RUS | 2659 | 30 | Kovchan Alexander | UKR | 2565 | |
| 6 | Bartel Mateusz | POL | 2658 | 31 | Geller Jakov | RUS | 2563 | |
| 7 | Iordachescu Viorel | MDA | 2651 | 32 | Chadaev Nikolai | RUS | 2556 | |
| 8 | Kurnosov Igor | RUS | 2648 | 33 | Frolyanov Dmitry | RUS | 2555 | |
| 9 | Socko Bartosz | POL | 2636 | 34 | Gabrielian Artur | RUS | 2545 | |
| 10 | Volkov Sergey | RUS | 2633 | 35 | Lastin Alexander | RUS | 2538 | |
| 11 | Lysyj Igor | RUS | 2633 | 36 | Tukhaev Adam | UKR | 2537 | |
| 12 | Romanov Evgeny | RUS | 2628 | 37 | Kornev Alexei | RUS | 2530 | |
| 13 | Sjugirov Sanan | RUS | 2622 | 38 | Tarlev Konstantin | UKR | 2523 | |
| 14 | Kokarev Dmitry | RUS | 2618 | 39 | Bukavshin Ivan | RUS | 2517 | |
| 15 | Ponkratov Pavel | RUS | 2611 | 40 | Bogdanovich Stanislav | UKR | 2513 | |
| 16 | Bocharov Dmitry | RUS | 2609 | 41 | Krivoborodov Egor | RUS | 2513 | |
| 17 | Savchenko Boris | RUS | 2609 | 42 | Vidit Santosh Gujrathi | IND | 2513 | |
| 18 | Popov Ivan | RUS | 2599 | 43 | Obolenskikh Dmitry | RUS | 2510 | |
| 19 | Svetushkin Dmitry | MDA | 2598 | 44 | Gunina Valentina | RUS | 2510 | |
| 20 | Rakhmanov Aleksandr | RUS | 2593 | 45 | Bezgodov Alexei | RUS | 2500 | |
| 21 | Vorobiov Evgeny | RUS | 2589 | 46 | Bezgodov Alexei | RUS | 2500 | |
| 22 | Kovalenko Igor | UKR | 2584 | 47 | Chernobay Artem | RUS | 2500 | |
| 23 | Korotylev, Alexey | RUS | 2580 | 48 | Dubov Daniil | RUS | 2498 | |
| 24 | Demchenko Anton | RUS | 2578 | 49 | Gavrilov Alexei | RUS | 2498 | |
| 25 | Maletin Pavel | RUS | 2575 | 50 | Looshnikov Nikolai | RUS | 2497 |
Â
All rounds start at 16:00 local time (12:00 UTC) except the last round which kicks off at the earlier time of 11:00 (07:00 UTC).
The total prize fund across all competitions is 3,210,000 roubles (approx 100,000 USD).
More information can be found at the official website.