Naiditsch Wins in Montreal
The 10th Montreal International ended yesterday with Germany's top ranked player Arkadij Naiditsch (pictured) emerging as the winner.
The 23 year-old Naiditsch won the 12-player round-robin tournament with a score of 7.5/11. Going into the last round he had been neck-and-neck with Etienne Bacrot, but while Bacrot only managed a draw, Naiditsch beat Vinay Bhat to take undisputed first place.
Chess.com members will be familiar with Vinay Bhat as one of our regular columnists. It was a good result for Vinay overall, scoring 5/11 against strong opposition, and a memorable victory in a tactical slugfest against Sergei Tiviakov (see below)!
The official website can be found here. The final standings were:
Naiditsch, Arkadij | GER | 2697 | * | ½ | ½ | 1 | ½ | 1 | 0 | 1 | 1 | ½ | 1 | ½ | 7½ |
Bacrot, Etienne | FRA | 2721 | ½ | * | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 7 |
Maze, Sebastien | FRA | 2546 | ½ | ½ | * | ½ | 0 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 6½ |
Kovalyov, Anton | ARG | 2557 | 0 | ½ | ½ | * | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 6 |
Tiviakov, Sergei | NED | 2674 | ½ | 0 | 1 | 0 | * | ½ | ½ | 0 | 1 | 1 | ½ | 1 | 6 |
Bluvshtein, Mark | CAN | 2558 | 0 | ½ | ½ | ½ | ½ | * | ½ | ½ | 1 | 1 | ½ | 0 | 5½ |
Akobian, Varuzhan | USA | 2626 | 1 | ½ | 0 | ½ | ½ | ½ | * | ½ | ½ | ½ | 0 | ½ | 5 |
Bhat, Vinay S | USA | 2473 | 0 | ½ | ½ | 0 | 1 | ½ | ½ | * | 0 | 0 | 1 | 1 | 5 |
Onischuk, Alexander | USA | 2699 | 0 | ½ | ½ | ½ | 0 | 0 | ½ | 1 | * | 1 | ½ | ½ | 5 |
Moiseenko, Alexander | UKR | 2682 | ½ | ½ | 0 | ½ | 0 | 0 | ½ | 1 | 0 | * | ½ | 1 | 4½ |
Shulman, Yuri | USA | 2648 | 0 | 0 | ½ | ½ | ½ | ½ | 1 | 0 | ½ | ½ | * | ½ | 4½ |
Roussel, Thomas | CAN | 2487 | ½ | 0 | 0 | ½ | 0 | 1 | ½ | 0 | ½ | 0 | ½ | * | 3½ |
The playing area in Montreal (picture from the official site)