Nov 2010 FIDE Rating List
When FIDE recently moved from quarterly rating lists to an increased frequency of every two months it presumably hoped that this would help the ratings stay more current.
Unfortunately for them, the calendar of elite chess events, such as it exists, does not divide neatly into quarterly, bi-monthly, or even monthly events.
So FIDE's latest official rating list which is published today does not include the results of the recently completed Nanjing event. Which is good news for Vishy Anand, who thereby reclaims his official #1 status, despite Magnus Carlsen having already regained the top spot again in the unofficial live ratings.
The popular Armenian Lev Aronian leaps up to a career-high #3, with Vladimir Kramnik at #4 and Veselin Topalov slipping three places to #5.
The official top 100 players November 2010:
Rank | Name | Country | Rating |
1 | Anand, Viswanathan | IND | 2804 |
2 | Carlsen, Magnus | NOR | 2802 |
3 | Aronian, Levon | ARM | 2801 |
4 | Kramnik, Vladimir | RUS | 2791 |
5 | Topalov, Veselin | BUL | 2786 |
6 | Grischuk, Alexander | RUS | 2771 |
7 | Ivanchuk, Vassily | UKR | 2764 |
8 | Mamedyarov, Shakhriyar | AZE | 2763 |
9 | Karjakin, Sergey | RUS | 2760 |
10 | Wang, Yue | CHN | 2756 |
11 | Ponomariov, Ruslan | UKR | 2744 |
12 | Radjabov, Teimour | AZE | 2744 |
13 | Eljanov, Pavel | UKR | 2742 |
14 | Gelfand, Boris | ISR | 2741 |
15 | Nakamura, Hikaru | USA | 2741 |
16 | Shirov, Alexei | ESP | 2735 |
17 | Gashimov, Vugar | AZE | 2733 |
18 | Wang, Hao | CHN | 2727 |
19 | Kamsky, Gata | USA | 2726 |
20 | Wojtaszek, Radoslaw | POL | 2726 |
21 | Jakovenko, Dmitry | RUS | 2726 |
22 | Adams, Michael | ENG | 2723 |
23 | Svidler, Peter | RUS | 2722 |
24 | Movsesian, Sergei | SVK | 2721 |
25 | Almasi, Zoltan | HUN | 2721 |
26 | Nepomniachtchi, Ian | RUS | 2720 |
27 | Leko, Peter | HUN | 2717 |
28 | Dominguez Perez, Leinier | CUB | 2716 |
29 | Bacrot, Etienne | FRA | 2715 |
30 | Malakhov, Vladimir | RUS | 2712 |
31 | Caruana, Fabiano | ITA | 2709 |
32 | Fressinet, Laurent | FRA | 2709 |
33 | Vitiugov, Nikita | RUS | 2709 |
34 | Navara, David | CZE | 2708 |
35 | Jobava, Baadur | GEO | 2707 |
36 | Vachier-Lagrave, Maxime | FRA | 2703 |
37 | Efimenko, Zahar | UKR | 2701 |
38 | Alekseev, Evgeny | RUS | 2701 |
39 | Morozevich, Alexander | RUS | 2700 |
40 | Tomashevsky, Evgeny | RUS | 2699 |
41 | Vallejo Pons, Francisco | ESP | 2698 |
42 | Sutovsky, Emil | ISR | 2695 |
43 | Motylev, Alexander | RUS | 2692 |
44 | Le, Quang Liem | VIE | 2689 |
45 | Riazantsev, Alexander | RUS | 2689 |
46 | Laznicka, Viktor | CZE | 2688 |
47 | Sasikiran, Krishnan | IND | 2688 |
48 | Bologan, Viktor | MDA | 2686 |
49 | Polgar, Judit | HUN | 2686 |
50 | Kasimdzhanov, Rustam | UZB | 2685 |
51 | Naiditsch, Arkadij | GER | 2685 |
52 | Korobov, Anton | UKR | 2684 |
53 | Onischuk, Alexander | USA | 2683 |
54 | Andreikin, Dmitry | RUS | 2683 |
55 | Giri, Anish | NED | 2682 |
56 | Timofeev, Artyom | RUS | 2681 |
57 | Bu, Xiangzhi | CHN | 2680 |
58 | Short, Nigel D | ENG | 2680 |
59 | Berkes, Ferenc | HUN | 2680 |
60 | Rublevsky, Sergei | RUS | 2678 |
61 | Nisipeanu, Liviu-Dieter | ROU | 2678 |
62 | Kurnosov, Igor | RUS | 2676 |
63 | Volokitin, Andrei | UKR | 2676 |
64 | Zvjaginsev, Vadim | RUS | 2676 |
65 | Akopian, Vladimir | ARM | 2675 |
66 | Dreev, Alexey | RUS | 2674 |
67 | Fedorchuk, Sergey A. | UKR | 2674 |
68 | Miroshnichenko, Evgenij | UKR | 2670 |
69 | Moiseenko, Alexander | UKR | 2670 |
70 | Nielsen, Peter Heine | DEN | 2670 |
71 | Georgiev, Kiril | BUL | 2669 |
72 | Zhou, Jianchao | CHN | 2669 |
73 | So, Wesley | PHI | 2669 |
74 | Cheparinov, Ivan | BUL | 2668 |
75 | Bruzon Batista, Lazaro | CUB | 2668 |
76 | Sargissian, Gabriel | ARM | 2667 |
77 | Inarkiev, Ernesto | RUS | 2667 |
78 | Van Wely, Loek | NED | 2666 |
79 | Kobalia, Mikhail | RUS | 2666 |
80 | Zhigalko, Sergei | BLR | 2665 |
81 | Bareev, Evgeny | RUS | 2663 |
82 | Areshchenko, Alexander | UKR | 2661 |
83 | Mamedov, Rauf | AZE | 2660 |
84 | Socko, Bartosz | POL | 2660 |
85 | Smeets, Jan | NED | 2660 |
86 | Khismatullin, Denis | RUS | 2659 |
87 | Harikrishna, P. | IND | 2657 |
88 | Feller, Sebastien | FRA | 2657 |
89 | Meier, Georg | GER | 2656 |
90 | Smirin, Ilia | ISR | 2654 |
91 | Grachev, Boris | RUS | 2654 |
92 | Gustafsson, Jan | GER | 2652 |
93 | Nyback, Tomi | FIN | 2650 |
94 | Gharamian, Tigran | FRA | 2650 |
95 | Rodshtein, Maxim | ISR | 2649 |
96 | Roiz, Michael | ISR | 2649 |
97 | Aleksandrov, Aleksej | BLR | 2649 |
98 | Hammer, Jon Ludvig | NOR | 2647 |
99 | Potkin, Vladimir | RUS | 2646 |
100 | McShane, Luke J | ENG | 2645 |
101 | Turov, Maxim | RUS | 2645 |
102 | Fridman, Daniel | GER | 2645 |
The top 50 women players:
Rank | Name | Country | Rating |
1 | Polgar, Judit | HUN | 2686 |
2 | Koneru, Humpy | IND | 2600 |
3 | Hou, Yifan | CHN | 2591 |
4 | Kosintseva, Tatiana | RUS | 2581 |
5 | Kosintseva, Nadezhda | RUS | 2576 |
6 | Dzagnidze, Nana | GEO | 2551 |
7 | Stefanova, Antoaneta | BUL | 2548 |
8 | Muzychuk, Anna | SLO | 2530 |
9 | Cramling, Pia | SWE | 2526 |
10 | Harika, Dronavalli | IND | 2525 |
11 | Ju, Wenjun | CHN | 2524 |
12 | Lahno, Kateryna | UKR | 2522 |
13 | Cmilyte, Viktorija | LTU | 2514 |
14 | Kosteniuk, Alexandra | RUS | 2507 |
15 | Chiburdanidze, Maia | GEO | 2502 |
16 | Socko, Monika | POL | 2495 |
17 | Krush, Irina | USA | 2495 |
18 | Sebag, Marie | FRA | 2494 |
19 | Galliamova, Alisa | RUS | 2487 |
20 | Xu, Yuhua | CHN | 2483 |
21 | Ruan, Lufei | CHN | 2480 |
22 | Mkrtchian, Lilit | ARM | 2479 |
23 | Gunina, Valentina | RUS | 2479 |
24 | Zatonskih, Anna | USA | 2478 |
25 | Zhu, Chen | QAT | 2477 |
26 | Zhao, Xue | CHN | 2474 |
27 | Paehtz, Elisabeth | GER | 2474 |
28 | Hoang Thanh Trang | HUN | 2473 |
29 | Pogonina, Natalija | RUS | 2472 |
30 | Gaponenko, Inna | UKR | 2469 |
31 | Danielian, Elina | ARM | 2466 |
32 | Muzychuk, Mariya | UKR | 2462 |
33 | Shen, Yang | CHN | 2461 |
34 | Ushenina, Anna | UKR | 2460 |
35 | Skripchenko, Almira | FRA | 2460 |
36 | Arakhamia-Grant, Ketevan | SCO | 2458 |
37 | Dembo, Yelena | GRE | 2454 |
38 | Vijayalakshmi, Subbaraman | IND | 2454 |
39 | Hunt, Harriet V | ENG | 2454 |
40 | Polgar, Sofia | HUN | 2450 |
41 | Melia, Salome | GEO | 2449 |
42 | Zhukova, Natalia | UKR | 2447 |
43 | Repkova, Eva | SVK | 2446 |
44 | Rajlich, Iweta | POL | 2446 |
45 | Atalik, Ekaterina | TUR | 2444 |
46 | Khotenashvili, Bela | GEO | 2440 |
47 | Turova, Irina | RUS | 2439 |
48 | Javakhishvili, Lela | GEO | 2438 |
49 | Khurtsidze, Nino | GEO | 2436 |
50 | Girya, Olga | RUS | 2435 |
The top 20 juniors:
Rank | Name | Country | Born | Rating |
1 | Carlsen, Magnus | NOR | 1990 | 2802 |
2 | Karjakin, Sergey | RUS | 1990 | 2760 |
3 | Nepomniachtchi, Ian | RUS | 1990 | 2720 |
4 | Caruana, Fabiano | ITA | 1992 | 2709 |
5 | Vachier-Lagrave, Maxime | FRA | 1990 | 2703 |
6 | Le, Quang Liem | VIE | 1991 | 2689 |
7 | Andreikin, Dmitry | RUS | 1990 | 2683 |
8 | Giri, Anish | NED | 1994 | 2682 |
9 | So, Wesley | PHI | 1993 | 2669 |
10 | Feller, Sebastien | FRA | 1991 | 2657 |
11 | Hammer, Jon Ludvig | NOR | 1990 | 2647 |
12 | Khairullin, Ildar | RUS | 1990 | 2637 |
13 | Edouard, Romain | FRA | 1990 | 2636 |
14 | Kuzubov, Yuriy | UKR | 1990 | 2633 |
15 | Nguyen, Ngoc Truong Son | VIE | 1990 | 2628 |
16 | Sjugirov, Sanan | RUS | 1993 | 2626 |
17 | Kovalyov, Anton | ARG | 1992 | 2623 |
18 | Matlakov, Maxim | RUS | 1991 | 2619 |
19 | Howell, David W L | ENG | 1990 | 2611 |
20 | Safarli, Eltaj | AZE | 1992 | 2609 |