November 2011 FIDE Rating List
Vladimir Kramnik's recent good form sees him rejoin the 2800+ Elo club in the official FIDE ranking list for November 2011, but with no gain on his #4 spot from the previous list in September.
Magnus Carlsen remains the #1 ranked player, slightly increasing his lead over world champion Vishy Anand in #2 spot. Lev Aronian holds on to position #3, leaving the top four unchanged. However, there are some significant movers on the rest of the list.
Teimour Radjabov and Alexander Morozevich both gain eight places to rejoin the top 10 at #5 and #9 respectively. Alexander Grischuk slips out of the top 10, now ranking at #13, and there are even bigger falls for Gata Kamsky and Ruslan Ponomariov, down to #19 and #25 respectively.
With 47 players over 2700 Elo, a poor tournament can mean a precipitous drop down the rankings!
Vladimir Kramnik (left) on his way to victory in the recent Unive tournament
The perennial women's #1 Judit Polgar gained a few more ratings points to solidify her newly regained 2700+ Elo status. The #2 ranked player Koneru Humpy and world champion Hou Yifan (ranked #3) will meet in a 10-game match for the women's world title from 13-30 November in Tirana, Albania.
Anish Giri drops to #3 on the juniors list, to be replaced by Fabiano Caruana at the top, with Le Quang Liem at #2.
The top 100 ranked players:
Name | Nat | Elo | |
1 | Carlsen, Magnus | NOR | 2826 |
2 | Anand, Viswanathan | IND | 2811 |
3 | Aronian, Levon | ARM | 2802 |
4 | Kramnik, Vladimir | RUS | 2800 |
5 | Radjabov, Teimour | AZE | 2781 |
6 | Ivanchuk, Vassily | UKR | 2775 |
7 | Topalov, Veselin | BUL | 2768 |
8 | Karjakin, Sergey | RUS | 2763 |
9 | Morozevich, Alexander | RUS | 2762 |
10 | Nakamura, Hikaru | USA | 2758 |
11 | Gashimov, Vugar | AZE | 2757 |
12 | Svidler, Peter | RUS | 2755 |
13 | Grischuk, Alexander | RUS | 2752 |
14 | Gelfand, Boris | ISR | 2744 |
15 | Tomashevsky, Evgeny | RUS | 2740 |
16 | Wang, Hao | CHN | 2736 |
17 | Adams, Michael | ENG | 2734 |
18 | Mamedyarov, Shakhriyar | AZE | 2733 |
19 | Kamsky, Gata | USA | 2732 |
20 | Nepomniachtchi, Ian | RUS | 2730 |
21 | Jakovenko, Dmitry | RUS | 2729 |
22 | Vitiugov, Nikita | RUS | 2729 |
23 | Caruana, Fabiano | ITA | 2727 |
24 | Navara, David | CZE | 2724 |
25 | Ponomariov, Ruslan | UKR | 2723 |
26 | Leko, Peter | HUN | 2720 |
27 | Moiseenko, Alexander | UKR | 2715 |
28 | Le, Quang Liem | VIE | 2714 |
29 | Bacrot, Etienne | FRA | 2714 |
30 | Giri, Anish | NED | 2714 |
31 | Naiditsch, Arkadij | GER | 2712 |
32 | Dominguez Perez, Leinier | CUB | 2712 |
33 | Dreev, Aleksey | RUS | 2710 |
34 | Movsesian, Sergei | ARM | 2710 |
35 | Polgar, Judit | HUN | 2710 |
36 | Riazantsev, Alexander | RUS | 2710 |
37 | Vachier-Lagrave, Maxime | FRA | 2710 |
38 | Almasi, Zoltan | HUN | 2707 |
39 | Shirov, Alexei | ESP | 2705 |
40 | Vallejo Pons, Francisco | ESP | 2705 |
41 | Wojtaszek, Radoslaw | POL | 2705 |
42 | Berkes, Ferenc | HUN | 2705 |
43 | Malakhov, Vladimir | RUS | 2705 |
44 | Laznicka, Viktor | CZE | 2703 |
45 | Efimenko, Zahar | UKR | 2702 |
46 | Li, Chao b | CHN | 2700 |
47 | Fressinet, Laurent | FRA | 2700 |
48 | Short, Nigel D | ENG | 2698 |
49 | Wang, Yue | CHN | 2697 |
50 | Sutovsky, Emil | ISR | 2696 |
51 | Volokitin, Andrei | UKR | 2695 |
52 | Grachev, Boris | RUS | 2693 |
53 | Nielsen, Peter Heine | DEN | 2693 |
54 | Eljanov, Pavel | UKR | 2691 |
55 | Bruzon Batista, Lazaro | CUB | 2689 |
56 | Sasikiran, Krishnan | IND | 2689 |
57 | Andreikin, Dmitry | RUS | 2688 |
58 | Areshchenko, Alexander | UKR | 2688 |
59 | Rublevsky, Sergei | RUS | 2686 |
60 | Inarkiev, Ernesto | RUS | 2686 |
61 | Van Wely, Loek | NED | 2686 |
62 | Potkin, Vladimir | RUS | 2684 |
63 | Akopian, Vladimir | ARM | 2681 |
64 | Zvjaginsev, Vadim | RUS | 2680 |
65 | Jobava, Baadur | GEO | 2678 |
66 | Motylev, Alexander | RUS | 2678 |
67 | Gharamian, Tigran | FRA | 2676 |
68 | Kasimdzhanov, Rustam | UZB | 2675 |
69 | Onischuk, Alexander | USA | 2674 |
70 | Bu, Xiangzhi | CHN | 2673 |
71 | Harikrishna, P. | IND | 2673 |
72 | Kobalia, Mikhail | RUS | 2673 |
73 | Sargissian, Gabriel | ARM | 2671 |
74 | McShane, Luke J | ENG | 2671 |
75 | Alekseev, Evgeny | RUS | 2670 |
76 | Smirin, Ilia | ISR | 2670 |
77 | Azarov, Sergei | BLR | 2667 |
78 | Kryvoruchko, Yuriy | UKR | 2666 |
79 | Georgiev, Kiril | BUL | 2666 |
80 | Bologan, Viktor | MDA | 2665 |
81 | Sadler, Matthew D | ENG | 2662 |
82 | Ragger, Markus | AUT | 2662 |
83 | Nguyen, Ngoc Truong Son | VIE | 2662 |
84 | Balogh, Csaba | HUN | 2662 |
85 | Fridman, Daniel | GER | 2661 |
86 | Khismatullin, Denis | RUS | 2660 |
87 | Korobov, Anton | UKR | 2660 |
88 | Ding, Liren | CHN | 2660 |
89 | So, Wesley | PHI | 2659 |
90 | Meier, Georg | GER | 2659 |
91 | Timofeev, Artyom | RUS | 2659 |
92 | Feller, Sebastien | FRA | 2658 |
93 | Seirawan, Yasser | USA | 2658 |
94 | Lupulescu, Constantin | ROU | 2657 |
95 | Ni, Hua | CHN | 2656 |
96 | Iturrizaga, Eduardo | VEN | 2656 |
97 | Bartel, Mateusz | POL | 2653 |
98 | Milov, Vadim | SUI | 2653 |
99 | Gyimesi, Zoltan | HUN | 2652 |
100 | Roiz, Michael | ISR | 2651 |
101 | Zhigalko, Sergei | BLR | 2651 |
The top 100 ranked women players:
Name | Nat | Elo | |
1 | Polgar, Judit | HUN | 2710 |
2 | Koneru, Humpy | IND | 2600 |
3 | Hou, Yifan | CHN | 2568 |
4 | Muzychuk, Anna | SLO | 2557 |
5 | Lahno, Kateryna | UKR | 2549 |
6 | Kosintseva, Nadezhda | RUS | 2546 |
7 | Ju, Wenjun | CHN | 2542 |
8 | Zhao, Xue | CHN | 2539 |
9 | Stefanova, Antoaneta | BUL | 2531 |
10 | Kosintseva, Tatiana | RUS | 2526 |
11 | Cmilyte, Viktorija | LTU | 2520 |
12 | Dzagnidze, Nana | GEO | 2516 |
13 | Gunina, Valentina | RUS | 2514 |
14 | Harika, Dronavalli | IND | 2513 |
15 | Sebag, Marie | FRA | 2512 |
16 | Danielian, Elina | ARM | 2507 |
17 | Zatonskih, Anna | USA | 2506 |
18 | Chiburdanidze, Maia | GEO | 2500 |
19 | Khotenashvili, Bela | GEO | 2497 |
20 | Cramling, Pia | SWE | 2495 |
21 | Galliamova, Alisa | RUS | 2490 |
22 | Zhu, Chen | QAT | 2482 |
23 | Atalik, Ekaterina | TUR | 2481 |
24 | Socko, Monika | POL | 2479 |
25 | Ruan, Lufei | CHN | 2477 |
26 | Krush, Irina | USA | 2476 |
27 | Javakhishvili, Lela | GEO | 2475 |
28 | Xu, Yuhua | CHN | 2472 |
29 | Mkrtchian, Lilit | ARM | 2469 |
30 | Dembo, Yelena | GRE | 2468 |
31 | Skripchenko, Almira | FRA | 2468 |
32 | Ushenina, Anna | UKR | 2463 |
33 | Muzychuk, Mariya | UKR | 2460 |
34 | Munguntuul, Batkhuyag | MGL | 2457 |
35 | Paehtz, Elisabeth | GER | 2457 |
36 | Pogonina, Natalija | RUS | 2451 |
37 | Moser, Eva | AUT | 2448 |
38 | Shen, Yang | CHN | 2448 |
39 | Zaiatz, Elena | RUS | 2446 |
40 | Hoang, Thanh Trang | HUN | 2446 |
41 | Arakhamia-Grant, Ketevan | SCO | 2443 |
42 | Kovalevskaya, Ekaterina | RUS | 2440 |
43 | Khurtsidze, Nino | GEO | 2440 |
44 | Kosteniuk, Alexandra | RUS | 2439 |
45 | Matnadze, Ana | GEO | 2438 |
46 | Gaponenko, Inna | UKR | 2435 |
47 | Tan, Zhongyi | CHN | 2429 |
48 | Tania, Sachdev | IND | 2428 |
49 | Rajlich, Iweta | POL | 2428 |
50 | Zhukova, Natalia | UKR | 2427 |
51 | Khukhashvili, Sopiko | GEO | 2426 |
52 | Peptan, Corina-Isabela | ROU | 2425 |
53 | Alexandrova, Olga | ESP | 2423 |
54 | Paikidze, Nazi | GEO | 2422 |
55 | Batsiashvili, Nino | GEO | 2421 |
56 | Li, Ruofan | SIN | 2419 |
57 | Foisor, Cristina-Adela | ROU | 2418 |
58 | Bodnaruk, Anastasia | RUS | 2417 |
59 | Repkova, Eva | SVK | 2416 |
60 | Houska, Jovanka | ENG | 2415 |
61 | Vijayalakshmi, Subbaraman | IND | 2415 |
62 | Cori T., Deysi | PER | 2414 |
63 | Ovod, Evgenija | RUS | 2412 |
64 | Vasilevich, Tatjana | UKR | 2412 |
65 | Turova, Irina | RUS | 2410 |
66 | Romanko, Marina | RUS | 2404 |
67 | Girya, Olga | RUS | 2399 |
68 | Madl, Ildiko | HUN | 2399 |
69 | Huang, Qian | CHN | 2397 |
70 | Wang, Pin | CHN | 2397 |
71 | Bojkovic, Natasa | SRB | 2396 |
72 | Padmini, Rout | IND | 2392 |
73 | Melia, Salome | GEO | 2392 |
74 | Zdebskaja, Natalia | UKR | 2389 |
75 | Milliet, Sophie | FRA | 2386 |
76 | Majdan-Gajewska, Joanna | POL | 2386 |
77 | Kovanova, Baira | RUS | 2383 |
78 | Galojan, Lilit | ARM | 2383 |
79 | Tsereteli, Tamar | GEO | 2383 |
80 | Michna, Marta | GER | 2382 |
81 | Fierro Baquero, Martha L. | ECU | 2380 |
82 | Vasilevich, Irina | RUS | 2380 |
83 | Szczepkowska-Horowska, Karina | POL | 2379 |
84 | Peng, Zhaoqin | NED | 2379 |
85 | Kashlinskaya, Alina | RUS | 2377 |
86 | Matveeva, Svetlana | RUS | 2377 |
87 | Gara, Ticia | HUN | 2375 |
88 | Kononenko, Tatiana | UKR | 2375 |
89 | Guramishvili, Sopiko | GEO | 2374 |
90 | Wang, Yu A. | CHN | 2371 |
91 | Zozulia, Anna | BEL | 2370 |
92 | Wang, Jue | CHN | 2367 |
93 | Vajda, Szidonia | HUN | 2367 |
94 | Charochkina, Daria | RUS | 2366 |
95 | Shadrina, Tatiana | RUS | 2366 |
96 | Lomineishvili, Maia | GEO | 2366 |
97 | Zhang, Xiaowen | CHN | 2365 |
98 | L'Ami, Alina | ROU | 2364 |
99 | Tang, Zhongyi | CHN | 2363 |
100 | Purtseladze, Maka | GEO | 2363 |
The top 20 ranked junior players:
Name | Nat | Elo | B-Year | |
1 | Caruana, Fabiano | ITA | 2727 | 1992 |
2 | Le, Quang Liem | VIE | 2714 | 1991 |
3 | Giri, Anish | NED | 2714 | 1994 |
4 | Ding, Liren | CHN | 2660 | 1992 |
5 | So, Wesley | PHI | 2659 | 1993 |
6 | Feller, Sebastien | FRA | 2658 | 1991 |
7 | Matlakov, Maxim | RUS | 2632 | 1991 |
8 | Safarli, Eltaj | AZE | 2630 | 1992 |
9 | Hess, Robert L | USA | 2625 | 1991 |
10 | Yu, Yangyi | CHN | 2623 | 1994 |
11 | Sjugirov, Sanan | RUS | 2622 | 1993 |
12 | Salgado Lopez, Ivan | ESP | 2621 | 1991 |
13 | Kovalyov, Anton | ARG | 2619 | 1992 |
14 | Negi, Parimarjan | IND | 2617 | 1993 |
15 | Zherebukh, Yaroslav | UKR | 2594 | 1993 |
16 | Robson, Ray | USA | 2594 | 1994 |
17 | Ipatov, Alexander | ESP | 2586 | 1993 |
18 | Hovhannisyan, Robert | ARM | 2586 | 1991 |
19 | Swiercz, Dariusz | POL | 2584 | 1994 |
20 | Hou, Yifan | CHN | 2568 | 1994 |