November 2012 FIDE Rating List
The latest official rating list from FIDE comes after a busy October, so apart from a few players (most notably Vladimir Kramnik) almost everyone's rating has changed.
Magnus Carlsen came within a single victory of breaking Garry Kasparov's all-time rating high of 2851 during the month, and has extended his lead over #2 Lev Aronian to 33 Elo points.
Fabiano Caruana gained 3 places to reach #5 in the rankings, and Veselin Topalov, Alexander Grischuk and Shakhriyar Mamedyarov all re-entered the top 10.
In contrast, Hikaru Nakamura lost the most ground among the top players, shedding 31 Elo rating points after some below-par performances and dropping out of the top 10 to #13.
Last month's rating list is here for comparison.
The top 100 ranked players
# | Name | Nat | Elo |
1 | Carlsen, Magnus | NOR | 2848 |
2 | Aronian, Levon | ARM | 2815 |
3 | Kramnik, Vladimir | RUS | 2795 |
4 | Radjabov, Teimour | AZE | 2793 |
5 | Caruana, Fabiano | ITA | 2786 |
6 | Anand, Viswanathan | IND | 2775 |
7 | Karjakin, Sergey | RUS | 2775 |
8 | Topalov, Veselin | BUL | 2769 |
9 | Grischuk, Alexander | RUS | 2764 |
10 | Mamedyarov, Shakhriyar | AZE | 2764 |
11 | Ivanchuk, Vassily | UKR | 2763 |
12 | Kamsky, Gata | USA | 2762 |
13 | Nakamura, Hikaru | USA | 2755 |
14 | Gelfand, Boris | ISR | 2751 |
15 | Morozevich, Alexander | RUS | 2748 |
16 | Svidler, Peter | RUS | 2747 |
17 | Jakovenko, Dmitry | RUS | 2741 |
18 | Ponomariov, Ruslan | UKR | 2741 |
19 | Wang, Hao | CHN | 2737 |
20 | Gashimov, Vugar | AZE | 2737 |
21 | Wojtaszek, Radoslaw | POL | 2734 |
22 | Leko, Peter | HUN | 2732 |
23 | Dominguez Perez, Leinier | CUB | 2726 |
24 | Tomashevsky, Evgeny | RUS | 2725 |
25 | Andreikin, Dmitry | RUS | 2723 |
26 | Volokitin, Andrei | UKR | 2722 |
27 | Shirov, Alexei | LAT | 2716 |
28 | Giri, Anish | NED | 2715 |
29 | McShane, Luke J | ENG | 2713 |
30 | Vachier-Lagrave, Maxime | FRA | 2711 |
31 | Areshchenko, Alexander | UKR | 2711 |
32 | Adams, Michael | ENG | 2710 |
33 | Navara, David | CZE | 2710 |
34 | Cheparinov, Ivan | BUL | 2710 |
35 | Jobava, Baadur | GEO | 2710 |
36 | Malakhov, Vladimir | RUS | 2709 |
37 | Naiditsch, Arkadij | GER | 2708 |
38 | Nepomniachtchi, Ian | RUS | 2707 |
39 | Almasi, Zoltan | HUN | 2707 |
40 | Bruzon Batista, Lazaro | CUB | 2706 |
41 | Le, Quang Liem | VIE | 2705 |
42 | Riazantsev, Alexander | RUS | 2705 |
43 | Polgar, Judit | HUN | 2705 |
44 | Fressinet, Laurent | FRA | 2703 |
45 | Akopian, Vladimir | ARM | 2703 |
46 | Korobov, Anton | UKR | 2702 |
47 | Ding, Liren | CHN | 2702 |
48 | Moiseenko, Alexander | UKR | 2702 |
49 | Bacrot, Etienne | FRA | 2702 |
50 | Vitiugov, Nikita | RUS | 2700 |
51 | Kasimdzhanov, Rustam | UZB | 2696 |
52 | Efimenko, Zahar | UKR | 2696 |
53 | Wang, Yue | CHN | 2696 |
54 | Vallejo Pons, Francisco | ESP | 2694 |
55 | Inarkiev, Ernesto | RUS | 2693 |
56 | Li, Chao b | CHN | 2693 |
57 | Berkes, Ferenc | HUN | 2693 |
58 | Short, Nigel D | ENG | 2692 |
59 | Harikrishna, P. | IND | 2692 |
60 | Alekseev, Evgeny | RUS | 2691 |
61 | Van Wely, Loek | NED | 2691 |
62 | Movsesian, Sergei | ARM | 2688 |
63 | Rublevsky, Sergei | RUS | 2688 |
64 | Edouard, Romain | FRA | 2688 |
65 | Eljanov, Pavel | UKR | 2688 |
66 | Grachev, Boris | RUS | 2685 |
67 | Sutovsky, Emil | ISR | 2684 |
68 | Zhigalko, Sergei | BLR | 2682 |
69 | Bu, Xiangzhi | CHN | 2682 |
70 | Bologan, Viktor | MDA | 2681 |
71 | Zvjaginsev, Vadim | RUS | 2681 |
72 | Yu, Yangyi | CHN | 2681 |
73 | Ni, Hua | CHN | 2681 |
74 | Sargissian, Gabriel | ARM | 2679 |
75 | Kryvoruchko, Yuriy | UKR | 2679 |
76 | So, Wesley | PHI | 2678 |
77 | Sokolov, Ivan | NED | 2677 |
78 | Motylev, Alexander | RUS | 2677 |
79 | Onischuk, Alexander | USA | 2676 |
80 | Sasikiran, Krishnan | IND | 2676 |
81 | Laznicka, Viktor | CZE | 2674 |
82 | Gyimesi, Zoltan | HUN | 2674 |
83 | Matlakov, Maxim | RUS | 2673 |
84 | Nisipeanu, Liviu-Dieter | ROU | 2668 |
85 | Fridman, Daniel | GER | 2668 |
86 | Gupta, Abhijeet | IND | 2667 |
87 | Potkin, Vladimir | RUS | 2665 |
88 | Gareev, Timur | USA | 2663 |
89 | Gharamian, Tigran | FRA | 2661 |
90 | Georgiev, Kiril | BUL | 2660 |
91 | Tkachiev, Vladislav | FRA | 2659 |
92 | Petrosian, Tigran L. | ARM | 2659 |
93 | Tiviakov, Sergei | NED | 2659 |
94 | Nielsen, Peter Heine | DEN | 2657 |
95 | Iturrizaga, Eduardo | VEN | 2656 |
96 | Ragger, Markus | AUT | 2655 |
97 | Dreev, Aleksey | RUS | 2654 |
98 | Istratescu, Andrei | FRA | 2654 |
99 | Fedorchuk, Sergey A. | UKR | 2652 |
100 | Filippov, Anton | UZB | 2652 |
101 | Kobalia, Mikhail | RUS | 2652 |
.
The top 100 women
# | Name | Nat | Elo |
1 | Polgar, Judit | HUN | 2705 |
2 | Koneru, Humpy | IND | 2610 |
3 | Hou, Yifan | CHN | 2606 |
4 | Muzychuk, Anna | SLO | 2586 |
5 | Zhao, Xue | CHN | 2565 |
6 | Dzagnidze, Nana | GEO | 2555 |
7 | Lahno, Kateryna | UKR | 2553 |
8 | Kosintseva, Nadezhda | RUS | 2539 |
9 | Cmilyte, Viktorija | LTU | 2524 |
10 | Sebag, Marie | FRA | 2521 |
11 | Gunina, Valentina | RUS | 2517 |
12 | Cramling, Pia | SWE | 2516 |
13 | Kosintseva, Tatiana | RUS | 2515 |
14 | Harika, Dronavalli | IND | 2512 |
15 | Khotenashvili, Bela | GEO | 2504 |
16 | Kosteniuk, Alexandra | RUS | 2501 |
17 | Ju, Wenjun | CHN | 2501 |
18 | Ruan, Lufei | CHN | 2501 |
19 | Stefanova, Antoaneta | BUL | 2491 |
20 | Zhu, Chen | QAT | 2491 |
21 | Zatonskih, Anna | USA | 2489 |
22 | Paehtz, Elisabeth | GER | 2482 |
23 | Pogonina, Natalija | RUS | 2478 |
24 | Muzychuk, Mariya | UKR | 2476 |
25 | Danielian, Elina | ARM | 2476 |
26 | Hoang, Thanh Trang | HUN | 2470 |
27 | Krush, Irina | USA | 2470 |
28 | Galliamova, Alisa | RUS | 2468 |
29 | Girya, Olga | RUS | 2467 |
30 | Huang, Qian | CHN | 2465 |
31 | Xu, Yuhua | CHN | 2465 |
32 | Tan, Zhongyi | CHN | 2464 |
33 | Atalik, Ekaterina | TUR | 2461 |
34 | Mkrtchian, Lilit | ARM | 2457 |
35 | Javakhishvili, Lela | GEO | 2455 |
36 | Dembo, Yelena | GRE | 2454 |
37 | Munguntuul, Batkhuyag | MGL | 2453 |
38 | Ushenina, Anna | UKR | 2452 |
39 | Zhukova, Natalia | UKR | 2451 |
40 | Hunt, Harriet V | ENG | 2450 |
41 | Peptan, Corina-Isabela | ROU | 2447 |
42 | Socko, Monika | POL | 2445 |
43 | Moser, Eva | AUT | 2443 |
44 | Skripchenko, Almira | FRA | 2441 |
45 | Guo, Qi | CHN | 2432 |
46 | Cori T., Deysi | PER | 2429 |
47 | Khurtsidze, Nino | GEO | 2428 |
48 | Zaiatz, Elena | RUS | 2427 |
49 | Ding, Yixin | CHN | 2426 |
50 | Pham, Le Thao Nguyen | VIE | 2425 |
51 | Batsiashvili, Nino | GEO | 2425 |
52 | Bodnaruk, Anastasia | RUS | 2415 |
53 | Arakhamia-Grant, Ketevan | SCO | 2414 |
54 | Shen, Yang | CHN | 2413 |
55 | Rajlich, Iweta | POL | 2410 |
56 | Kovalevskaya, Ekaterina | RUS | 2409 |
57 | Alexandrova, Olga | ESP | 2409 |
58 | Gaponenko, Inna | UKR | 2405 |
59 | Milliet, Sophie | FRA | 2405 |
60 | Vasilevich, Tatjana | UKR | 2404 |
61 | Guramishvili, Sopiko | GEO | 2403 |
62 | Bojkovic, Natasa | SRB | 2403 |
63 | Melia, Salome | GEO | 2403 |
64 | Matnadze, Ana | ESP | 2401 |
65 | Vijayalakshmi, Subbaraman | IND | 2400 |
66 | Houska, Jovanka | ENG | 2400 |
67 | Tania, Sachdev | IND | 2400 |
68 | Peng, Zhaoqin | NED | 2396 |
69 | Abdyjapar, Asyl | KGZ | 2396 |
70 | Li, Ruofan | SIN | 2394 |
71 | Paikidze, Nazi | GEO | 2394 |
72 | Karavade, Eesha | IND | 2393 |
73 | Arabidze, Meri | GEO | 2391 |
74 | Zawadzka, Jolanta | POL | 2389 |
75 | Gomes, Mary Ann | IND | 2384 |
76 | Ovod, Evgenija | RUS | 2384 |
77 | Khukhashvili, Sopiko | GEO | 2383 |
78 | Foisor, Cristina-Adela | ROU | 2383 |
79 | Majdan-Gajewska, Joanna | POL | 2383 |
80 | Michna, Marta | GER | 2383 |
81 | L'Ami, Alina | ROU | 2381 |
82 | Wang, Jue | CHN | 2379 |
83 | Yildiz, Betul Cemre | TUR | 2379 |
84 | Szczepkowska-Horowska, Karina | POL | 2378 |
85 | Kovanova, Baira | RUS | 2378 |
86 | Goryachkina, Aleksandra | RUS | 2378 |
87 | Gara, Ticia | HUN | 2377 |
88 | Bulmaga, Irina | ROU | 2376 |
89 | Zhang, Xiaowen | CHN | 2376 |
90 | Shadrina, Tatiana | RUS | 2372 |
91 | Vasilevich, Irina | RUS | 2370 |
92 | Lujan, Carolina | ARG | 2369 |
93 | Repkova, Eva | SVK | 2368 |
94 | Melamed, Tetyana | GER | 2368 |
95 | Ziaziulkina, Nastassia | BLR | 2367 |
96 | Kachiani-Gersinska, Ketino | GER | 2366 |
97 | Karnaukhova, Elmira | RUS | 2365 |
98 | Kononenko, Tatiana | UKR | 2364 |
99 | Fierro Baquero, Martha L. | ECU | 2364 |
100 | Mammadova, Gulnar | AZE | 2363 |
.
The top 20 juniors
# | Name | Nat | Elo | B-Year |
1 | Caruana, Fabiano | ITA | 2786 | 1992 |
2 | Giri, Anish | NED | 2715 | 1994 |
3 | Ding, Liren | CHN | 2702 | 1992 |
4 | Yu, Yangyi | CHN | 2681 | 1994 |
5 | So, Wesley | PHI | 2678 | 1993 |
6 | Negi, Parimarjan | IND | 2638 | 1993 |
7 | Zherebukh, Yaroslav | UKR | 2627 | 1993 |
8 | Safarli, Eltaj | AZE | 2626 | 1992 |
9 | Nyzhnyk, Illya | UKR | 2626 | 1996 |
10 | Sjugirov, Sanan | RUS | 2624 | 1993 |
11 | Rapport, Richard | HUN | 2621 | 1996 |
12 | Robson, Ray | USA | 2615 | 1994 |
13 | Swiercz, Dariusz | POL | 2611 | 1994 |
14 | Hou, Yifan | CHN | 2606 | 1994 |
15 | Dubov, Daniil | RUS | 2600 | 1996 |
16 | Shimanov, Aleksandr | RUS | 2597 | 1992 |
17 | Kovalyov, Anton | ARG | 2596 | 1992 |
18 | Durarbayli, Vasif | AZE | 2594 | 1992 |
19 | Ipatov, Alexander | TUR | 2593 | 1993 |
20 | Grandelius, Nils | SWE | 2593 | 1993 |
.