October 2012 FIDE Rating List
FIDE have published the official October 2012 chess rating list (September list here). The list only includes results from completed tournaments that have been submitted to FIDE in time to be included in the calculations.
Results from tournaments currently on-going, such as the Chess Masters Final and London Grand Prix are not included. However, the recently completed Ankara Women's Grand Prix is included.
The very latest live rankings, updated on a daily basis, can be found at www.2700chess.com. Women's live rankings are updated here.
The top 100 ranked players
# | Name | Fed | Elo |
1 | Carlsen, Magnus | NOR | 2843 |
2 | Aronian, Levon | ARM | 2821 |
3 | Kramnik, Vladimir | RUS | 2795 |
4 | Radjabov, Teimour | AZE | 2792 |
5 | Nakamura, Hikaru | USA | 2786 |
6 | Karjakin, Sergey | RUS | 2780 |
7 | Anand, Viswanathan | IND | 2780 |
8 | Caruana, Fabiano | ITA | 2772 |
9 | Ivanchuk, Vassily | UKR | 2771 |
10 | Morozevich, Alexander | RUS | 2758 |
11 | Kamsky, Gata | USA | 2755 |
12 | Grischuk, Alexander | RUS | 2752 |
13 | Topalov, Veselin | BUL | 2751 |
14 | Mamedyarov, Shakhriyar | AZE | 2748 |
15 | Wang, Hao | CHN | 2748 |
16 | Svidler, Peter | RUS | 2747 |
17 | Gashimov, Vugar | AZE | 2737 |
18 | Gelfand, Boris | ISR | 2736 |
19 | Ponomariov, Ruslan | UKR | 2735 |
20 | Dominguez Perez, Leinier | CUB | 2734 |
21 | Leko, Peter | HUN | 2734 |
22 | Wojtaszek, Radoslaw | POL | 2733 |
23 | Jakovenko, Dmitry | RUS | 2732 |
24 | Giri, Anish | NED | 2730 |
25 | Volokitin, Andrei | UKR | 2724 |
26 | Navara, David | CZE | 2722 |
27 | Adams, Michael | ENG | 2720 |
28 | Tomashevsky, Evgeny | RUS | 2720 |
29 | Shirov, Alexei | LAT | 2718 |
30 | Andreikin, Dmitry | RUS | 2718 |
31 | Bruzon Batista, Lazaro | CUB | 2717 |
32 | Malakhov, Vladimir | RUS | 2713 |
33 | McShane, Luke J | ENG | 2713 |
34 | Riazantsev, Alexander | RUS | 2712 |
35 | Cheparinov, Ivan | BUL | 2710 |
36 | Areshchenko, Alexander | UKR | 2710 |
37 | Jobava, Baadur | GEO | 2710 |
38 | Almasi, Zoltan | HUN | 2707 |
39 | Short, Nigel D | ENG | 2707 |
40 | Polgar, Judit | HUN | 2705 |
41 | Vachier-Lagrave, Maxime | FRA | 2705 |
42 | Bacrot, Etienne | FRA | 2705 |
43 | Korobov, Anton | UKR | 2705 |
44 | Naiditsch, Arkadij | GER | 2704 |
45 | Nepomniachtchi, Ian | RUS | 2704 |
46 | Le, Quang Liem | VIE | 2703 |
47 | Akopian, Vladimir | ARM | 2703 |
48 | Ding, Liren | CHN | 2702 |
49 | Fressinet, Laurent | FRA | 2702 |
50 | Vallejo Pons, Francisco | ESP | 2700 |
51 | Moiseenko, Alexander | UKR | 2700 |
52 | Movsesian, Sergei | ARM | 2699 |
53 | Bologan, Viktor | MDA | 2695 |
54 | Wang, Yue | CHN | 2695 |
55 | Rublevsky, Sergei | RUS | 2693 |
56 | Sargissian, Gabriel | ARM | 2692 |
57 | Vitiugov, Nikita | RUS | 2691 |
58 | Sokolov, Ivan | NED | 2690 |
59 | Kasimdzhanov, Rustam | UZB | 2690 |
60 | Efimenko, Zahar | UKR | 2689 |
61 | Van Wely, Loek | NED | 2688 |
62 | Harikrishna, P. | IND | 2688 |
63 | Sutovsky, Emil | ISR | 2685 |
64 | Alekseev, Evgeny | RUS | 2683 |
65 | Inarkiev, Ernesto | RUS | 2683 |
66 | Eljanov, Pavel | UKR | 2681 |
67 | Li, Chao b | CHN | 2681 |
68 | Sasikiran, Krishnan | IND | 2680 |
69 | Berkes, Ferenc | HUN | 2679 |
70 | Kryvoruchko, Yuriy | UKR | 2679 |
71 | Bu, Xiangzhi | CHN | 2678 |
72 | Laznicka, Viktor | CZE | 2678 |
73 | Zvjaginsev, Vadim | RUS | 2678 |
74 | So, Wesley | PHI | 2677 |
75 | Onischuk, Alexander | USA | 2677 |
76 | Dreev, Aleksey | RUS | 2677 |
77 | Ni, Hua | CHN | 2675 |
78 | Zhigalko, Sergei | BLR | 2674 |
79 | Gyimesi, Zoltan | HUN | 2674 |
80 | Grachev, Boris | RUS | 2672 |
81 | Fridman, Daniel | GER | 2670 |
82 | Georgiev, Kiril | BUL | 2668 |
83 | Gupta, Abhijeet | IND | 2667 |
84 | Matlakov, Maxim | RUS | 2665 |
85 | Edouard, Romain | FRA | 2664 |
86 | Bauer, Christian | FRA | 2664 |
87 | Balogh, Csaba | HUN | 2664 |
88 | Najer, Evgeniy | RUS | 2664 |
89 | Gareev, Timur | USA | 2663 |
90 | Potkin, Vladimir | RUS | 2663 |
91 | Tkachiev, Vladislav | FRA | 2662 |
92 | Nielsen, Peter Heine | DEN | 2662 |
93 | Nisipeanu, Liviu-Dieter | ROU | 2661 |
94 | Gharamian, Tigran | FRA | 2661 |
95 | Kurnosov, Igor | RUS | 2660 |
96 | Tiviakov, Sergei | NED | 2659 |
97 | Petrosian, Tigran L. | ARM | 2659 |
98 | Negi, Parimarjan | IND | 2657 |
99 | Ragger, Markus | AUT | 2655 |
100 | Khenkin, Igor | GER | 2655 |
101 | Motylev, Alexander | RUS | 2655 |
.
The top 100 women players
# | Name | Fed | Elo |
1 | Polgar, Judit | HUN | 2705 |
2 | Koneru, Humpy | IND | 2607 |
3 | Hou, Yifan | CHN | 2605 |
4 | Muzychuk, Anna | SLO | 2587 |
5 | Zhao, Xue | CHN | 2565 |
6 | Dzagnidze, Nana | GEO | 2555 |
7 | Lahno, Kateryna | UKR | 2551 |
8 | Kosintseva, Nadezhda | RUS | 2539 |
9 | Cmilyte, Viktorija | LTU | 2528 |
10 | Sebag, Marie | FRA | 2521 |
11 | Kosintseva, Tatiana | RUS | 2515 |
12 | Gunina, Valentina | RUS | 2514 |
13 | Cramling, Pia | SWE | 2514 |
14 | Harika, Dronavalli | IND | 2512 |
15 | Khotenashvili, Bela | GEO | 2504 |
16 | Ruan, Lufei | CHN | 2501 |
17 | Zatonskih, Anna | USA | 2499 |
18 | Ju, Wenjun | CHN | 2498 |
19 | Stefanova, Antoaneta | BUL | 2493 |
20 | Zhu, Chen | QAT | 2491 |
21 | Kosteniuk, Alexandra | RUS | 2490 |
22 | Paehtz, Elisabeth | GER | 2482 |
23 | Danielian, Elina | ARM | 2476 |
24 | Pogonina, Natalija | RUS | 2476 |
25 | Muzychuk, Mariya | UKR | 2474 |
26 | Krush, Irina | USA | 2470 |
27 | Hoang, Thanh Trang | HUN | 2470 |
28 | Galliamova, Alisa | RUS | 2468 |
29 | Huang, Qian | CHN | 2466 |
30 | Xu, Yuhua | CHN | 2465 |
31 | Tan, Zhongyi | CHN | 2464 |
32 | Munguntuul, Batkhuyag | MGL | 2459 |
33 | Atalik, Ekaterina | TUR | 2458 |
34 | Mkrtchian, Lilit | ARM | 2456 |
35 | Dembo, Yelena | GRE | 2454 |
36 | Girya, Olga | RUS | 2454 |
37 | Hunt, Harriet V | ENG | 2450 |
38 | Zhukova, Natalia | UKR | 2449 |
39 | Socko, Monika | POL | 2445 |
40 | Javakhishvili, Lela | GEO | 2444 |
41 | Moser, Eva | AUT | 2443 |
42 | Ushenina, Anna | UKR | 2439 |
43 | Peptan, Corina-Isabela | ROU | 2437 |
44 | Skripchenko, Almira | FRA | 2437 |
45 | Ding, Yixin | CHN | 2431 |
46 | Khurtsidze, Nino | GEO | 2430 |
47 | Batsiashvili, Nino | GEO | 2430 |
48 | Zaiatz, Elena | RUS | 2427 |
49 | Bodnaruk, Anastasia | RUS | 2425 |
50 | Milliet, Sophie | FRA | 2421 |
51 | Guramishvili, Sopiko | GEO | 2418 |
52 | Cori T., Deysi | PER | 2411 |
53 | Alexandrova, Olga | ESP | 2409 |
54 | Kovanova, Baira | RUS | 2408 |
55 | Shen, Yang | CHN | 2407 |
56 | Kovalevskaya, Ekaterina | RUS | 2405 |
57 | Vasilevich, Tatjana | UKR | 2404 |
58 | Rajlich, Iweta | POL | 2403 |
59 | Arakhamia-Grant, Ketevan | SCO | 2403 |
60 | Gaponenko, Inna | UKR | 2403 |
61 | Melia, Salome | GEO | 2403 |
62 | Tania, Sachdev | IND | 2401 |
63 | Vijayalakshmi, Subbaraman | IND | 2400 |
64 | Bojkovic, Natasa | SRB | 2399 |
65 | Matnadze, Ana | ESP | 2399 |
66 | Houska, Jovanka | ENG | 2398 |
67 | Abdyjapar, Asyl | KGZ | 2396 |
68 | Khukhashvili, Sopiko | GEO | 2396 |
69 | Li, Ruofan | SIN | 2394 |
70 | Paikidze, Nazi | GEO | 2394 |
71 | Peng, Zhaoqin | NED | 2393 |
72 | Karavade, Eesha | IND | 2393 |
73 | Guo, Qi | CHN | 2391 |
74 | Arabidze, Meri | GEO | 2391 |
75 | Pham, Le Thao Nguyen | VIE | 2387 |
76 | Fierro Baquero, Martha L. | ECU | 2387 |
77 | Zhang, Xiaowen | CHN | 2387 |
78 | Szczepkowska-Horowska, Karina | POL | 2386 |
79 | Bulmaga, Irina | ROU | 2385 |
80 | Foisor, Cristina-Adela | ROU | 2385 |
81 | Zawadzka, Jolanta | POL | 2384 |
82 | Goryachkina, Aleksandra | RUS | 2384 |
83 | Ovod, Evgenija | RUS | 2384 |
84 | Michna, Marta | GER | 2383 |
85 | Majdan-Gajewska, Joanna | POL | 2383 |
86 | Gomes, Mary Ann | IND | 2381 |
87 | Yildiz, Betul Cemre | TUR | 2379 |
88 | Lujan, Carolina | ARG | 2379 |
89 | Repkova, Eva | SVK | 2378 |
90 | Gara, Ticia | HUN | 2377 |
91 | L'Ami, Alina | ROU | 2376 |
92 | Vasilevich, Irina | RUS | 2375 |
93 | Kononenko, Tatiana | UKR | 2374 |
94 | Wang, Jue | CHN | 2373 |
95 | Melamed, Tetyana | GER | 2368 |
96 | Kashlinskaya, Alina | RUS | 2368 |
97 | Ziaziulkina, Nastassia | BLR | 2367 |
98 | Kachiani-Gersinska, Ketino | GER | 2366 |
99 | Romanko, Marina | RUS | 2365 |
100 | Vega Gutierrez, Sabrina | ESP | 2363 |
101 | Lomineishvili, Maia | GEO | 2363 |
.
The top 20 juniors
# | Name | Fed | Elo | B-Year |
1 | Caruana, Fabiano | ITA | 2772 | 1992 |
2 | Giri, Anish | NED | 2730 | 1994 |
3 | Ding, Liren | CHN | 2702 | 1992 |
4 | So, Wesley | PHI | 2677 | 1993 |
5 | Negi, Parimarjan | IND | 2657 | 1993 |
6 | Yu, Yangyi | CHN | 2651 | 1994 |
7 | Zherebukh, Yaroslav | UKR | 2628 | 1993 |
8 | Sjugirov, Sanan | RUS | 2624 | 1993 |
9 | Rapport, Richard | HUN | 2621 | 1996 |
10 | Nyzhnyk, Illya | UKR | 2620 | 1996 |
11 | Safarli, Eltaj | AZE | 2616 | 1992 |
12 | Swiercz, Dariusz | POL | 2609 | 1994 |
13 | Hou, Yifan | CHN | 2605 | 1994 |
14 | Dubov, Daniil | RUS | 2603 | 1996 |
15 | Robson, Ray | USA | 2602 | 1994 |
16 | Shimanov, Aleksandr | RUS | 2599 | 1992 |
17 | Grandelius, Nils | SWE | 2593 | 1993 |
18 | Kovalyov, Anton | ARG | 2593 | 1992 |
19 | Ipatov, Alexander | TUR | 2591 | 1993 |
20 | Durarbayli, Vasif | AZE | 2584 | 1992 |