October 2012 FIDE Rating List
FIDE have published the official October 2012 chess rating list (September list here). The list only includes results from completed tournaments that have been submitted to FIDE in time to be included in the calculations.
Results from tournaments currently on-going, such as the Chess Masters Final and London Grand Prix are not included. However, the recently completed Ankara Women's Grand Prix is included.
The very latest live rankings, updated on a daily basis, can be found at www.2700chess.com. Women's live rankings are updated here.
The top 100 ranked players
| # | Name | Fed | Elo |
| 1 | Â Carlsen, Magnus | Â NOR | 2843 |
| 2 | Â Aronian, Levon | Â ARM | 2821 |
| 3 | Â Kramnik, Vladimir | Â RUS | 2795 |
| 4 | Â Radjabov, Teimour | Â AZE | 2792 |
| 5 | Â Nakamura, Hikaru | Â USA | 2786 |
| 6 | Â Karjakin, Sergey | Â RUS | 2780 |
| 7 | Â Anand, Viswanathan | Â IND | 2780 |
| 8 | Â Caruana, Fabiano | Â ITA | 2772 |
| 9 | Â Ivanchuk, Vassily | Â UKR | 2771 |
| 10 | Â Morozevich, Alexander | Â RUS | 2758 |
| 11 | Â Kamsky, Gata | Â USA | 2755 |
| 12 | Â Grischuk, Alexander | Â RUS | 2752 |
| 13 | Â Topalov, Veselin | Â BUL | 2751 |
| 14 | Â Mamedyarov, Shakhriyar | Â AZE | 2748 |
| 15 | Â Wang, Hao | Â CHN | 2748 |
| 16 | Â Svidler, Peter | Â RUS | 2747 |
| 17 | Â Gashimov, Vugar | Â AZE | 2737 |
| 18 | Â Gelfand, Boris | Â ISR | 2736 |
| 19 | Â Ponomariov, Ruslan | Â UKR | 2735 |
| 20 | Â Dominguez Perez, Leinier | Â CUB | 2734 |
| 21 | Â Leko, Peter | Â HUN | 2734 |
| 22 | Â Wojtaszek, Radoslaw | Â POL | 2733 |
| 23 | Â Jakovenko, Dmitry | Â RUS | 2732 |
| 24 | Â Giri, Anish | Â NED | 2730 |
| 25 | Â Volokitin, Andrei | Â UKR | 2724 |
| 26 | Â Navara, David | Â CZE | 2722 |
| 27 | Â Adams, Michael | Â ENG | 2720 |
| 28 | Â Tomashevsky, Evgeny | Â RUS | 2720 |
| 29 | Â Shirov, Alexei | Â LAT | 2718 |
| 30 | Â Andreikin, Dmitry | Â RUS | 2718 |
| 31 | Â Bruzon Batista, Lazaro | Â CUB | 2717 |
| 32 | Â Malakhov, Vladimir | Â RUS | 2713 |
| 33 | Â McShane, Luke J | Â ENG | 2713 |
| 34 | Â Riazantsev, Alexander | Â RUS | 2712 |
| 35 | Â Cheparinov, Ivan | Â BUL | 2710 |
| 36 | Â Areshchenko, Alexander | Â UKR | 2710 |
| 37 | Â Jobava, Baadur | Â GEO | 2710 |
| 38 | Â Almasi, Zoltan | Â HUN | 2707 |
| 39 | Â Short, Nigel D | Â ENG | 2707 |
| 40 | Â Polgar, Judit | Â HUN | 2705 |
| 41 | Â Vachier-Lagrave, Maxime | Â FRA | 2705 |
| 42 | Â Bacrot, Etienne | Â FRA | 2705 |
| 43 | Â Korobov, Anton | Â UKR | 2705 |
| 44 | Â Naiditsch, Arkadij | Â GER | 2704 |
| 45 | Â Nepomniachtchi, Ian | Â RUS | 2704 |
| 46 | Â Le, Quang Liem | Â VIE | 2703 |
| 47 | Â Akopian, Vladimir | Â ARM | 2703 |
| 48 | Â Ding, Liren | Â CHN | 2702 |
| 49 | Â Fressinet, Laurent | Â FRA | 2702 |
| 50 | Â Vallejo Pons, Francisco | Â ESP | 2700 |
| 51 | Â Moiseenko, Alexander | Â UKR | 2700 |
| 52 | Â Movsesian, Sergei | Â ARM | 2699 |
| 53 | Â Bologan, Viktor | Â MDA | 2695 |
| 54 | Â Wang, Yue | Â CHN | 2695 |
| 55 | Â Rublevsky, Sergei | Â RUS | 2693 |
| 56 | Â Sargissian, Gabriel | Â ARM | 2692 |
| 57 | Â Vitiugov, Nikita | Â RUS | 2691 |
| 58 | Â Sokolov, Ivan | Â NED | 2690 |
| 59 | Â Kasimdzhanov, Rustam | Â UZB | 2690 |
| 60 | Â Efimenko, Zahar | Â UKR | 2689 |
| 61 | Â Van Wely, Loek | Â NED | 2688 |
| 62 | Â Harikrishna, P. | Â IND | 2688 |
| 63 | Â Sutovsky, Emil | Â ISR | 2685 |
| 64 | Â Alekseev, Evgeny | Â RUS | 2683 |
| 65 | Â Inarkiev, Ernesto | Â RUS | 2683 |
| 66 | Â Eljanov, Pavel | Â UKR | 2681 |
| 67 | Â Li, Chao b | Â CHN | 2681 |
| 68 | Â Sasikiran, Krishnan | Â IND | 2680 |
| 69 | Â Berkes, Ferenc | Â HUN | 2679 |
| 70 | Â Kryvoruchko, Yuriy | Â UKR | 2679 |
| 71 | Â Bu, Xiangzhi | Â CHN | 2678 |
| 72 | Â Laznicka, Viktor | Â CZE | 2678 |
| 73 | Â Zvjaginsev, Vadim | Â RUS | 2678 |
| 74 | Â So, Wesley | Â PHI | 2677 |
| 75 | Â Onischuk, Alexander | Â USA | 2677 |
| 76 | Â Dreev, Aleksey | Â RUS | 2677 |
| 77 | Â Ni, Hua | Â CHN | 2675 |
| 78 | Â Zhigalko, Sergei | Â BLR | 2674 |
| 79 | Â Gyimesi, Zoltan | Â HUN | 2674 |
| 80 | Â Grachev, Boris | Â RUS | 2672 |
| 81 | Â Fridman, Daniel | Â GER | 2670 |
| 82 | Â Georgiev, Kiril | Â BUL | 2668 |
| 83 | Â Gupta, Abhijeet | Â IND | 2667 |
| 84 | Â Matlakov, Maxim | Â RUS | 2665 |
| 85 | Â Edouard, Romain | Â FRA | 2664 |
| 86 | Â Bauer, Christian | Â FRA | 2664 |
| 87 | Â Balogh, Csaba | Â HUN | 2664 |
| 88 | Â Najer, Evgeniy | Â RUS | 2664 |
| 89 | Â Gareev, Timur | Â USA | 2663 |
| 90 | Â Potkin, Vladimir | Â RUS | 2663 |
| 91 | Â Tkachiev, Vladislav | Â FRA | 2662 |
| 92 | Â Nielsen, Peter Heine | Â DEN | 2662 |
| 93 | Â Nisipeanu, Liviu-Dieter | Â ROU | 2661 |
| 94 | Â Gharamian, Tigran | Â FRA | 2661 |
| 95 | Â Kurnosov, Igor | Â RUS | 2660 |
| 96 | Â Tiviakov, Sergei | Â NED | 2659 |
| 97 | Â Petrosian, Tigran L. | Â ARM | 2659 |
| 98 | Â Negi, Parimarjan | Â IND | 2657 |
| 99 | Â Ragger, Markus | Â AUT | 2655 |
| 100 | Â Khenkin, Igor | Â GER | 2655 |
| 101 | Â Motylev, Alexander | Â RUS | 2655 |
.
The top 100 women players
| # | Name | Fed | Elo |
| 1 | Â Polgar, Judit | Â HUN | 2705 |
| 2 | Â Koneru, Humpy | Â IND | 2607 |
| 3 | Â Hou, Yifan | Â CHN | 2605 |
| 4 | Â Muzychuk, Anna | Â SLO | 2587 |
| 5 | Â Zhao, Xue | Â CHN | 2565 |
| 6 | Â Dzagnidze, Nana | Â GEO | 2555 |
| 7 | Â Lahno, Kateryna | Â UKR | 2551 |
| 8 | Â Kosintseva, Nadezhda | Â RUS | 2539 |
| 9 | Â Cmilyte, Viktorija | Â LTU | 2528 |
| 10 | Â Sebag, Marie | Â FRA | 2521 |
| 11 | Â Kosintseva, Tatiana | Â RUS | 2515 |
| 12 | Â Gunina, Valentina | Â RUS | 2514 |
| 13 | Â Cramling, Pia | Â SWE | 2514 |
| 14 | Â Harika, Dronavalli | Â IND | 2512 |
| 15 | Â Khotenashvili, Bela | Â GEO | 2504 |
| 16 | Â Ruan, Lufei | Â CHN | 2501 |
| 17 | Â Zatonskih, Anna | Â USA | 2499 |
| 18 | Â Ju, Wenjun | Â CHN | 2498 |
| 19 | Â Stefanova, Antoaneta | Â BUL | 2493 |
| 20 | Â Zhu, Chen | Â QAT | 2491 |
| 21 | Â Kosteniuk, Alexandra | Â RUS | 2490 |
| 22 | Â Paehtz, Elisabeth | Â GER | 2482 |
| 23 | Â Danielian, Elina | Â ARM | 2476 |
| 24 | Â Pogonina, Natalija | Â RUS | 2476 |
| 25 | Â Muzychuk, Mariya | Â UKR | 2474 |
| 26 | Â Krush, Irina | Â USA | 2470 |
| 27 | Â Hoang, Thanh Trang | Â HUN | 2470 |
| 28 | Â Galliamova, Alisa | Â RUS | 2468 |
| 29 | Â Huang, Qian | Â CHN | 2466 |
| 30 | Â Xu, Yuhua | Â CHN | 2465 |
| 31 | Â Tan, Zhongyi | Â CHN | 2464 |
| 32 | Â Munguntuul, Batkhuyag | Â MGL | 2459 |
| 33 | Â Atalik, Ekaterina | Â TUR | 2458 |
| 34 | Â Mkrtchian, Lilit | Â ARM | 2456 |
| 35 | Â Dembo, Yelena | Â GRE | 2454 |
| 36 | Â Girya, Olga | Â RUS | 2454 |
| 37 | Â Hunt, Harriet V | Â ENG | 2450 |
| 38 | Â Zhukova, Natalia | Â UKR | 2449 |
| 39 | Â Socko, Monika | Â POL | 2445 |
| 40 | Â Javakhishvili, Lela | Â GEO | 2444 |
| 41 | Â Moser, Eva | Â AUT | 2443 |
| 42 | Â Ushenina, Anna | Â UKR | 2439 |
| 43 | Â Peptan, Corina-Isabela | Â ROU | 2437 |
| 44 | Â Skripchenko, Almira | Â FRA | 2437 |
| 45 | Â Ding, Yixin | Â CHN | 2431 |
| 46 | Â Khurtsidze, Nino | Â GEO | 2430 |
| 47 | Â Batsiashvili, Nino | Â GEO | 2430 |
| 48 | Â Zaiatz, Elena | Â RUS | 2427 |
| 49 | Â Bodnaruk, Anastasia | Â RUS | 2425 |
| 50 | Â Milliet, Sophie | Â FRA | 2421 |
| 51 | Â Guramishvili, Sopiko | Â GEO | 2418 |
| 52 | Â Cori T., Deysi | Â PER | 2411 |
| 53 | Â Alexandrova, Olga | Â ESP | 2409 |
| 54 | Â Kovanova, Baira | Â RUS | 2408 |
| 55 | Â Shen, Yang | Â CHN | 2407 |
| 56 | Â Kovalevskaya, Ekaterina | Â RUS | 2405 |
| 57 | Â Vasilevich, Tatjana | Â UKR | 2404 |
| 58 | Â Rajlich, Iweta | Â POL | 2403 |
| 59 | Â Arakhamia-Grant, Ketevan | Â SCO | 2403 |
| 60 | Â Gaponenko, Inna | Â UKR | 2403 |
| 61 | Â Melia, Salome | Â GEO | 2403 |
| 62 | Â Tania, Sachdev | Â IND | 2401 |
| 63 | Â Vijayalakshmi, Subbaraman | Â IND | 2400 |
| 64 | Â Bojkovic, Natasa | Â SRB | 2399 |
| 65 | Â Matnadze, Ana | Â ESP | 2399 |
| 66 | Â Houska, Jovanka | Â ENG | 2398 |
| 67 | Â Abdyjapar, Asyl | Â KGZ | 2396 |
| 68 | Â Khukhashvili, Sopiko | Â GEO | 2396 |
| 69 | Â Li, Ruofan | Â SIN | 2394 |
| 70 | Â Paikidze, Nazi | Â GEO | 2394 |
| 71 | Â Peng, Zhaoqin | Â NED | 2393 |
| 72 | Â Karavade, Eesha | Â IND | 2393 |
| 73 | Â Guo, Qi | Â CHN | 2391 |
| 74 | Â Arabidze, Meri | Â GEO | 2391 |
| 75 | Â Pham, Le Thao Nguyen | Â VIE | 2387 |
| 76 | Â Fierro Baquero, Martha L. | Â ECU | 2387 |
| 77 | Â Zhang, Xiaowen | Â CHN | 2387 |
| 78 | Â Szczepkowska-Horowska, Karina | Â POL | 2386 |
| 79 | Â Bulmaga, Irina | Â ROU | 2385 |
| 80 | Â Foisor, Cristina-Adela | Â ROU | 2385 |
| 81 | Â Zawadzka, Jolanta | Â POL | 2384 |
| 82 | Â Goryachkina, Aleksandra | Â RUS | 2384 |
| 83 | Â Ovod, Evgenija | Â RUS | 2384 |
| 84 | Â Michna, Marta | Â GER | 2383 |
| 85 | Â Majdan-Gajewska, Joanna | Â POL | 2383 |
| 86 | Â Gomes, Mary Ann | Â IND | 2381 |
| 87 | Â Yildiz, Betul Cemre | Â TUR | 2379 |
| 88 | Â Lujan, Carolina | Â ARG | 2379 |
| 89 | Â Repkova, Eva | Â SVK | 2378 |
| 90 | Â Gara, Ticia | Â HUN | 2377 |
| 91 | Â L'Ami, Alina | Â ROU | 2376 |
| 92 | Â Vasilevich, Irina | Â RUS | 2375 |
| 93 | Â Kononenko, Tatiana | Â UKR | 2374 |
| 94 | Â Wang, Jue | Â CHN | 2373 |
| 95 | Â Melamed, Tetyana | Â GER | 2368 |
| 96 | Â Kashlinskaya, Alina | Â RUS | 2368 |
| 97 | Â Ziaziulkina, Nastassia | Â BLR | 2367 |
| 98 | Â Kachiani-Gersinska, Ketino | Â GER | 2366 |
| 99 | Â Romanko, Marina | Â RUS | 2365 |
| 100 | Â Vega Gutierrez, Sabrina | Â ESP | 2363 |
| 101 | Â Lomineishvili, Maia | Â GEO | 2363 |
.
The top 20 juniors
| # | Name | Fed | Elo | B-Year |
| 1 | Â Caruana, Fabiano | Â ITA | 2772 | 1992 |
| 2 | Â Giri, Anish | Â NED | 2730 | 1994 |
| 3 | Â Ding, Liren | Â CHN | 2702 | 1992 |
| 4 | Â So, Wesley | Â PHI | 2677 | 1993 |
| 5 | Â Negi, Parimarjan | Â IND | 2657 | 1993 |
| 6 | Â Yu, Yangyi | Â CHN | 2651 | 1994 |
| 7 | Â Zherebukh, Yaroslav | Â UKR | 2628 | 1993 |
| 8 | Â Sjugirov, Sanan | Â RUS | 2624 | 1993 |
| 9 | Â Rapport, Richard | Â HUN | 2621 | 1996 |
| 10 | Â Nyzhnyk, Illya | Â UKR | 2620 | 1996 |
| 11 | Â Safarli, Eltaj | Â AZE | 2616 | 1992 |
| 12 | Â Swiercz, Dariusz | Â POL | 2609 | 1994 |
| 13 | Â Hou, Yifan | Â CHN | 2605 | 1994 |
| 14 | Â Dubov, Daniil | Â RUS | 2603 | 1996 |
| 15 | Â Robson, Ray | Â USA | 2602 | 1994 |
| 16 | Â Shimanov, Aleksandr | Â RUS | 2599 | 1992 |
| 17 | Â Grandelius, Nils | Â SWE | 2593 | 1993 |
| 18 | Â Kovalyov, Anton | Â ARG | 2593 | 1992 |
| 19 | Â Ipatov, Alexander | Â TUR | 2591 | 1993 |
| 20 | Â Durarbayli, Vasif | Â AZE | 2584 | 1992 |