Results/Standings after Round 3
Chess.com Clubs League Results and Standings after Round 3
If you will not play round 4 (bye or withdrawals), message @GrantOen by Monday, June 8.
Division A Round 3 Results
| Res | Res | ||
| 0 | Bay Tigers Chess Club (2.0) | 1 | Chess Club Politika (2.0) |
| 1 | SK Sarajevo (2.0) | 0 | Echecs 16 (2.0) |
| 1 | Bursa Buyuksehir Belediyespor (2.0) | 0 | Shakh Club (2.0) |
| 1 | The Flaming Tigers Chess Club (2.0) | 0 | Uttara Central Chess Club (2.0) |
| 1 | Rio Grande Valley Rising Stars (2.0) | 0 | Iowa Pawn Stormers (2.0) |
| 0 | Clube De Xadrez de Curitiba (2.0) | 1 | Thomas Jefferson Chess Club (2.0) |
| 1 | Kyiv Chess Club (2.0) | 0 | Wasa SK (2.0) |
| 0 | Mechanics' Institute Chess Club (1.5) | 1 | Club De Ajedrez Par de Alfiles (1.0) |
| 0 | S. Ariz Chess Assn / Eastside CC (1.5) | 1 | ChessKidsNation Club (1.0) |
| 0 | Lviv State Chess Club (1.0) | 1 | Mykolaiv Chess Club (1.0) |
| 0 | Ballarat Chess Club (1.0) | 1 | Bangladesh Univ of Eng & Tech (1.0) |
| 0 | Chess Club Levice (1.0) | 1 | La Zubia (1.0) |
| 1 | Charlotte Chess Center (1.0) | 0 | Learners Chess Academy (1.0) |
| 1 | Club Jaque al Rey (1.0) | 0 | Liga Regional de Xadrez (1.0) |
| 0 | Port Elizabeth Chess Club (1.0) | 1 | SK Kriegshaber (1.0) |
| 0 F | Halesowen Chess Club (1.0) | 1 X | Loulé ++ Clube de Xadrez (1.0) |
| 1 | University Of Sydney Chess Club (1.0) | 0 | Golden Sporting Club (1.0) |
| 1 | Batubey Chess Club (1.0) | 0 | Amo Galaxias Thessaloniki (1.0) |
| 0 | Nucleo Sporting. de Sao Miguel (1.0) | 1 | Klub Szachowy Dwie Wieze Krakow (1.0) |
| 0 F | African Chess Lounge (1.0) | 1 X | SSDE- Societa Scacchistica Epor. (1.0) |
| 0 | Fox Valley 2020 Chess Club (1.0) | 1 | Stevenson High School Chess Club (1.0) |
| 1 | Chess School Etud (1.0) | 0 | Bahrain Chess Academy (0.5) |
| 1 | Toronto Kaiqi Chess Club (0.5) | 0 | Pittsburgh Chess Club (1.0) |
| 0 | Rocky Top Chess Club (0.0) | 1 | Club Ajedrez 64 Villalba (0.5) |
| 0 | Muks Szs Cieszyn (0.0) | 1 | UCS De Rode Loper (0.5) |
| 0 | Bishan Chess Club (0.0) | 1 | Karakol Chess Academy (0.0) |
| 1 | SSZ Olimpia Goleszow (0.0) | 0 | Grassy Park Chess Academy (0.0) |
| 1 | Waco Chess Club (0.0) | 0 | GHA Chess Club (0.0) |
| 1 | Chesshouse Club (0.0) | 0 | Shamieh Chess Academy (0.0) |
| 1 | Maritime Chess Club (0.0) | 0 | Zukertort Amstelveen Jeugd (0.0) |
Division A Standings - some results updated to to Fair Play Adjustments
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Bursa Buyuksehir Belediyespor | W53 | W9 | W23 | 3.0 | |
| 2 | Chess Club Politika | W50 | W24 | W10 | 3.0 | |
| 3 | Kyiv Chess Club | W19 | W36 | W29 | 3.0 | |
| 4 | SK Sarajevo | B--- | W25 | W17 | 3.0 | |
| 5 | Stevenson High School Chess Club | W26 | W59 | W40 | 3.0 | |
| 6 | The Flaming Tigers Chess Club | W55 | W27 | W28 | 3.0 | |
| 7 | Thomas Jefferson Chess Club | W56 | W14 | W16 | 3.0 | |
| 8 | Bangladesh Univ of Eng & Tech | L41 | W43 | W37 | 2.0 | |
| 9 | Batubey Chess Club | W60 | L1 | W36 | 2.0 | |
| 10 | Bay Tigers Chess Club | W58 | W35 | L2 | 2.0 | |
| 11 | Charlotte Chess Center | W49 | L18 | W44 | 2.0 | |
| 12 | ChessKidsNation Club | W59 | L26 | W32 | 2.0 | |
| 13 | Chess School Etud | L23 | W38 | W53 | 2.0 | |
| 14 | Club De Ajedrez Par de Alfiles | W52 | L7 | W31 | 2.0 | |
| 15 | Club Jaque al Rey | W47 | L16 | W45 | 2.0 | |
| 16 | Clube De Xadrez de Curitiba | W45 | W15 | L7 | 2.0 | |
| 17 | Echecs 16 | W51 | W48 | L4 | 2.0 | |
| 18 | Iowa Pawn Stormers | W40 | W11 | L26 | 2.0 | |
| 19 | Klub Szachowy Dwie Wieze Krakow | L3 | W51 | W48 | 2.0 | |
| 20 | La Zubia | L29 | W61 | W39 | 2.0 | |
| 21 | Loulé ++ Clube de Xadrez | L48 | W58 | X42 | 2.0 | |
| 22 | Mykolaiv Chess Club | W38 | L23 | W46 | 2.0 | |
| 23 | Shakh Club | W13 | W22 | L1 | 2.0 | |
| 24 | SK Kriegshaber | W57 | L2 | W50 | 2.0 | |
| 25 | SSDE- Societa Scacchistica Epor. | W61 | L4 | X35 | 2.0 | |
| 26 | Rio Grande Valley Rising Stars | L5 | W12 | W18 | 2.0 | |
| 27 | University Of Sydney Chess Club | W37 | L6 | W41 | 2.0 | |
| 28 | Uttara Central Chess Club | W43 | W41 | L6 | 2.0 | |
| 29 | Wasa SK | W20 | W42 | L3 | 2.0 | |
| 30 | Club Ajedrez 64 Villalba | H--- | L39 | W59 | 1.5 | |
| 31 | Mechanics' Institute Chess Club | D32 | W33 | L14 | 1.5 | |
| 32 | S. Ariz Chess Assn / Eastside CC | D31 | W44 | L12 | 1.5 | |
| 33 | Toronto Kaiqi Chess Club | D54 | L31 | W49 | 1.5 | |
| 34 | UCS De Rode Loper | L42 | D53 | W58 | 1.5 | |
| 35 | African Chess Lounge | W39 | L10 | F25 | 1.0 | |
| 36 | Amo Galaxias Thessaloniki | W46 | L3 | L9 | 1.0 | |
| 37 | Ballarat Chess Club | L27 | W55 | L8 | 1.0 | |
| 38 | Chesshouse Club | L22 | L13 | W60 | 1.0 | |
| 39 | Chess Club Levice | L35 | W30 | L20 | 1.0 | |
| 40 | Fox Valley 2020 Chess Club | L18 | W52 | L5 | 1.0 | |
| 41 | Golden Sporting Club | W8 | L28 | L27 | 1.0 | |
| 42 | Halesowen Chess Club | W34 | L29 | F21 | U--- | 1.0 |
| 43 | Karakol Chess Academy | L28 | L8 | W55 | 1.0 | |
| 44 | Learners Chess Academy | B--- | L32 | L11 | 1.0 | |
| 45 | Liga Regional de Xadrez | L16 | W47 | L15 | 1.0 | |
| 46 | Lviv State Chess Club | L36 | W60 | L22 | 1.0 | |
| 47 | Maritime Chess Club | L15 | L45 | W61 | 1.0 | |
| 48 | Nucleo Sporting. de Sao Miguel | W21 | L17 | L19 | 1.0 | |
| 49 | Pittsburgh Chess Club | L11 | W56 | L33 | 1.0 | |
| 50 | Port Elizabeth Chess Club | L2 | W57 | L24 | 1.0 | |
| 51 | SSZ Olimpia Goleszow | L17 | L19 | W57 | 1.0 | |
| 52 | Waco Chess Club | L14 | L40 | W56 | 1.0 | |
| 53 | Bahrain Chess Academy | L1 | D34 | L13 | 0.5 | |
| 54 | Nashville Chess Center | D33 | --- | --- | U--- | 0.5 |
| 55 | Bishan Chess Club | L6 | L37 | L43 | 0.0 | |
| 56 | GHA Chess Club | L7 | L49 | L52 | U--- | 0.0 |
| 57 | Grassy Park Chess Academy | L24 | L50 | L51 | 0.0 | |
| 58 | Muks Szs Cieszyn | L10 | L21 | L34 | 0.0 | |
| 59 | Rocky Top Chess Club | L12 | L5 | L30 | 0.0 | |
| 60 | Shamieh Chess Academy | L9 | L46 | L38 | 0.0 | |
| 61 | Zukertort Amstelveen Jeugd | L25 | L20 | L47 | 0.0 |
Division B Round 3 Results
| Res | Res | ||
| 1 | Saint Petersburg CC Florida (2.0) | 0 | IHOP Chess Club (2.0) |
| 0 | Club Scacchi Cesena (2.0) | 1 | Club Ajedrez Puerta Elvira (2.0) |
| 1 | Chess Club Zebra (2.0) | 0 | GROP Chess Club (2.0) |
| 1 | Exeter Chess Club (2.0) | 0 | Stockport Chess Club (2.0) |
| 1 | The Secret Dark Knight Society (2.0) | 0 | Los Pujamaderas Chess Club (2.0) |
| 0 | Schachclub Hochstadt a.d. Aisch (1.5) | 1 | Noble Park Chess Club (2.0) |
| 1 | Gill Saint Bernard's Knights (2.0) | 0 | Club Depor. Esp. de Buenos Aires (1.5) |
| 1 | Billiards Cafe Chess Club (1.0) | 0 | Club Mariano Moreno (1.5) |
| 1 | Chess Projects Club Milano (1.5) | 0 | A.D. Scacchi Foggia (1.0) |
| 0 | Highland High School Chess Club (1.0) | 1 | Los Angeles Chess Fortress (1.0) |
| 1 | Aatos Chess Club (1.0) | 0 | Hobart Chess Club (1.0) |
| 0 | Aurora CC 2012 (1.0) | 1 | Burlington Ambush Chess Club (1.0) |
| 1 | Coachella Chess Club (1.0) | 0 | Reno Chess Club (1.0) |
| 1 | SK Povazske Podhradie (1.0) | 0 | Schaakclub't Ros Dendermonde (1.0) |
| 1 | Cercle D'Echecs De Hull (1.0) | 0 | ChessEmpire [Case Western Univ.] (1.0) |
| 0 | Badgers Brook Chess Club (1.0) | 1 | Chess Long Island (1.0) |
| 0 | TJ Bohemians Praha (1.0) | 1 | TJ Valasska Bystrice - Sachy (1.0) |
| ½ | Circolo Scacchistico Forlivese (1.0) | ½ | Val Parisis Echecs- Franconville (1.0) |
| 0 | Lycee Francais D'Agadir CC (0.5) | 1 | Warley Quinborne (1.0) |
| ½ | Wimbledon Chess Club (1.0) | ½ | Eagle and Child Chess (0.5) |
| 1 | Airbus Chess Club (0.0) | 0 | Club Atletismo Huesca (1.0) |
| 1 | Columbia SC Chess Club (0.0) | 0 | Huntsville Chess Club (0.5) |
| ½ | Lincoln High School Chess Club (0.0) | ½ | San Gabriel Valley Chess Club (0.0) |
| 0 | Phoenix Chess Club (0.0) | 1 | Echiquier du Grand Ales (0.0) |
| 0 | Villages Chess Club of Florida (0.0) | 1 | Galeria de Xadrez Borba Gato (0.0) |
| 0 | ShahmatKG (0.0) | 1 | SK Ceska Lipa (0.0) |
| 0 | Gazmag Sakk Szakosztaly (0.0) | 1 | Hermanus Chess Club (0.0) |
Division B Standings
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Chess Club Zebra | W54 | W9 | W16 | 3.0 | |
| 2 | Club Ajedrez Puerta Elvira | W24 | W20 | W14 | 3.0 | |
| 3 | Exeter Chess Club | W38 | W23 | W21 | 3.0 | |
| 4 | Gill Saint Bernard's Knights | W39 | W34 | W25 | 3.0 | |
| 5 | Noble Park Chess Club | W42 | W22 | W27 | 3.0 | |
| 6 | Saint Petersburg CC Florida | W43 | W13 | W17 | 3.0 | |
| 7 | The Secret Dark Knight Society | W55 | W15 | W19 | 3.0 | |
| 8 | Chess Projects Club Milano | H--- | W31 | W30 | 2.5 | |
| 9 | Aatos Chess Club | W53 | L1 | W42 | 2.0 | |
| 10 | Billiards Cafe Chess Club | L11 | W55 | W26 | 2.0 | |
| 11 | Burlington Ambush Chess Club | W10 | L17 | W32 | 2.0 | |
| 12 | Cercle D'Echecs De Hull | L13 | W36 | W34 | 2.0 | |
| 13 | Chess Long Island | W12 | L6 | W33 | 2.0 | |
| 14 | Club Scacchi Cesena | W35 | W46 | L2 | 2.0 | |
| 15 | Coachella Chess Club | W41 | L7 | W43 | 2.0 | |
| 16 | GROP Chess Club | W40 | W30 | L1 | 2.0 | |
| 17 | IHOP Chess Club | W32 | W11 | L6 | 2.0 | |
| 18 | Los Angeles Chess Fortress | W49 | L19 | W41 | 2.0 | |
| 19 | Los Pujamaderas Chess Club | W51 | W18 | L7 | 2.0 | |
| 20 | SK Povazske Podhradie | W45 | L2 | W44 | 2.0 | |
| 21 | Stockport Chess Club | W37 | W33 | L3 | 2.0 | |
| 22 | TJ Valasska Bystrice - Sachy | W52 | L5 | W46 | 2.0 | |
| 23 | Warley Quinborne | W29 | L3 | W50 | 2.0 | |
| 24 | Circolo Scacchistico Forlivese | L2 | W53 | D28 | 1.5 | |
| 25 | Club Depor. Esp. de Buenos Aires | D26 | W47 | L4 | 1.5 | |
| 26 | Club Mariano Moreno | D25 | W48 | L10 | 1.5 | |
| 27 | Schachclub Hochstadt a.d. Aisch | W44 | H--- | L5 | 1.5 | |
| 28 | Val Parisis Echecs- Franconville | L46 | W52 | D24 | 1.5 | |
| 29 | Wimbledon Chess Club | L23 | W40 | D37 | 1.5 | |
| 30 | A.D. Scacchi Foggia | W31 | L16 | L8 | 1.0 | |
| 31 | Airbus Chess Club | L30 | L8 | W35 | 1.0 | |
| 32 | Aurora CC 2012 | L17 | W39 | L11 | 1.0 | |
| 33 | Badgers Brook Chess Club | W50 | L21 | L13 | 1.0 | |
| 34 | ChessEmpire [Case Western Univ.] | W36 | L4 | L12 | 1.0 | |
| 35 | Club Atletismo Huesca | L14 | W38 | L31 | 1.0 | |
| 36 | Columbia SC Chess Club | L34 | L12 | W47 | 1.0 | |
| 37 | Eagle and Child Chess | L21 | D50 | D29 | 1.0 | |
| 38 | Echiquier du Grand Ales | L3 | L35 | W53 | 1.0 | |
| 39 | Galeria de Xadrez Borba Gato | L4 | L32 | W55 | 1.0 | |
| 40 | Hermanus Chess Club | L16 | L29 | W52 | 1.0 | |
| 41 | Highland High School Chess Club | L15 | W49 | L18 | 1.0 | |
| 42 | Hobart Chess Club | L5 | W54 | L9 | 1.0 | |
| 43 | Reno Chess Club | L6 | W51 | L15 | 1.0 | |
| 44 | Schaakclub't Ros Dendermonde | L27 | W45 | L20 | 1.0 | |
| 45 | SK Ceska Lipa | L20 | L44 | W54 | 1.0 | |
| 46 | TJ Bohemians Praha | W28 | L14 | L22 | 1.0 | |
| 47 | Huntsville Chess Club | D48 | L25 | L36 | 0.5 | |
| 48 | Jacksonville Chess Club NC | D47 | L26 | --- | U--- | 0.5 |
| 49 | Lincoln High School Chess Club | L18 | L41 | D51 | 0.5 | |
| 50 | Lycee Francais D'Agadir CC | L33 | D37 | L23 | 0.5 | |
| 51 | San Gabriel Valley Chess Club | L19 | L43 | D49 | 0.5 | |
| 52 | Gazmag Sakk Szakosztaly | L22 | L28 | L40 | 0.0 | |
| 53 | Phoenix Chess Club | L9 | L24 | L38 | 0.0 | |
| 54 | ShahmatKG | L1 | L42 | L45 | 0.0 | |
| 55 | Villages Chess Club of Florida | L7 | L10 | L39 | 0.0 |