Rising Stars beat Experience 33?Ǭ?-16?Ǭ?
In the last round of the NH Chess Tournament, the Rising Stars beat Experience 3?Ǭ?-1?Ǭ? thanks to victories of L'Ami (against Korchoi) and Caruana (against Agdestein), making the final score 33?Ǭ?-16?Ǭ?.We already mentioned Wang Yue's quick draw against Bareev, which means the Chinese grandmaster will be testing his rapid and blindfold skills in March next year.Erwin L'Ami played what was probably his best game of the tournament; he outplayed Korchnoi in the opening and with the "move of the day", 25.d4!!, the Dutchman already decided matters. This time Korchnoi reacted as a true sportsman to his defeat, and he praised his young opponent during the rest of the day. Which included a show by the two players in the commentary room, explaining their game to the Dutch chess fans. Excerpts are included in my last video (below); the full show might be published at a later stage here at ChessVibes.In the final standings you will see that the player in the Rising Stars team with the lowest score (Daniel Stellwagen) scored more points that the best in the Experience team, Simen Agdestein. The Norwegian finished above Bareev on SB points, despite his last-round loss against Caruana. In timetrouble, only his 33...Rxc4? was a mistake, where 33...Rd4! 34.Rxd4 cxd4 35.Nb5 d3! 36.Kf1 Bxc4 37.Ke1 bxb5 38.axb5 is a drawn rook ending.In the very last game of the tournament to finish, Cheparinov-Ljubojevic, nothing was wrong with the live broadcast and the resulting PGN file, as you might have thought. No, in reality the players did actually repeat the position from moves 68 to 84! Ljubojevic refused to offer a draw because earlier in the game | Rising Stars | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Wang Yue | g | CHN | 2704 | 8?Ǭ? | ||||
| 2. | Cheparinov, Ivan | g | BUL | 2687 | 7?Ǭ? | ||||
| 3. | Caruana, Fabiano | g | ITA | 2630 | 6?Ǭ? | ||||
| 4. | L'Ami, Erwin | g | NED | 2610 | 6 | 5. | Stellwagen, Dani?ɬ´l | g | NED | 2616 | 5 |
| Total | 33?Ǭ? | ||||||||
| Experience | |||||||||
| 1. | Agdestein, Simen | g | NOR | 2583 | 4 | ||||
| 3. | Bareev, Evgeny | g | RUS | 2655 | 4 | ||||
| 3. | Ljubojevic, Ljubomir | g | SRB | 2555 | 3?Ǭ? | ||||
| 4. | Korchnoi, Viktor | g | SUI | 2602 | 2?Ǭ? | ||||
| 5. | Jussupow, Artur | g | GER | 2587 | 2?Ǭ? | ||||
| Total | 16?Ǭ? | ||||||||
[TABLE=371]
Here are the games of the tenth and last round: