Rising Stars decide match
With two more rounds to go (and the penultimate being played at this very moment), the Rising Stars have already decided the match against Experience: a 3?Ǭ?-1?Ǭ? victory means a 28-12 lead now.Cheparinov-Korchnoi was about equal for a long time, although White enjoyed a space advantage. The Bulgarian's position got better and better and in timetrouble he got Korchnoi to resign with a nice little combination.The other winner of the day was Wang Yue - yes, after just one draw, he simply continues beating his Experienced opponents without giving them a chance. He even called this one "a perfect game" afterwards!Ljubojevic played very well against Stellwagen but for some reason he exchanged the last pair of rooks - the opposite-coloured bishops were as drawish as ever. And again, Ljubo was extremely disappointed for the rest of the day. During dinner he found 39...Be1! as a big improvement, but whether Black can win after that...?The draw Caruana-Bareev is recommended for replay. White could have gotten a very strong, probably winning attack with 23.Qe5! (threatening 24.Qb8+ as well as 24.Qa5+ and 25.Qxa7).| Rising Stars | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Wang Yue | g | CHN | 2704 | 7?Ǭ? | ||||
| 2. | Cheparinov, Ivan | g | BUL | 2687 | 6?Ǭ? | ||||
| 3. | Caruana, Fabiano | g | ITA | 2630 | 5?Ǭ? | ||||
| 4. | L'Ami, Erwin | g | NED | 2610 | 4?Ǭ? | 5. | Stellwagen, Dani?ɬ´l | g | NED | 2616 | 4 |
| Total | 28 | ||||||||
| Experience | |||||||||
| 1. | Agdestein, Simen | g | NOR | 2583 | 3?Ǭ? | ||||
| 3. | Bareev, Evgeny | g | RUS | 2655 | 3 | ||||
| 2. | Korchnoi, Viktor | g | SUI | 2602 | 2 | ||||
| 4. | Ljubojevic, Ljubomir | g | SRB | 2555 | 2 | ||||
| 5. | Jussupow, Artur | g | GER | 2587 | 1?Ǭ? | ||||
| Total | 12 | ||||||||
Here are the games of the eighth round: