September 2012 FIDE Rating List
FIDE's more frequent monthly official rating lists mean that fewer changes occur between each successive list (August list here).
The main news in the top 10 list for September is that Hikaru Nakamura gains two places to claim the #5 spot, swapping places with Sergey Karjakin, and above the current world champion Vishy Anand at #6.
Some of the biggest movers on the list are due to the results at the 2012 Biel tournament, with Winner Wang Hao gaining 8 places at #15, and Anish Giri gaining 15 places at #20.
World #1 Magnus Carlsen gained 6 rating points at Biel and his new rating of 2843 Elo is just 8 points away from Garry Kasparov's record 1999/2000 peak of 2851 Elo.
The live rankings updated on a daily basis can be found at www.2700chess.com. The current live list is changing rapidly as results from the Olympiad are coming thick and fast!
The top 100 ranked players:
# | Name | Nat | Elo |
1 | Carlsen, Magnus | NOR | 2843 |
2 | Aronian, Levon | ARM | 2816 |
3 | Kramnik, Vladimir | RUS | 2797 |
4 | Radjabov, Teimour | AZE | 2788 |
5 | Nakamura, Hikaru | USA | 2783 |
6 | Anand, Viswanathan | IND | 2780 |
7 | Karjakin, Sergey | RUS | 2778 |
8 | Caruana, Fabiano | ITA | 2773 |
9 | Ivanchuk, Vassily | UKR | 2769 |
10 | Morozevich, Alexander | RUS | 2758 |
11 | Grischuk, Alexander | RUS | 2754 |
12 | Topalov, Veselin | BUL | 2752 |
13 | Svidler, Peter | RUS | 2747 |
14 | Kamsky, Gata | USA | 2746 |
15 | Wang, Hao | CHN | 2742 |
16 | Gelfand, Boris | ISR | 2738 |
17 | Gashimov, Vugar | AZE | 2737 |
18 | Leko, Peter | HUN | 2737 |
19 | Jobava, Baadur | GEO | 2734 |
20 | Giri, Anish | NED | 2730 |
21 | Tomashevsky, Evgeny | RUS | 2730 |
22 | Ponomariov, Ruslan | UKR | 2729 |
23 | Mamedyarov, Shakhriyar | AZE | 2729 |
24 | Dominguez Perez, Leinier | CUB | 2725 |
25 | Jakovenko, Dmitry | RUS | 2724 |
26 | Adams, Michael | ENG | 2722 |
27 | Volokitin, Andrei | UKR | 2718 |
28 | Andreikin, Dmitry | RUS | 2718 |
29 | Fressinet, Laurent | FRA | 2714 |
30 | Shirov, Alexei | LAT | 2714 |
31 | Bruzon Batista, Lazaro | CUB | 2713 |
32 | Wojtaszek, Radoslaw | POL | 2713 |
33 | Almasi, Zoltan | HUN | 2713 |
34 | McShane, Luke J | ENG | 2713 |
35 | Bologan, Viktor | MDA | 2712 |
36 | Naiditsch, Arkadij | GER | 2712 |
37 | Riazantsev, Alexander | RUS | 2712 |
38 | Sasikiran, Krishnan | IND | 2707 |
39 | Bacrot, Etienne | FRA | 2705 |
40 | Korobov, Anton | UKR | 2705 |
41 | Movsesian, Sergei | ARM | 2705 |
42 | Nepomniachtchi, Ian | RUS | 2704 |
43 | Areshchenko, Alexander | UKR | 2702 |
44 | Malakhov, Vladimir | RUS | 2700 |
45 | Moiseenko, Alexander | UKR | 2699 |
46 | Sokolov, Ivan | NED | 2699 |
47 | Vitiugov, Nikita | RUS | 2699 |
48 | Polgar, Judit | HUN | 2698 |
49 | Short, Nigel D | ENG | 2698 |
50 | Vachier-Lagrave, Maxime | FRA | 2697 |
51 | Vallejo Pons, Francisco | ESP | 2697 |
52 | Ding, Liren | CHN | 2694 |
53 | Le, Quang Liem | VIE | 2693 |
54 | Rublevsky, Sergei | RUS | 2693 |
55 | Sargissian, Gabriel | ARM | 2693 |
56 | Wang, Yue | CHN | 2691 |
57 | Navara, David | CZE | 2691 |
58 | Van Wely, Loek | NED | 2691 |
59 | Harikrishna, P. | IND | 2690 |
60 | Efimenko, Zahar | UKR | 2689 |
61 | Cheparinov, Ivan | BUL | 2689 |
62 | Georgiev, Kiril | BUL | 2687 |
63 | Akopian, Vladimir | ARM | 2687 |
64 | Sutovsky, Emil | ISR | 2687 |
65 | Kryvoruchko, Yuriy | UKR | 2686 |
66 | Berkes, Ferenc | HUN | 2685 |
67 | Eljanov, Pavel | UKR | 2684 |
68 | Kasimdzhanov, Rustam | UZB | 2684 |
69 | Bu, Xiangzhi | CHN | 2683 |
70 | Inarkiev, Ernesto | RUS | 2683 |
71 | Alekseev, Evgeny | RUS | 2682 |
72 | Edouard, Romain | FRA | 2678 |
73 | Dreev, Aleksey | RUS | 2677 |
74 | Ragger, Markus | AUT | 2677 |
75 | Bauer, Christian | FRA | 2676 |
76 | Laznicka, Viktor | CZE | 2675 |
77 | Gyimesi, Zoltan | HUN | 2674 |
78 | Tiviakov, Sergei | NED | 2674 |
79 | Grachev, Boris | RUS | 2672 |
80 | Onischuk, Alexander | USA | 2672 |
81 | Ni, Hua | CHN | 2671 |
82 | Zvjaginsev, Vadim | RUS | 2671 |
83 | Balogh, Csaba | HUN | 2668 |
84 | So, Wesley | PHI | 2667 |
85 | Zhigalko, Sergei | BLR | 2667 |
86 | Li, Chao b | CHN | 2665 |
87 | Najer, Evgeniy | RUS | 2664 |
88 | Gareev, Timur | USA | 2663 |
89 | Potkin, Vladimir | RUS | 2663 |
90 | Gharamian, Tigran | FRA | 2663 |
91 | Matlakov, Maxim | RUS | 2663 |
92 | Nielsen, Peter Heine | DEN | 2662 |
93 | Kurnosov, Igor | RUS | 2660 |
94 | Jones, Gawain C B | ENG | 2658 |
95 | Negi, Parimarjan | IND | 2658 |
96 | Motylev, Alexander | RUS | 2658 |
97 | Fridman, Daniel | GER | 2657 |
98 | Petrosian, Tigran L. | ARM | 2657 |
99 | Meier, Georg | GER | 2656 |
100 | Gupta, Abhijeet | IND | 2654 |
101 | Bartel, Mateusz | POL | 2654 |
.
The women's top ten is virtually unchanged since most of the players didn't play any games during the period. One of the biggest movers on the list was Natalia Pogonina who gained 20 Elo points by winning the women's championship of Russia, and now ranks #26.
The top 100 women:
# | Name | Nat | Elo |
1 | Polgar, Judit | HUN | 2698 |
2 | Muzychuk, Anna | SLO | 2606 |
3 | Hou, Yifan | CHN | 2599 |
4 | Koneru, Humpy | IND | 2593 |
5 | Zhao, Xue | CHN | 2549 |
6 | Dzagnidze, Nana | GEO | 2547 |
7 | Lahno, Kateryna | UKR | 2542 |
8 | Ju, Wenjun | CHN | 2528 |
9 | Kosintseva, Nadezhda | RUS | 2524 |
10 | Kosintseva, Tatiana | RUS | 2524 |
11 | Sebag, Marie | FRA | 2521 |
12 | Cmilyte, Viktorija | LTU | 2520 |
13 | Cramling, Pia | SWE | 2514 |
14 | Zatonskih, Anna | USA | 2512 |
15 | Gunina, Valentina | RUS | 2509 |
16 | Khotenashvili, Bela | GEO | 2509 |
17 | Harika, Dronavalli | IND | 2505 |
18 | Stefanova, Antoaneta | BUL | 2502 |
19 | Ruan, Lufei | CHN | 2492 |
20 | Zhu, Chen | QAT | 2491 |
21 | Kosteniuk, Alexandra | RUS | 2489 |
22 | Paehtz, Elisabeth | GER | 2483 |
23 | Danielian, Elina | ARM | 2476 |
24 | Krush, Irina | USA | 2471 |
25 | Galliamova, Alisa | RUS | 2468 |
26 | Pogonina, Natalija | RUS | 2468 |
27 | Muzychuk, Mariya | UKR | 2466 |
28 | Xu, Yuhua | CHN | 2465 |
29 | Hoang, Thanh Trang | HUN | 2464 |
30 | Socko, Monika | POL | 2463 |
31 | Tan, Zhongyi | CHN | 2460 |
32 | Atalik, Ekaterina | TUR | 2458 |
33 | Javakhishvili, Lela | GEO | 2458 |
34 | Dembo, Yelena | GRE | 2457 |
35 | Mkrtchian, Lilit | ARM | 2454 |
36 | Hunt, Harriet V | ENG | 2450 |
37 | Huang, Qian | CHN | 2449 |
38 | Khurtsidze, Nino | GEO | 2444 |
39 | Skripchenko, Almira | FRA | 2443 |
40 | Moser, Eva | AUT | 2443 |
41 | Zhukova, Natalia | UKR | 2442 |
42 | Girya, Olga | RUS | 2440 |
43 | Batsiashvili, Nino | GEO | 2434 |
44 | Munguntuul, Batkhuyag | MGL | 2434 |
45 | Ushenina, Anna | UKR | 2433 |
46 | Peptan, Corina-Isabela | ROU | 2428 |
47 | Ding, Yixin | CHN | 2424 |
48 | Zaiatz, Elena | RUS | 2424 |
49 | Bodnaruk, Anastasia | RUS | 2421 |
50 | Arakhamia-Grant, Ketevan | SCO | 2421 |
51 | Shen, Yang | CHN | 2420 |
52 | Matnadze, Ana | ESP | 2418 |
53 | Guramishvili, Sopiko | GEO | 2418 |
54 | Rajlich, Iweta | POL | 2412 |
55 | Peng, Zhaoqin | NED | 2411 |
56 | Milliet, Sophie | FRA | 2410 |
57 | Kovanova, Baira | RUS | 2408 |
58 | Cori T., Deysi | PER | 2407 |
59 | Karavade, Eesha | IND | 2407 |
60 | Alexandrova, Olga | ESP | 2407 |
61 | Kovalevskaya, Ekaterina | RUS | 2405 |
62 | Gaponenko, Inna | UKR | 2404 |
63 | Vasilevich, Tatjana | UKR | 2404 |
64 | Melia, Salome | GEO | 2403 |
65 | Romanko, Marina | RUS | 2399 |
66 | Houska, Jovanka | ENG | 2398 |
67 | Foisor, Cristina-Adela | ROU | 2398 |
68 | Gomes, Mary Ann | IND | 2396 |
69 | Khukhashvili, Sopiko | GEO | 2396 |
70 | Paikidze, Nazi | GEO | 2394 |
71 | Pham, Le Thao Nguyen | VIE | 2393 |
72 | Bojkovic, Natasa | SRB | 2392 |
73 | Arabidze, Meri | GEO | 2391 |
74 | Guo, Qi | CHN | 2389 |
75 | Vijayalakshmi, Subbaraman | IND | 2387 |
76 | Bulmaga, Irina | ROU | 2386 |
77 | Gara, Ticia | HUN | 2385 |
78 | Ovod, Evgenija | RUS | 2384 |
79 | Fierro Baquero, Martha L. | ECU | 2384 |
80 | Majdan-Gajewska, Joanna | POL | 2383 |
81 | L'Ami, Alina | ROU | 2380 |
82 | Zhang, Xiaowen | CHN | 2380 |
83 | Michna, Marta | GER | 2380 |
84 | Tania, Sachdev | IND | 2379 |
85 | Linares Napoles, Oleiny | CUB | 2378 |
86 | Repkova, Eva | SVK | 2378 |
87 | Ziaziulkina, Nastassia | BLR | 2376 |
88 | Szczepkowska-Horowska, Karina | POL | 2375 |
89 | Vasilevich, Irina | RUS | 2375 |
90 | Kononenko, Tatiana | UKR | 2374 |
91 | Zawadzka, Jolanta | POL | 2371 |
92 | Kashlinskaya, Alina | RUS | 2368 |
93 | Lujan, Carolina | ARG | 2368 |
94 | Charochkina, Daria | RUS | 2366 |
95 | Kachiani-Gersinska, Ketino | GER | 2366 |
96 | Abdyjapar, Asyl | KGZ | 2365 |
97 | Vega Gutierrez, Sabrina | ESP | 2364 |
98 | Lomineishvili, Maia | GEO | 2363 |
99 | Sukandar, Irine Kharisma | INA | 2362 |
100 | Vajda, Szidonia | HUN | 2362 |
101 | Goryachkina, Aleksandra | RUS | 2361 |
.
The top 20 juniors:
# | Name | Nat | Elo | B-Year |
1 | Caruana, Fabiano | ITA | 2773 | 1992 |
2 | Giri, Anish | NED | 2730 | 1994 |
3 | Ding, Liren | CHN | 2694 | 1992 |
4 | So, Wesley | PHI | 2667 | 1993 |
5 | Negi, Parimarjan | IND | 2658 | 1993 |
6 | Yu, Yangyi | CHN | 2640 | 1994 |
7 | Sjugirov, Sanan | RUS | 2624 | 1993 |
8 | Zherebukh, Yaroslav | UKR | 2622 | 1993 |
9 | Rapport, Richard | HUN | 2621 | 1996 |
10 | Safarli, Eltaj | AZE | 2620 | 1992 |
11 | Nyzhnyk, Illya | UKR | 2614 | 1996 |
12 | Dubov, Daniil | RUS | 2603 | 1996 |
13 | Ipatov, Alexander | TUR | 2601 | 1993 |
14 | Shimanov, Aleksandr | RUS | 2599 | 1992 |
15 | Hou, Yifan | CHN | 2599 | 1994 |
16 | Kovalyov, Anton | ARG | 2598 | 1992 |
17 | Robson, Ray | USA | 2598 | 1994 |
18 | Swiercz, Dariusz | POL | 2594 | 1994 |
19 | Durarbayli, Vasif | AZE | 2584 | 1992 |
20 | Ter-Sahakyan, Samvel | ARM | 2580 | 1993 |
.