Shirov Exits World Cup In Round 2
Alexei Shirov was eliminated from the 2011 World Cup in the second round at the hands of current European champion Vladimir Potkin.
Shirov ensured that the game was exciting as he searched for a win to level the match score, but it was Potkin who navigated the complications better to emerge the winner.
Judit Polgar beat Sergey Movsesian to gain revenge for the fairer sex after the Armenian had eliminated Hou Yifan in the first round.
First round giant killer Sam Shankland was unable to repeat his achievement in round two, losing to India's Abhijeet Gupta.
Among the top seeds, Ivanchuk, Gashimov, Radjabov and Kamsky are safely through. Kamsky ended the hopes of former FIDE champion Rustam Kasimdzhanov.
However, 13 of the 32 matches will go to tie-breaks tomorrow, including the intriguing clash between top seed Sergey Karjakin and Wesley So.
Vallejo-Pons (right) had a must-win game with black, and he did it!
Shirov (left) was eliminated by Potkin
Fabiano Caruana booked his place in the third round
Kamsky (right) eliminated Kasimdzhanov
Girl power...Polgar marches into round three
A stretch too far? Shankland said goodbye in round two
There was plenty of fighting chess on display, but Alexander Grischuk continued his Kazan strategy by agreeing to a draw with white after just 13 moves to allow tie-breaks. This record was 'bettered' by Alexander Riantsev who drew in just 11 moves with white against Ian Nepomniachtchi. Boo, hiss! But should we booing the players or the format?
The death of classical chess? Grischuk draws in 13 moves
The full standings:
Name | G1 | G2 | R1 | R2 | r3 | r4 | B1 | B2 | SD | Tot |
Round 2 Match 01 | ||||||||||
Karjakin, Sergey (RUS) | ½ | ½ | 1 | |||||||
So, Wesley (PHI) | ½ | ½ | 1 | |||||||
Round 2 Match 02 | ||||||||||
Alekseev, Evgeny (RUS) | 0 | ½ | 0.5 | |||||||
Ivanchuk, Vassily (UKR) | 1 | ½ | 1.5 | |||||||
Round 2 Match 03 | ||||||||||
Mamedyarov, Shakhriyar (AZE) | ½ | ½ | 1 | |||||||
Fridman, Daniel (GER) | ½ | ½ | 1 | |||||||
Round 2 Match 04 | ||||||||||
Ni, Hua (CHN) | ½ | ½ | 1 | |||||||
Ponomariov, Ruslan (UKR) | ½ | ½ | 1 | |||||||
Round 2 Match 05 | ||||||||||
Gashimov, Vugar (AZE) | 1 | ½ | 1.5 | |||||||
Azarov, Sergei (BLR) | 0 | ½ | 0.5 | |||||||
Round 2 Match 06 | ||||||||||
Feller, Sebastien (FRA) | ½ | ½ | 1 | |||||||
Grischuk, Alexander (RUS) | ½ | ½ | 1 | |||||||
Round 2 Match 07 | ||||||||||
Radjabov, Teimour (AZE) | 1 | ½ | 1.5 | |||||||
Negi, Parimarjan (IND) | 0 | ½ | 0.5 | |||||||
Round 2 Match 08 | ||||||||||
Kasimdzhanov, Rustam (UZB) | ½ | 0 | 0.5 | |||||||
Kamsky, Gata (USA) | ½ | 1 | 1.5 | |||||||
Round 2 Match 09 | ||||||||||
Svidler, Peter (RUS) | ½ | ½ | 1 | |||||||
Nguyen, Ngoc Truong Son (VIE) | ½ | ½ | 1 | |||||||
Round 2 Match 10 | ||||||||||
Harikrishna, P. (IND) | 0 | ½ | 0.5 | |||||||
Jakovenko, Dmitry (RUS) | 1 | ½ | 1.5 | |||||||
Round 2 Match 11 | ||||||||||
Vitiugov, Nikita (RUS) | 1 | ½ | 1.5 | |||||||
Korobov, Anton (UKR) | 0 | ½ | 0.5 | |||||||
Round 2 Match 12 | ||||||||||
Parligras, Mircea-Emilian (ROU) | 1 | ½ | 1.5 | |||||||
Almasi, Zoltan (HUN) | 0 | ½ | 0.5 | |||||||
Round 2 Match 13 | ||||||||||
Vallejo Pons, Francisco (ESP) | 0 | 1 | 1 | |||||||
Bruzon Batista, Lazaro (CUB) | 1 | 0 | 1 | |||||||
Round 2 Match 14 | ||||||||||
Onischuk, Alexander (USA) | ½ | 0 | 0.5 | |||||||
Navara, David (CZE) | ½ | 1 | 1.5 | |||||||
Round 2 Match 15 | ||||||||||
Vachier-Lagrave, Maxime (FRA) | ½ | ½ | 1 | |||||||
Bu, Xiangzhi (CHN) | ½ | ½ | 1 | |||||||
Round 2 Match 16 | ||||||||||
Bologan, Viktor (MDA) | 0 | ½ | 0.5 | |||||||
Dominguez Perez, Leinier (CUB) | 1 | ½ | 1.5 | |||||||
Round 2 Match 17 | ||||||||||
Ivanov, Alexander (USA) | ½ | ½ | 1 | |||||||
Lysyj, Igor (RUS) | ½ | ½ | 1 | |||||||
Round 2 Match 18 | ||||||||||
Gupta, Abhijeet (IND) | ½ | 1 | 1.5 | |||||||
Shankland, Samuel L (USA) | ½ | 0 | 0.5 | |||||||
Round 2 Match 19 | ||||||||||
Moiseenko, Alexander (UKR) | ½ | ½ | 1 | |||||||
Inarkiev, Ernesto (RUS) | ½ | ½ | 1 | |||||||
Round 2 Match 20 | ||||||||||
Grachev, Boris (RUS) | 0 | ½ | 0.5 | |||||||
Le, Quang Liem (VIE) | 1 | ½ | 1.5 | |||||||
Round 2 Match 21 | ||||||||||
Adams, Michael (ENG) | ½ | ½ | 1 | |||||||
Nielsen, Peter Heine (DEN) | ½ | ½ | 1 | |||||||
Round 2 Match 22 | ||||||||||
Potkin, Vladimir (RUS) | 1 | 1 | 2 | |||||||
Shirov, Alexei (ESP) | 0 | 0 | 0 | |||||||
Round 2 Match 23 | ||||||||||
Jobava, Baadur (GEO) | ½ | 1 | 1.5 | |||||||
Wojtaszek, Radoslaw (POL) | ½ | 0 | 0.5 | |||||||
Round 2 Match 24 | ||||||||||
Drozdovskij, Yuri (UKR) | ½ | 0 | 0.5 | |||||||
Caruana, Fabiano (ITA) | ½ | 1 | 1.5 | |||||||
Round 2 Match 25 | ||||||||||
Nepomniachtchi, Ian (RUS) | ½ | ½ | 1 | |||||||
Riazantsev, Alexander (RUS) | ½ | ½ | 1 | |||||||
Round 2 Match 26 | ||||||||||
Filippov, Anton (UZB) | 1 | 0 | 1 | |||||||
Bacrot, Etienne (FRA) | 0 | 1 | 1 | |||||||
Round 2 Match 27 | ||||||||||
Fier, Alexandr (BRA) | 0 | 0 | 0 | |||||||
Morozevich, Alexander (RUS) | 1 | 1 | 2 | |||||||
Round 2 Match 28 | ||||||||||
Andreikin, Dmitry (RUS) | 0 | ½ | 0.5 | |||||||
Tomashevsky, Evgeny (RUS) | 1 | ½ | 1.5 | |||||||
Round 2 Match 29 | ||||||||||
Efimenko, Zahar (UKR) | ½ | 1 | 1.5 | |||||||
Berkes, Ferenc (HUN) | ½ | 0 | 0.5 | |||||||
Round 2 Match 30 | ||||||||||
Zherebukh, Yaroslav (UKR) | 1 | 0 | 1 | |||||||
Felgaer, Ruben (ARG) | 0 | 1 | 1 | |||||||
Round 2 Match 31 | ||||||||||
Sutovsky, Emil (ISR) | 1 | ½ | 1.5 | |||||||
Fressinet, Laurent (FRA) | 0 | ½ | 0.5 | |||||||
Round 2 Match 32 |