Women's World Champs Round 1
The first round of the Women's World Championship in Turkey saw most of the top seeds safely through to the next round.
The biggest upset was the exit of 8th seed Pia Cramling (pictured, 2526 Elo) from Sweden at the hands of local player Betl Cemre Yildiz (2225 Elo).
Sadly Natalia Pogonina was also an early casualty, losing 2-0 to fellow Russian Baira Kovanova. Pogonina's loss in the first game is inexplicable from the final board position [Natalia herself has now confirmed in the comments that the game went on longer than is recorded on the available game score]. Kovanova progressed to the next round with an impressive win the second game.
There were also two players who failed to make it to the event and lost by default. Travel problems ended the challenges of Iweta Rajlich and Arianne Caoili before they had a chance to move a piece.
Seven games went to tie-breaks, but no sudden death matches were needed.
The results in full:
Name | FED | Elo | G1 | G2 | Rp1 | Rp2 | Bz1 | Bz2 | SD | Total |
Round 1 Match 01 | ||||||||||
Kosteniuk, Alexandra | RUS | 2507 | 1 | 1 | 2 | |||||
Mezioud, Amina | ALG | 2029 | 0 | 0 | 0 | |||||
Round 1 Match 02 | ||||||||||
Greeff, Melissa | RSA | 2082 | 0 | 0 | 0 | |||||
Koneru, Humpy | IND | 2600 | 1 | 1 | 2 | |||||
Round 1 Match 03 | ||||||||||
Hou, Yifan | CHN | 2591 | 1 | 1 | 2 | |||||
Heredia Serrano, Carla | ECU | 2087 | 0 | 0 | 0 | |||||
Round 1 Match 04 | ||||||||||
Mona, Khaled | EGY | 2093 | 0 | 0 | 0 | |||||
Kosintseva, Tatiana | RUS | 2581 | 1 | 1 | 2 | |||||
Round 1 Match 05 | ||||||||||
Dzagnidze, Nana | GEO | 2551 | 1 | 1 | 2 | |||||
Kagramanov, Dina | CAN | 2101 | 0 | 0 | 0 | |||||
Round 1 Match 06 | ||||||||||
Aliaga Fernandez, Ingrid Y | PER | 2154 | 0 | 0 | 0 | |||||
Stefanova, Antoaneta | BUL | 2548 | 1 | 1 | 2 | |||||
Round 1 Match 07 | ||||||||||
Muzychuk, Anna | SLO | 2530 | 1 | 1 | 2 | |||||
Zuriel, Marisa | ARG | 2208 | 0 | 0 | 0 | |||||
Round 1 Match 08 | ||||||||||
Yildiz, Betul Cemre | TUR | 2225 | ½ | 1 | 1½ | |||||
Cramling, Pia | SWE | 2526 | ½ | 0 | ½ | |||||
Round 1 Match 09 | ||||||||||
Harika, Dronavalli | IND | 2525 | ½ | 1 | 1½ | |||||
Nadig, Kruttika | IND | 2230 | ½ | 0 | ½ | |||||
Round 1 Match 10 | ||||||||||
Caoili, Arianne | AUS | 2242 | - | - | 0 | |||||
Ju, Wenjun | CHN | 2524 | + | + | 2 | |||||
Round 1 Match 11 | ||||||||||
Lahno, Kateryna | UKR | 2522 | 1 | ½ | 1½ | |||||
Ozturk, Kubra | TUR | 2264 | 0 | ½ | ½ | |||||
Round 1 Match 12 | ||||||||||
Demina, Julia | RUS | 2323 | 0 | 0 | 0 | |||||
Cmilyte, Viktorija | LTU | 2514 | 1 | 1 | 2 | |||||
Round 1 Match 13 | ||||||||||
Chiburdanidze, Maia | GEO | 2502 | 1 | 1 | 2 | |||||
Meenakshi Subbaraman | IND | 2328 | 0 | 0 | 0 | |||||
Round 1 Match 14 | ||||||||||
Soumya, Swaminathan | IND | 2332 | 0 | ½ | ½ | |||||
Socko, Monika | POL | 2495 | 1 | ½ | 1½ | |||||
Round 1 Match 15 | ||||||||||
Sebag, Marie | FRA | 2494 | 1 | 1 | 2 | |||||
Vasilevich, Irina | RUS | 2333 | 0 | 0 | 0 | |||||
Round 1 Match 16 | ||||||||||
Baginskaite, Camilla | USA | 2336 | 0 | 1 | 0 | ½ | 1½ | |||
Ruan, Lufei | CHN | 2480 | 1 | 0 | 1 | ½ | 2½ | |||
Round 1 Match 17 | ||||||||||
Mkrtchian, Lilit | ARM | 2479 | ½ | ½ | 0 | 0 | 1 | |||
Zhang, Xiaowen | CHN | 2339 | ½ | ½ | 1 | 1 | 3 | |||
Round 1 Match 18 | ||||||||||
Lomineishvili, Maia | GEO | 2347 | 0 | 0 | 0 | |||||
Zatonskih, Anna | USA | 2478 | 1 | 1 | 2 | |||||
Round 1 Match 19 | ||||||||||
Zhu, Chen | QAT | 2477 | 1 | 1 | 2 | |||||
Muminova, Nafisa | UZB | 2360 | 0 | 0 | 0 | |||||
Round 1 Match 20 | ||||||||||
Fierro Baquero, Martha L. | ECU | 2363 | 0 | ½ | ½ | |||||
Zhao, Xue | CHN | 2474 | 1 | ½ | 1½ | |||||
Round 1 Match 21 | ||||||||||
Paehtz, Elisabeth | GER | 2474 | ½ | ½ | 1 | 1 | 3 | |||
Zawadzka, Jolanta | POL | 2368 | ½ | ½ | 0 | 0 | 1 | |||
Round 1 Match 22 | ||||||||||
Ding, Yixin | CHN | 2370 | 1 | 0 | ½ | 0 | 1½ | |||
Hoang Thanh Trang | HUN | 2473 | 0 | 1 | ½ | 1 | 2½ | |||
Round 1 Match 23 | ||||||||||
Pogonina, Natalija | RUS | 2472 | 0 | 0 | 0 | |||||
Kovanova, Baira | RUS | 2380 | 1 | 1 | 2 | |||||
Round 1 Match 24 | ||||||||||
Shadrina, Tatiana | RUS | 2384 | 1 | 1 | 2 | |||||
Danielian, Elina | ARM | 2466 | 0 | 0 | 0 | |||||
Round 1 Match 25 | ||||||||||
Muzychuk, Mariya | UKR | 2462 | 1 | 1 | 2 | |||||
Cori T., Deysi | PER | 2384 | 0 | 0 | 0 | |||||
Round 1 Match 26 | ||||||||||
Ovod, Evgenija | RUS | 2387 | 1 | ½ | 1½ | |||||
Shen, Yang | CHN | 2461 | 0 | ½ | ½ | |||||
Round 1 Match 27 | ||||||||||
Ushenina, Anna | UKR | 2460 | ½ | ½ | 0 | ½ | 1½ | |||
Huang, Qian | CHN | 2402 | ½ | ½ | 1 | ½ | 2½ | |||
Round 1 Match 28 | ||||||||||
Foisor, Cristina-Adela | ROU | 2403 | ½ | ½ | 0 | 1 | ½ | 0 | 2½ | |
Skripchenko, Almira | FRA | 2460 | ½ | ½ | 1 | 0 | ½ | 1 | 3½ | |
Round 1 Match 29 | ||||||||||
Dembo, Yelena | GRE | 2454 | ½ | ½ | ½ | 1 | 2½ | |||
Munguntuul, Batkhuyag | MGL | 2409 | ½ | ½ | ½ | 0 | 1½ | |||
Round 1 Match 30 | ||||||||||
Romanko, Marina | RUS | 2414 | ½ | 1 | 1½ | |||||
Zhukova, Natalia | UKR | 2447 | ½ | 0 | ½ | |||||
Round 1 Match 31 | ||||||||||
Rajlich, Iweta | POL | 2446 | - | - | 0 | |||||
Houska, Jovanka | ENG | 2421 | + | + | 2 | |||||
Round 1 Match 32 | ||||||||||
Khukhashvili, Sopiko | GEO | 2430 | ½ | 1 | 1½ | |||||
Turova, Irina | RUS | 2439 | ½ | 0 | ½ |
A chilly playing hall? Veteran campaigner Maia Chiburdanidze wraps up warm (from the official site)