Yaroslav Zherebukh Wins In Moscow
Yaroslav Zherebukh from Ukraine has won the round-robin event for young masters at the RSSU Chess Cup in Moscow.
After a slow start the 18 year-old Zherebukh (pictured) won six games in a row to claim victory with a 7/9 score.
Maxim Matlakov of Russia took second place with 6 points and Ray Robson of the US finished third with 5½ points.
The main 9-round Swiss Open event was won by Igor Lysyj who defeated leader Dmitry Kokarev in the final round to claim first place with 7½/9.
Elsewhere, Marina Romanko won the women's Open with 7½/9 and the women's round-robin competition was won by Nino Batsiashvili with 7/9.
The final cross-table in the young masters round-robin competition:
1 | Zherebukh Yaroslav | 2594 | UKR | * | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 7.0 |
2 | Matlakov Maxim | 2625 | RUS | ½ | * | ½ | 1 | 1 | ½ | 1 | 1 | 0 | ½ | 6.0 |
3 | Robson Ray | 2596 | USA | 0 | ½ | * | 1 | 1 | ½ | 1 | 0 | 1 | ½ | 5.5 |
4 | Grigoryan Avetik | 2621 | ARM | ½ | 0 | 0 | * | 1 | ½ | ½ | 1 | ½ | 1 | 5.0 |
5 | Stukopin Andrey | 2460 | RUS | 1 | 0 | 0 | 0 | * | ½ | ½ | ½ | ½ | 1 | 4.0 |
6 | Yilmaz Mustafa | 2521 | TUR | 0 | ½ | ½ | ½ | ½ | * | 1 | ½ | ½ | 0 | 4.0 |
7 | Belous Vladimir | 2522 | RUS | 0 | 0 | 0 | ½ | ½ | 0 | * | 1 | ½ | 1 | 3.5 |
8 | Ipatov Alexander | 2586 | ESP | 0 | 0 | 1 | 0 | ½ | ½ | 0 | * | 1 | ½ | 3.5 |
9 | Reshetnikov Alexey | 2514 | RUS | 0 | 1 | 0 | ½ | ½ | ½ | ½ | 0 | * | ½ | 3.5 |
10 | Swiercz Dariusz | 2583 | POL | 0 | ½ | ½ | 0 | 0 | 1 | 0 | ½ | ½ | * | 3.0 |
The top standings in the main Open event:
1 | Lysyj Igor | RUS | 2633 | 7.5 |
2 | Inarkiev Ernesto | RUS | 2689 | 7.0 |
3 | Kokarev Dmitry | RUS | 2618 | 7.0 |
4 | Eliseev Urii | RUS | 2435 | 7.0 |
5 | Maletin Pavel | RUS | 2575 | 6.5 |
6 | Lastin Alexander | RUS | 2538 | 6.5 |
7 | Aleksandrov Aleksej | BLR | 2612 | 6.5 |
8 | Socko Bartosz | POL | 2636 | 6.5 |
9 | Svetushkin Dmitry | MDA | 2598 | 6.5 |
10 | Dubov Daniil | RUS | 2498 | 6.5 |
11 | Chadaev Nikolai | RUS | 2556 | 6.5 |
12 | Romanov Evgeny | RUS | 2628 | 6.5 |
13 | Kurnosov Igor | RUS | 2648 | 6.5 |
14 | Deviatkin Andrei | RUS | 2574 | 6.5 |
15 | Goganov Aleksey | RUS | 2497 | 6.0 |
16 | Ni Hua | CHN | 2641 | 6.0 |
17 | Kovchan Alexander | UKR | 2565 | 6.0 |
18 | Khairullin Ildar | RUS | 2638 | 6.0 |
19 | Khismatullin Denis | RUS | 2664 | 6.0 |
20 | Andreikin Dmitry | RUS | 2688 | 6.0 |
Igor Lysyj won the Open competition
All pictures by Julia Manakova at the official website.