News
All-time High For Carlsen on March FIDE Rating List

All-time High For Carlsen on March FIDE Rating List

PeterDoggers
| 30 | Chess Event Coverage

Magnus Carlsen improved his rating record of 2872 by nine points and reached 2881 on the new FIDE rating list, published today on the FIDE website. Maxime Vachier-Lagrave entered the world's top 10 for the first time in his career.

Today the March FIDE rating list was published on the FIDE website. Compared to the February list, the top 9 didn't change - some players only played Zurich, while Vishy Anand played Zurich and the Bundesliga. The biggest news is Magnus Carlsen's rating win of 9 points, which meant a jump from 2872 to 2881.

Maxime Vachier-Lagrave entered the world's top 10 for the first time in his career, with a rating of 2758. Boris Gelfand, who was number 10 last month, dropped to 15th place. Vassily Ivanchuk's good performance in Gibraltar was good for getting from #17 to #14.

Below you can see the full top 100.

FIDE Ratings March 2014 | Top 100

Rank Name Title Country Rating Games B-Year
1 Carlsen, Magnus g NOR 2881 5 1990
2 Aronian, Levon g ARM 2830 5 1982
3 Kramnik, Vladimir g RUS 2787 0 1975
4 Topalov, Veselin g BUL 2785 0 1975
5 Caruana, Fabiano g ITA 2783 5 1992
6 Grischuk, Alexander g RUS 2777 0 1983
7 Nakamura, Hikaru g USA 2772 5 1987
8 Anand, Viswanathan g IND 2770 7 1969
9 Karjakin, Sergey g RUS 2766 0 1990
10 Vachier-Lagrave, Maxime g FRA 2758 12 1990
11 Svidler, Peter g RUS 2758 0 1976
12 Dominguez Perez, Leinier g CUB 2757 0 1983
13 Mamedyarov, Shakhriyar g AZE 2757 0 1985
14 Ivanchuk, Vassily g UKR 2753 10 1969
15 Gelfand, Boris g ISR 2753 5 1968
16 Adams, Michael g ENG 2751 10 1971
17 Vitiugov, Nikita g RUS 2747 9 1987
18 Giri, Anish g NED 2745 4 1994
19 Bacrot, Etienne g FRA 2739 4 1983
20 So, Wesley g PHI 2738 0 1993
21 Wang, Hao g CHN 2734 0 1989
22 Nepomniachtchi, Ian g RUS 2732 0 1990
23 Leko, Peter g HUN 2730 0 1979
24 Eljanov, Pavel g UKR 2723 11 1983
25 Jakovenko, Dmitry g RUS 2723 0 1983
26 Morozevich, Alexander g RUS 2722 0 1977
27 Ponomariov, Ruslan g UKR 2721 0 1983
28 Korobov, Anton g UKR 2719 9 1985
29 Ding, Liren g CHN 2717 0 1992
30 Malakhov, Vladimir g RUS 2717 0 1980
31 Wang, Yue g CHN 2717 0 1987
32 Jobava, Baadur g GEO 2716 9 1983
33 Harikrishna, P. g IND 2714 12 1986
34 Khismatullin, Denis g RUS 2714 9 1984
35 Shirov, Alexei g LAT 2713 4 1972
36 Wojtaszek, Radoslaw g POL 2713 2 1987
37 Radjabov, Teimour g AZE 2713 0 1987
38 Moiseenko, Alexander g UKR 2712 9 1980
39 Tomashevsky, Evgeny g RUS 2711 10 1987
40 Kamsky, Gata g USA 2709 10 1974
41 Fressinet, Laurent g FRA 2709 2 1981
42 Andreikin, Dmitry g RUS 2709 0 1990
43 Le, Quang Liem g VIE 2709 0 1991
44 Naiditsch, Arkadij g GER 2706 6 1985
45 Kryvoruchko, Yuriy g UKR 2706 2 1986
46 Rublevsky, Sergei g RUS 2706 0 1974
47 Areshchenko, Alexander g UKR 2705 4 1986
48 Almasi, Zoltan g HUN 2704 1 1976
49 Li, Chao b g CHN 2700 19 1989
50 Navara, David g CZE 2700 10 1985
51 Bu, Xiangzhi g CHN 2699 0 1985
52 Inarkiev, Ernesto g RUS 2698 0 1985
53 Vallejo Pons, Francisco g ESP 2697 11 1982
54 Matlakov, Maxim g RUS 2695 9 1991
55 Nisipeanu, Liviu-Dieter g ROU 2695 3 1976
56 Polgar, Judit g HUN 2693 0 1976
57 Alekseev, Evgeny g RUS 2692 5 1985
58 Rodshtein, Maxim g ISR 2691 12 1989
59 Kasimdzhanov, Rustam g UZB 2690 3 1979
60 Riazantsev, Alexander g RUS 2689 0 1985
61 Berkes, Ferenc g HUN 2687 2 1985
62 Van Wely, Loek g NED 2684 2 1972
63 McShane, Luke J g ENG 2683 2 1984
64 Akopian, Vladimir g ARM 2682 9 1971
65 Rapport, Richard g HUN 2681 13 1996
66 Cheparinov, Ivan g BUL 2681 10 1986
67 Laznicka, Viktor g CZE 2681 0 1988
68 Granda Zuniga, Julio E g PER 2680 0 1967
69 Dreev, Aleksey g RUS 2679 10 1969
70 Onischuk, Alexander g USA 2679 0 1975
71 Bruzon Batista, Lazaro g CUB 2678 16 1982
72 Movsesian, Sergei g ARM 2678 10 1978
73 Sargissian, Gabriel g ARM 2676 9 1983
74 Sasikiran, Krishnan g IND 2676 0 1981
75 Grachev, Boris g RUS 2675 18 1986
76 Short, Nigel D g ENG 2674 10 1965
77 Volokitin, Andrei g UKR 2674 4 1986
78 Istratescu, Andrei g FRA 2672 14 1975
79 Zhigalko, Sergei g BLR 2671 9 1989
80 Edouard, Romain g FRA 2670 16 1990
81 Yu, Yangyi g CHN 2664 0 1994
82 Bartel, Mateusz g POL 2662 11 1985
83 Saric, Ivan g CRO 2661 11 1990
84 Mamedov, Rauf g AZE 2660 9 1988
85 Ni, Hua g CHN 2658 0 1983
86 Khairullin, Ildar g RUS 2657 18 1990
87 Efimenko, Zahar g UKR 2657 4 1985
88 Amin, Bassem g EGY 2657 3 1988
89 Motylev, Alexander g RUS 2656 9 1979
90 Safarli, Eltaj g AZE 2656 9 1992
91 Gharamian, Tigran g FRA 2655 0 1984
92 Lysyj, Igor g RUS 2655 0 1987
93 Socko, Bartosz g POL 2654 10 1978
94 Lenic, Luka g SLO 2654 8 1988
95 Erdos, Viktor g HUN 2654 6 1987
96 Sjugirov, Sanan g RUS 2653 9 1993
97 Nielsen, Peter Heine g DEN 2653 4 1973
98 Zvjaginsev, Vadim g RUS 2653 0 1976
99 Sutovsky, Emil g ISR 2652 14 1977
100 Tiviakov, Sergei g NED 2651 10 1973
101 Balogh, Csaba g HUN 2651 4 1987
102 Jones, Gawain C B g ENG 2651 2 1987

In the women's list Mariya Muzychuk, the sister of world #4 Anna Muzychuk, entered the world's top 10 for the first time. Thanks to her great tournament in Gibraltar she got her rating up to 2524, good for a 9th place.

FIDE Ratings March 2014 (Women) | Top 50

Rank Name Title Country Rating Games B-Year
1 Polgar, Judit g HUN 2693 0 1976
2 Hou, Yifan g CHN 2629 0 1994
3 Koneru, Humpy g IND 2613 0 1987
4 Muzychuk, Anna g SLO 2560 9 1990
5 Zhao, Xue g CHN 2552 10 1985
6 Dzagnidze, Nana g GEO 2546 0 1987
7 Lagno, Kateryna g UKR 2543 0 1989
8 Kosteniuk, Alexandra g RUS 2527 0 1984
9 Muzychuk, Mariya m UKR 2524 10 1992
10 Ju, Wenjun wg CHN 2520 0 1991
11 Khotenashvili, Bela g GEO 2518 10 1988
12 Cmilyte, Viktorija g LTU 2514 11 1983
13 Kosintseva, Nadezhda g RUS 2513 0 1985
14 Hoang, Thanh Trang g HUN 2510 11 1980
15 Gunina, Valentina g RUS 2503 0 1989
16 Ruan, Lufei wg CHN 2503 0 1987
17 Cramling, Pia g SWE 2501 11 1963
18 Ushenina, Anna g UKR 2501 0 1985
19 Pogonina, Natalija wg RUS 2499 10 1985
20 Tan, Zhongyi wg CHN 2499 9 1991
21 Kosintseva, Tatiana g RUS 2496 0 1986
22 Sebag, Marie g FRA 2490 10 1986
23 Krush, Irina g USA 2490 0 1983
24 Harika, Dronavalli g IND 2487 4 1991
25 Huang, Qian wg CHN 2484 0 1986
26 Stefanova, Antoaneta g BUL 2476 12 1979
27 Zatonskih, Anna m USA 2472 3 1978
28 Danielian, Elina g ARM 2467 0 1978
29 Mkrtchian, Lilit m ARM 2465 0 1982
30 Guo, Qi wg CHN 2462 9 1995
31 Zhu, Chen g QAT 2461 10 1976
32 Zhukova, Natalia g UKR 2459 19 1979
33 Galliamova, Alisa m RUS 2458 0 1972
34 Khurtsidze, Nino m GEO 2456 0 1975
35 Bodnaruk, Anastasia m RUS 2455 9 1992
36 Javakhishvili, Lela m GEO 2453 10 1984
37 Melia, Salome m GEO 2453 0 1987
38 Moser, Eva m AUT 2452 3 1982
39 Girya, Olga wg RUS 2450 9 1991
40 Paehtz, Elisabeth m GER 2446 12 1985
41 Socko, Monika g POL 2446 0 1978
42 Atalik, Ekaterina m TUR 2442 9 1982
43 Skripchenko, Almira m FRA 2442 0 1976
44 Kashlinskaya, Alina wg RUS 2440 9 1993
45 Hunt, Harriet V m ENG 2438 0 1978
46 Peptan, Corina-Isabela m ROU 2438 0 1978
47 Shen, Yang m CHN 2435 0 1989
48 Munguntuul, Batkhuyag m MGL 2432 10 1987
49 Ding, Yixin wg CHN 2429 0 1991
50 Cori T., Deysi wg PER 2428 0 1993

Data courtesy of FIDE

PeterDoggers
Peter Doggers

Peter Doggers joined a chess club a month before turning 15 and still plays for it. He used to be an active tournament player and holds two IM norms.

Peter has a Master of Arts degree in Dutch Language & Literature. He briefly worked at New in Chess, then as a Dutch teacher and then in a project for improving safety and security in Amsterdam schools.

Between 2007 and 2013 Peter was running ChessVibes, a major source for chess news and videos acquired by Chess.com in October 2013.

As our Director News & Events, Peter writes many of our news reports. In the summer of 2022, The Guardian’s Leonard Barden described him as “widely regarded as the world’s best chess journalist.”

In October, Peter's first book The Chess Revolution will be published!


Company Contact and News Accreditation: 

Email: peter@chess.com FOR SUPPORT PLEASE USE chess.com/support!
Phone: 1 (800) 318-2827
Address: PO Box 60400 Palo Alto, CA 94306

More from PeterDoggers
Abdusattorov Wins TePe Sigeman Chess Tournament In Thrilling Tiebreaker

Abdusattorov Wins TePe Sigeman Chess Tournament In Thrilling Tiebreaker

Korobov Bounces Back; 3 Leaders In Malmo Before Final Round

Korobov Bounces Back; 3 Leaders In Malmo Before Final Round