Player Record Final Round
#23
(5 points awarded)
3 W / 5 L / 2 D 1 ▸ 4 13
#24
Avatar of jorit
(1628)
3 W / 5 L / 2 D 1 ▸ 4 10.5
#25 4 W / 6 L / 0 D 1 ▸ 4 8
#26 3 W / 5 L / 2 D 1 ▸ 4 7.75
#27 4 W / 6 L / 0 D 1 ▸ 4 4
#28 3 W / 7 L / 0 D 1 ▸ 3 4
#29 3 W / 6 L / 1 D 1 ▸ 2.5 6
#30 2 W / 8 L / 0 D 1 ▸ 2 0
#30 0 W / 10 L / 0 D 1 ▸ 2 0
#31 1 W / 8 L / 1 D 1 ▸ 1.5 3
#32 1 W / 9 L / 0 D 1 ▸ 1 1.5
#33 0 W / 10 L / 0 D 1 ▸ 0 0
#33 0 W / 10 L / 0 D 1 ▸ 0 0
#33 0 W / 10 L / 0 D 1 ▸ 0 0
#33 0 W / 10 L / 0 D 1 ▸ 0 0
#33 0 W / 10 L / 0 D 1 ▸ 0 0
# 2 W / 8 L / 0 D
# 4 W / 6 L / 0 D 1 ▸ 4 4
# 2 W / 8 L / 0 D
# 17 W / 4 L / 9 D 3 ▸ 0 0
# 10 W / 0 L / 0 D 1 ▸ 0 0
# 13 W / 3 L / 2 D 2 ▸ 0 0
# 0 W / 10 L / 0 D