Name Players Time Rating
4/∞ 1 day > 2200
2668/∞ 1 day 601 - 1000
2335/∞ 1 day < 600
1646/∞ 1 day 1001 - 1200
957/∞ 1 day 1201 - 1400
582/∞ 1 day 1401 - 1600
144/∞ 1 day 1601 - 1800
37/∞ 1 day > 1801
1877/∞ 1 day < 600
841/∞ 1 day 601 - 1000
336/∞ 1 day 1001 - 1200
132/∞ 1 day 1401 - 1600
114/∞ 1 day 1201 - 1400
24/∞ 1 day 1601 - 1800
16/∞ 1 day > 1801
560/∞ 3 days 601 - 1000
365/∞ 3 days 1001 - 1200
254/∞ 3 days 1201 - 1400
210/∞ 3 days < 600
119/∞ 3 days 1401 - 1600
This tournament has been cancelled