Name Players Time Rating
18/∞ 1 day 2001 - 2200
3/∞ 1 day > 2200
4133/∞ 1 day 601 - 1000
3943/∞ 1 day < 600
2727/∞ 1 day 1001 - 1200
1022/∞ 1 day 1401 - 1600
1006/∞ 1 day 1201 - 1400
140/∞ 1 day 1601 - 1800
43/∞ 1 day > 1801
1183/∞ 3 days < 600
1099/∞ 3 days 601 - 1000
479/∞ 3 days 1001 - 1200
195/∞ 3 days 1401 - 1600
174/∞ 3 days 1201 - 1400
36/∞ 3 days 1601 - 1800
27/∞ 3 days > 1801
562/∞ 3 days 601 - 1000
343/∞ 3 days 1001 - 1200
266/∞ 3 days < 600
244/∞ 3 days 1201 - 1400
This tournament has been cancelled