Player Record Score
#26 12 W / 12 L / 0 D 12 46
#27 11 W / 12 L / 1 D 11.5 54.25
#28 10 W / 10 L / 2 D 11 52
#29 10 W / 12 L / 2 D 11 48.5
#30 11 W / 13 L / 0 D 11 46
#31 9 W / 11 L / 2 D 10 40
#32 10 W / 14 L / 0 D 10 36
#33 8 W / 13 L / 1 D 8.5 36.25
#34
THFC
(1267)
7 W / 13 L / 2 D 8 32.25
#35 8 W / 14 L / 0 D 8 32
#36 7 W / 4 L / 1 D 7.5 27.5
#37 6 W / 4 L / 2 D 7 30.25
#38 7 W / 5 L / 0 D 7 27
#39 7 W / 5 L / 0 D 7 27
#40 7 W / 5 L / 0 D 7 27
#41 7 W / 5 L / 0 D 7 24
#42 6 W / 6 L / 0 D 6 30.5
#43
alude
(1251)
6 W / 6 L / 0 D 6 29
#44 6 W / 6 L / 0 D 6 21
#45 6 W / 6 L / 0 D 6 20
#46 5 W / 6 L / 1 D 5.5 32.25
#47 5 W / 6 L / 1 D 5.5 23.75
#48 5 W / 6 L / 1 D 5.5 23.75
#49 5 W / 6 L / 1 D 5.5 20.25
#50 5 W / 6 L / 1 D 5.5 14.5