Winners
Results
Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | |||
---|---|---|---|---|---|---|---|---|---|---|
#1 | 1b | 1w | 0b | 1w | 1b | 1w | 1b | 6 | 24.5 | |
#2 | 1w | 1b | 1w | 1b | 1w | .5b | .5w | 6 | 22.5 | |
#3 | 0w | 1b | 1w | 1b | 1w | 1w | 1b | 6 | 20 | |
#4 | 1w | 1b | 1b | 1w | 1b | .5w | 0w | 5.5 | 20 | |
#5 | 1b | 1w | 1w | 0b | 1b | 1w | .5b | 5.5 | 19 | |
#6 | 1b | 1b | 1w | 0b | 1w | 0w | 1b | 5 | 20 | |
#6 | 1b | 0w | 1b | 1w | 1b | 0b | 1w | 5 | 20 | |
#8 | 1b | 1b | 1w | 1w | 0b | 1b | 0w | 5 | 17.5 | |
#9 | 1b | 1w | 0b | 1w | 0w | 1b | 1b | 5 | 16 | |
#9 | 1w | 0b | 1w | 1b | 0w | 1b | 1b | 5 | 16 | |
#11 | 1w | 0b | 1w | 1b | 1b | 0w | 1b | 5 | 14 | |
#12 | 1b | 1w | 1b | 1w | 0w | 0b | 1b | 5 | 13 | |
#13 | 0b | 1w | 1b | 1w | 1w | 1b | 0w | 5 | 12 | |
#14 | 1w | 1b | 1w | 0w | 1b | 0b | 0w | 4 | 17 | |
#15 | 1b | 1w | 0w | 1b | 0b | 1w | 0w | 4 | 16 | |
#16 | 1b | 1w | 1b | 0b | 0w | 1b | 0w | 4 | 13 | |
#17 | 1w | 1w | 0b | 1w | 0b | 0w | 1w | 4 | 12 | |
#17 | 0b | 1w | 1b | 0w | 1b | 1w | 0b | 4 | 12 | |
#19 | 1w | 0w | 1b | 0b | 1w | 1b | 0b | 4 | 11 | |
#20 | 1w | 0b | 1w | 0b | 0b | 1w | 1w | 4 | 10 | |
#20 | 0w | 1b | 0w | 1b | 0b | 1w | 1b | 4 | 10 | |
#20 | 1b | 1w | 0b | 0w | 1b | 0b | 1w | 4 | 10 | |
#23 | 0w | 1b | 1w | 0w | 0b | 1b | 1w | 4 | 8 | |
#23 | 1w | 0w | 1b | 1b | 0w | 1b | 0w | 4 | 8 | |
#25 | 0b | 1b | 0w | 1b | 1w | 1w | 0b | 4 | 7 |
Pairings
White
Result
Black

xarisole1994
½ - ½

Robert_Mollard

louis198
0 - 1

croskie

MGleason
0 - 1

FM
SuperCheese

Ninjakiwi17
0 - 1

brzopoteznimangup96

Ulrik
0 - 1

mathace

NM
ArtOfDeception
1 - 0

stelmacz

Gunnar1707
0 - 1

FM
FlySooHigh

Zalizagen
0 - 1

AlfredHershey

KyleLegion
0 - 1

Lord_axe

Crossonline
1 - 0

frkyzc23

FlourishCrazyhouse
1 - 0

mohamb

blunderman1
1 - 0

TheBayAreaFICS

JohnGalt
1 - 0

Theaterisawsome

WFM
saraswathii
1 - 0

prlrvrmike

bertland
0 - 1

cheesebread-zh

tedhamilton
0 - 1

Koloso598

Artem_UA
1 - 0

jeff2sher

cwfrank
1 - 0

J-Star-Roar

Deadban
1 - 0

John_Harper