Player Record Final Round
#25 2 W / 4 L / 2 D 1 ▸ 4 10.25
#26 2 W / 3 L / 3 D 1 ▸ 3.5 12.5
#27 3 W / 4 L / 1 D 1 ▸ 3.5 8.75
#28 0 W / 4 L / 4 D 1 ▸ 3.5 6.75
#29 1 W / 6 L / 1 D 1 ▸ 3.5 5.25
#30 2 W / 4 L / 2 D 1 ▸ 3 13.25
#31 1 W / 7 L / 0 D 1 ▸ 3 6
#32 2 W / 4 L / 2 D 1 ▸ 3 5.5
#33 3 W / 5 L / 0 D 1 ▸ 3 4
#34 2 W / 5 L / 1 D 1 ▸ 2.5 9.5
#35 0 W / 7 L / 1 D 1 ▸ 2.5 3
#36 1 W / 5 L / 2 D 1 ▸ 2 7.75
#37 2 W / 6 L / 0 D 1 ▸ 2 0
#38 0 W / 8 L / 0 D 1 ▸ 0 0
#38 0 W / 8 L / 0 D 1 ▸ 0 0
#38 0 W / 8 L / 0 D 1 ▸ 0 0
# 3 W / 2 L / 3 D 1 ▸ 0 0
# 3 W / 3 L / 2 D 1 ▸ 4 7
# 7 W / 4 L / 3 D 2 ▸ 0 0
# 3 W / 1 L / 4 D 1 ▸ 0 0
# 3 W / 4 L / 1 D 1 ▸ 4 9
# 5 W / 0 L / 3 D 1 ▸ 0 0
# 7 W / 6 L / 1 D 2 ▸ 0 0
# 1 W / 5 L / 2 D 1 ▸ 0 0
#
Avatar of bekzat
(1916)
5 W / 3 L / 0 D 1 ▸ 0 0