Player Record Score
#151 3 W / 5 L / 0 D 3 4
#152 3 W / 5 L / 0 D 3 4
#153 3 W / 5 L / 0 D 3 4
#154 3 W / 5 L / 0 D 3 3
#155 3 W / 5 L / 0 D 3 3
#156 2 W / 5 L / 1 D 2.5 7.75
#157 2 W / 5 L / 1 D 2.5 7.75
#158 2 W / 5 L / 1 D 2.5 7.5
#159 2 W / 5 L / 1 D 2.5 7.5
#160 2 W / 5 L / 1 D 2.5 6
#161 2 W / 5 L / 1 D 2.5 3.75
#162 2 W / 6 L / 0 D 2 10
#163 2 W / 6 L / 0 D 2 9.5
#164 2 W / 6 L / 0 D 2 9
#165 2 W / 6 L / 0 D 2 8
#166 2 W / 6 L / 0 D 2 8
#167 2 W / 6 L / 0 D 2 8
#168 1 W / 5 L / 2 D 2 7.5
#169 2 W / 6 L / 0 D 2 7
#170 2 W / 6 L / 0 D 2 7
#171
Avatar of Tuki2m
(1339)
2 W / 6 L / 0 D 2 6.5
#172 2 W / 6 L / 0 D 2 6.5
#173 2 W / 6 L / 0 D 2 6.5
#174 2 W / 6 L / 0 D 2 6.5
#175 2 W / 6 L / 0 D 2 6