How I went from 755 to 1733 in 11 Months

Avatar of GM_samrose
| 8

Hello Guys, I just turned 12 and I'm going to guide you through my awesome journey and show you my study plans as I progressed. (Yes, you may think getting advice from a 12 year old sounds crazy)

  • 6.26.13

This was my first tournament which was at dallas chess chess club.

----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | ANGELA YI                      |3.0  |N   3|W   2|W   4|
   TX | 14515143 / R: 1152   ->1165    |     |     |     |     |
      |            Q: 1138   ->1152    |     |     |     |     |
----------------------------------------------------------------
    2 | MENACHEM M LEWIN               |2.0  |N   4|L   1|W   3|
   TX | 15058403 / R:  724P11-> 812P14 |     |     |     |     |
      |            Q:  720P11-> 809P14 |     |     |     |     |
----------------------------------------------------------------
    3 | YISROEL MEIR LEWIN             |2.0  |N   1|W   4|L   2|
   TX | 15058418 / R:  583P9 -> 744P12 |     |     |     |     |
      |            Q:  583P9 -> 743P12 |     |     |     |     |
----------------------------------------------------------------
    4 | SAMUEL EDWARD ROSE             |1.0  |N   2|L   3|L   1|
   TX | 15193773 / R: Unrated-> 755P3  |     |     |     |     |
      |            Q: Unrated-> 751P3  |     |     |     |     |
----------------------------------------------------------------
 
(I'm Samuel Edward Rose)

Yes I know a pretty bad start but this is what made me motivated to study more because I didn't just want to get thrashed around every Dallas Chess Club Tournament.

  • 7.19.13

 

 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | SEAN-MICHAEL JOSEPH PIGEON     |4.0  |W  23|W  11|W  13|W   4|
   TX | 13606021 / R: 1128   ->1255    |     |     |     |     |     |
      |            Q: 1101   ->1237    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | SRIKAR POTLAPALLI              |3.5  |H    |W  20|W  29|W   5|
   TX | 14382040 / R:  994   ->1083    |     |     |     |     |     |
      |            Q:  989   ->1075    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | ELIAS TREVINO                  |3.0  |W  22|L   5|N  14|W  13|
   TX | 15200682 / R: 1220P5 ->1221P9  |     |     |     |     |     |
      |            Q: 1220P5 ->1216P9  |     |     |     |     |     |
----------------------------------------------------------------------
    4 | RISHI ADA                      |3.0  |W  16|W   8|W   7|L   1|
   TX | 14362800 / R: 1176   ->1213    |     |     |     |     |     |
      |            Q: 1165   ->1206    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | ANDREW J MENDOZA               |3.0  |W  24|W   3|W   6|L   2|
   TX | 14282936 / R: 1074   ->1151    |     |     |     |     |     |
      |            Q: 1013P22->1120    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | ANDRAS HORVATH                 |3.0  |W  12|W  15|L   5|W  14|
   TX | 15089908 / R: 1129P20->1148P24 |     |     |     |     |     |
      |            Q: 1143P13->1156P17 |     |     |     |     |     |
----------------------------------------------------------------------
    7 | BOLAJI FAMAKINWA               |3.0  |W  27|W  14|L   4|W  15|
   TX | 12686617 / R: 1084   ->1115    |     |     |     |     |     |
      |            Q: 1095P20->1121P24 |     |     |     |     |     |
----------------------------------------------------------------------
    8 | ANGELA CHENG                   |3.0  |W  17|L   4|W  24|W  18|
   TX | 14749252 / R: 1055   ->1067    |     |     |     |     |     |
      |            Q: 1054   ->1066    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | BHARATH NALLANTHIGHALL         |2.5  |L  14|W  27|W  19|H    |
   TX | 13477340 / R: 1170   ->1142    |     |     |     |     |     |
      |            Q: 1166   ->1140    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | VAANI VEDULA                   |2.5  |W  19|L  13|W  23|H    |
   TX | 14113406 / R: 1134   ->1116    |     |     |     |     |     |
      |            Q: 1136   ->1118    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | HENRY JAMES SWINFORD           |2.5  |W  28|L   1|W  17|H    |
   TX | 14949566 / R: 1016   ->1025    |     |     |     |     |     |
      |            Q: 1010   ->1020    |     |     |     |     |     |
----------------------------------------------------------------------
   12 | CAMERON CAO                    |2.5  |L   6|D  25|W  26|W  22|
   TX | 14788941 / R:  822   -> 905    |     |     |     |     |     |
      |            Q:  827   -> 905    |     |     |     |     |     |
----------------------------------------------------------------------
   13 | SRINIKETH POTLAPALLI           |2.0  |W  18|W  10|L   1|L   3|
   TX | 14372916 / R: 1054   ->1065    |     |     |     |     |     |
      |            Q: 1041   ->1054    |     |     |     |     |     |
----------------------------------------------------------------------
   14 | JEFFERY XU                     |2.0  |W   9|L   7|N   3|L   6|
   TX | 14928355 / R:  848   -> 984    |     |     |     |     |     |
      |            Q:  853   -> 988    |     |     |     |     |     |
----------------------------------------------------------------------
   15 | RYAN YOO                       |2.0  |W  25|L   6|W  20|L   7|
   TX | 14617352 / R:  995P21-> 978P25 |     |     |     |     |     |
      |            Q:  993P21-> 978P25 |     |     |     |     |     |
----------------------------------------------------------------------
   16 | MANAY DIVATIA                  |2.0  |L   4|L  17|W  28|W  24|
   TX | 14813464 / R:  986   -> 956    |     |     |     |     |     |
      |            Q:  990   -> 960    |     |     |     |     |     |
----------------------------------------------------------------------
   17 | ROBERT HORVATH                 |2.0  |L   8|W  16|L  11|W  23|
   TX | 15197645 / R:  743P8 -> 815P12 |     |     |     |     |     |
      |            Q:  751P8 -> 816P12 |     |     |     |     |     |
----------------------------------------------------------------------
   18 | AUSTIN JOHN WRIGHT             |2.0  |L  13|W  29|W  27|L   8|
   TX | 15186687 / R:  738P16-> 755P20 |     |     |     |     |     |
      |            Q:  739P16-> 755P20 |     |     |     |     |     |
----------------------------------------------------------------------
   19 | SHRIYA SENAPATHI               |1.5  |L  10|W  28|L   9|H    |
   TX | 14272966 / R:  827   -> 826    |     |     |     |     |     |
      |            Q:  883   -> 875    |     |     |     |     |     |
----------------------------------------------------------------------
   20 | ANIRUDH SARMA VALLURU          |1.5  |W  26|L   2|L  15|H    |
   TX | 14849835 / R:  732   -> 768    |     |     |     |     |     |
      |            Q:  739   -> 769    |     |     |     |     |     |
----------------------------------------------------------------------
   21 | SUMITH CHITTIMALLA             |1.5  |H    |U    |U    |W  29|
   TX | 14669943 / R:  178   -> 245    |     |     |     |     |     |
      |            Q:  175   -> 242    |     |     |     |     |     |
----------------------------------------------------------------------
   22 | ADAM J LAI                     |1.0  |L   3|L  24|W  25|L  12|
   TX | 14239523 / R:  987   -> 913    |     |     |     |     |     |
      |            Q:  983   -> 909    |     |     |     |     |     |
----------------------------------------------------------------------
   23 | CHRISTOPHER LOMAS              |1.0  |L   1|W  26|L  10|L  17|
   TX | 14322453 / R:  801   -> 799    |     |     |     |     |     |
      |            Q:  752   -> 759    |     |     |     |     |     |
----------------------------------------------------------------------
   24 | SAMUEL EDWARD ROSE             |1.0  |L   5|W  22|L   8|L  16|
   TX | 15193773 / R:  755P3 -> 789P7  |     |     |     |     |     |
      |            Q:  751P3 -> 783P7  |     |     |     |     |     |
----------------------------------------------------------------------
   25 | TARUNKRISHNA RAMJI             |1.0  |L  15|D  12|L  22|H    |
   TX | 15197817 / R:  672P11-> 669P14 |     |     |     |     |     |
      |            Q:  671P11-> 668P14 |     |     |     |     |     |
----------------------------------------------------------------------
   26 | JUSTIN F WATERS                |0.5  |L  20|L  23|L  12|H    |
   TX | 12806405 / R: 1041   -> 918    |     |     |     |     |     |
      |            Q: 1026   -> 903    |     |     |     |     |     |
----------------------------------------------------------------------
   27 | ELENA ZHANG                    |0.5  |L   7|L   9|L  18|H    |
   TX | 15178541 / R:  757P25-> 713    |     |     |     |     |     |
      |            Q:  758P25-> 714    |     |     |     |     |     |
----------------------------------------------------------------------
   28 | JOHN ALLEN OSOINACH            |0.5  |L  11|L  19|L  16|H    |
   TX | 14462965 / R:  710   -> 667    |     |     |     |     |     |
      |            Q:  752   -> 706    |     |     |     |     |     |
----------------------------------------------------------------------
   29 | DONALD ASHLEY                  |0.5  |H    |L  18|L   2|L  21|
   TX | 14925711 / R:  403   -> 344    |     |     |     |     |     |
      |            Q:  403   -> 343    |     |     |     |     |     |
----------------------------
 
Yes, still around the same skill level and now just thinking that "Chess is just a hobby" and my dad told me "One day you will play in the championship room, maybe in high school.'' 
 
So I decided to make a study plan. 
Cool
 
Monday-Friday
Tactics Trainer 1 hour a day
Study Openings
PLay 30 Minute online games
 
 
Yes, it seems simple and ineffective but watch how I progress.
 
Next Week...

  • 7.26.13
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | ELIAS TREVINO                  |4.0  |W  10|W   5|W  13|W   8|
   TX | 15200682 / R: 1221P9 ->1329P13 |     |     |     |     |     |
      |            Q: 1216P9 ->1326P13 |     |     |     |     |     |
----------------------------------------------------------------------
    2 | SIVA THIMMISETTY               |4.0  |W  16|W  14|W   4|W  24|
   TX | 14608584 / R: 1197   ->1279    |     |     |     |     |     |
      |            Q: 1188   ->1261    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | SIDDARTH VADDURI               |3.0  |W  24|L   4|W  10|W  12|
   TX | 14618486 / R: 1098   ->1123    |     |     |     |     |     |
      |            Q: 1082   ->1101    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | ROHIN RAHUL PATEL              |2.5  |W  15|W   3|L   2|H    |
   TX | 14833384 / R: 1234   ->1238    |     |     |     |     |     |
      |            Q: 1131   ->1160    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | VAANI VEDULA                   |2.5  |W  11|L   1|W  15|H    |
   TX | 14113406 / R: 1116   ->1132    |     |     |     |     |     |
      |            Q: 1118   ->1138    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | VENKAT THIMMISETTY             |2.5  |W  18|H    |W   7|L  19|
   TX | 15133636 / R: 1074P9 ->1084P12 |     |     |     |     |     |
      |            Q: 1072P9 ->1085P12 |     |     |     |     |     |
----------------------------------------------------------------------
    7 | ANIRUDH VADDURI                |2.5  |D  17|W   9|L   6|W  13|
   TX | 14618492 / R: 1001   ->1018    |     |     |     |     |     |
      |            Q:  995   ->1014    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | BHARATH NALLANTHIGHALL         |2.0  |W  20|L  13|W  17|L   1|
   TX | 13477340 / R: 1142   ->1107    |     |     |     |     |     |
      |            Q: 1140   ->1104    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | ANGELA CHENG                   |2.0  |L  13|L   7|W  24|W  17|
   TX | 14749252 / R: 1067   ->1023    |     |     |     |     |     |
      |            Q: 1066   ->1020    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | ATHUL MOHANRAM                 |2.0  |L   1|W  22|L   3|W  20|
   TX | 14685290 / R:  932   -> 947    |     |     |     |     |     |
      |            Q:  931   -> 945    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | RYAN YOO                       |2.0  |L   5|W  18|L  20|W  23|
   TX | 14617352 / R:  978P25-> 943    |     |     |     |     |     |
      |            Q:  978P25-> 946    |     |     |     |     |     |
----------------------------------------------------------------------
   12 | PRANEETH R MANNE               |2.0  |B    |L  17|W  16|L   3|
   TX | 13514813 / R:  970   -> 940    |     |     |     |     |     |
      |            Q:  967   -> 936    |     |     |     |     |     |
----------------------------------------------------------------------
   13 | SAMUEL EDWARD ROSE             |2.0  |W   9|W   8|L   1|L   7|
   TX | 15193773 / R:  789P7 -> 905P11 |     |     |     |     |     |
      |            Q:  783P7 -> 900P11 |     |     |     |     |     |
----------------------------------------------------------------------
   14 | MARC BRESLAV                   |1.5  |W  22|L   2|U    |H    |
   TX | 14954064 / R: 1005   ->1004    |     |     |     |     |     |
      |            Q:  998   -> 997    |     |     |     |     |     |
----------------------------------------------------------------------
   15 | SRUSHTI PATIL                  |1.5  |L   4|W  20|L   5|H    |
   TX | 14975907 / R:  939   -> 937    |     |     |     |     |     |
      |            Q:  992   -> 975    |     |     |     |     |     |
----------------------------------------------------------------------
   16 | VISHAL SRIDHAR                 |1.5  |L   2|W  24|L  12|H    |
   TX | 15059831 / R:  909   -> 896    |     |     |     |     |     |
      |            Q:  915   -> 899    |     |     |     |     |     |
----------------------------------------------------------------------
   17 | SAMIR NAQVI                    |1.5  |D   7|W  12|L   8|L   9|
   TX | 14322777 / R:  814   -> 857    |     |     |     |     |     |
      |            Q:  807   -> 851    |     |     |     |     |     |
----------------------------------------------------------------------
   18 | SHRIYA SENAPATHI               |1.5  |L   6|L  11|W  22|H    |
   TX | 14272966 / R:  826   -> 815    |     |     |     |     |     |
      |            Q:  875   -> 854    |     |     |     |     |     |
----------------------------------------------------------------------
   19 | JOE WILSON                     |1.0  |U    |U    |U    |W   6|
   TX | 14373203 / R: 1075   ->1107    |     |     |     |     |     |
      |            Q: 1083   ->1114    |     |     |     |     |     |
----------------------------------------------------------------------
   20 | RISHIN KESARLA                 |1.0  |L   8|L  15|W  11|L  10|
   TX | 14241235 / R:  870   -> 847    |     |     |     |     |     |
      |            Q:  862   -> 844    |     |     |     |     |     |
----------------------------------------------------------------------
   21 | SUMITH CHITTIMALLA             |1.0  |U    |U    |D  23|H    |
   TX | 14669943 / R:  222   -> 236    |     |     |     |     |     |
      |            Q:  220   -> 234    |     |     |     |     |     |
----------------------------------------------------------------------
   22 | ANIRUDH SARMA VALLURU          |0.5  |L  14|L  10|L  18|H    |
   TX | 14849835 / R:  768   -> 713    |     |     |     |     |     |
      |            Q:  769   -> 716    |     |     |     |     |     |
----------------------------------------------------------------------
   23 | DONALD ASHLEY                  |0.5  |U    |U    |D  21|L  11|
   TX | 14925711 / R:  344   -> 329    |     |     |     |     |     |
      |            Q:  343   -> 328    |     |     |     |     |     |
----------------------------------------------------------------------
   24 | ZAK LOUNIS                     |0.0  |L   3|L  16|L   9|L   2|
   TX | 14001741 / R:  852   -> 799    |     |     |     |     |     |
      |            Q:  831   -> 780    |     |     |     |     |     |
----------------
 See How I broke through in just 1 week. You know Why???
Well, My observations are that tactics trainer helped me the most because almost al u1600 games are decided my TACTICS!!!! 
If you think, "oh that was just luck well take a look after 3 tournaments.
 
3 Tournament Later...

  • 9.27.13

DROP THE BASS Tongue Out
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | ROHAN NAGABHIRAVA              |4.0  |W  12|W   6|W  10|W   4|
   TX | 15021490 / R: 1093   ->1221    |     |     |     |     |     |
      |            Q: 1088   ->1219    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | SAMUEL EDWARD ROSE             |4.0  |W  15|W  12|W  14|W  11|
   TX | 15193773 / R:  979P17->1105P21 |     |     |     |     |     |
      |            Q:  975P17->1102P21 |     |     |     |     |     |
----------------------------------------------------------------------
    3 | ARVIND NARAYANAN               |3.0  |L   6|W   7|W  13|W  10|
   TX | 14803226 / R: 1164   ->1162    |     |     |     |     |     |
      |            Q: 1169   ->1166    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | HARSHA SIRIGINA                |2.5  |D   7|W  17|W   8|L   1|
   TX | 14735816 / R: 1159   ->1142    |     |     |     |     |     |
      |            Q: 1159   ->1142    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | AJAY RAJA                      |2.5  |W  17|D  13|L   6|X    |
   TX | 14933046 / R: 1124   ->1085    |     |     |     |     |     |
      |            Q: 1122   ->1083    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | RISHIN KESARLA                 |2.5  |W   3|L   1|W   5|H    |
   TX | 14241235 / R:  911   ->1053    |     |     |     |     |     |
      |            Q:  911   ->1053    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | NAVEENKUMAR NARSOZHAN          |2.5  |D   4|L   3|W  15|W  13|
   TX | 15220527 / R:  863P12-> 948P16 |     |     |     |     |     |
      |            Q:  867P12-> 950P16 |     |     |     |     |     |
----------------------------------------------------------------------
    8 | ADAM J LAI                     |2.0  |W  14|W   9|L   4|F    |
   TX | 14239523 / R:  820   -> 953    |     |     |     |     |     |
      |            Q:  816   -> 950    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | JEFFERY XU                     |2.0  |W  18|L   8|L  11|W  16|
   TX | 14928355 / R:  989   -> 938    |     |     |     |     |     |
      |            Q:  989   -> 938    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | CAMERON CAO                    |2.0  |W  16|W  15|L   1|L   3|
   TX | 14788941 / R:  939   -> 929    |     |     |     |     |     |
      |            Q:  939   -> 929    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | SAMIR NAQVI                    |2.0  |L  13|W  16|W   9|L   2|
   TX | 14322777 / R:  924   -> 916    |     |     |     |     |     |
      |            Q:  921   -> 914    |     |     |     |     |     |
----------------------------------------------------------------------
   12 | ELENA ZHANG                    |2.0  |L   1|L   2|W  17|W  14|
   TX | 15178541 / R:  713   -> 847    |     |     |     |     |     |
      |            Q:  714   -> 847    |     |     |     |     |     |
----------------------------------------------------------------------
   13 | MATTHEW MARSHALL               |1.5  |W  11|D   5|L   3|L   7|
   TX | 15227961 / R: Unrated-> 929P4  |     |     |     |     |     |
      |            Q: Unrated-> 929P4  |     |     |     |     |     |
----------------------------------------------------------------------
   14 | JUSTIN MANGIPANO               |1.0  |L   8|W  18|L   2|L  12|
   TX | 14930402 / R: 1113   ->1015    |     |     |     |     |     |
      |            Q: 1112   ->1014    |     |     |     |     |     |
----------------------------------------------------------------------
   15 | MATTHEW ROARK                  |1.0  |L   2|L  10|L   7|W  18|
   TX | 15045228 / R:  570P8 -> 597P12 |     |     |     |     |     |
      |            Q:  553P8 -> 585P12 |     |     |     |     |     |
----------------------------------------------------------------------
   16 | SUSHRUTH KANIYAR               |1.0  |L  10|L  11|W  18|L   9|
   TX | 14709008 / R:  563   -> 570    |     |     |     |     |     |
      |            Q:  562   -> 569    |     |     |     |     |     |
----------------------------------------------------------------------
   17 | RISHI RAJ                      |0.5  |L   5|L   4|L  12|H    |
   TX | 15070347 / R:  845P20-> 794P23 |     |     |     |     |     |
      |            Q:  841P20-> 790P23 |     |     |     |     |     |
----------------------------------------------------------------------
   18 | ALICIA ZHANG                   |0.0  |L   9|L  14|L  16|L  15|
   TX | 15178535 / R:  594   -> 519    |     |     |     |     |     |
      |            Q:  593   -> 517    |     |     |     |     |     |
-----------------
 
A pretty impressive  point gain but do you know why????
 
BECAUSE MAJORITY OF U1600 GAMES ARE DECIDED BY TACTICS!!!!!!
 
But now i decide, lets make faster improvement!
 
Monday-FRiday
1.2 hours of tactics trainer
2. 1 hour of opening study
3. Competitive chess clubs (all 1700+)
4.Playing 10 30min games online.
 
may not look like an improvement but you'll see how each task makes a difference . 
Wink
 
  • 10.26.13

 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | DAXTON LOY                     |5.0  |W  20|W   3|W  13|W   5|W   2|
   TX | 13872585 / R: 1159   ->1392    |N:3  |     |     |     |     |     |
      |            Q: 1132   ->1378    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | NICHOLAS DELAPAZ               |4.0  |W   6|W   7|W   5|W   4|L   1|
   TX | 13742331 / R: 1568   ->1561    |N:4  |     |     |     |     |     |
      |            Q: 1581   ->1571    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | CHRISTOPHER TERRY DE LA CRUZ    |4.0  |W  15|L   1|W   6|W  14|W   7|
   TX | 14268404 / R: 1346   ->1361    |     |     |     |     |     |     |
      |            Q: 1338   ->1354    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | SAMUEL RIDER WILHELM           |4.0  |W  11|W  16|W  12|L   2|W   9|
   TX | 14987290 / R: 1322P23->1338    |     |     |     |     |     |     |
      |            Q: 1305P23->1325    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | ELIZABETH DELAPAZ              |3.0  |W  10|W  14|L   2|L   1|W  11|
   TX | 13742346 / R: 1277   ->1275    |     |     |     |     |     |     |
      |            Q: 1274   ->1272    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | SAMUEL EDWARD ROSE             |3.0  |L   2|W   9|L   3|W  13|W  12|
   TX | 15193773 / R: 1144   ->1215    |     |     |     |     |     |     |
      |            Q: 1137   ->1211    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | MAXWELL CLARK NICHOLS          |3.0  |W  17|L   2|W  15|W  10|L   3|
   TX | 14103552 / R: 1064   ->1084    |     |     |     |     |     |     |
      |            Q: 1056   ->1079    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | SAMUEL COOK III                |3.0  |W  18|L  12|L  10|W  15|W  14|
   TX | 14424196 / R:  907   -> 956    |     |     |     |     |     |     |
      |            Q:  913   -> 959    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | MARCUS MORALES                 |3.0  |W  13|L   6|W  16|W  19|L   4|
   TX | 14359091 / R:  706   -> 898    |     |     |     |     |     |     |
      |            Q:  712   -> 901    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | KYLE JAMSHYD ZADEH             |3.0  |L   5|W  21|W   8|L   7|W  16|
   TX | 14505716 / R:  786   -> 895    |     |     |     |     |     |     |
      |            Q:  784   -> 893    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | VINCENT ANDREW BROWN           |3.0  |L   4|W  17|W  20|W  12|L   5|
   TX | 14527957 / R:  749   -> 881    |     |     |     |     |     |     |
      |            Q:  750   -> 881    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | RYAN LIN                       |2.0  |W  19|W   8|L   4|L  11|L   6|
   TX | 13058918 / R: 1310   ->1232    |     |     |     |     |     |     |
      |            Q: 1307   ->1228    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | RONAK GANDHI                   |2.0  |L   9|W  20|L   1|L   6|W  21|
   TX | 14087064 / R: 1220   ->1151    |     |     |     |     |     |     |
      |            Q: 1217   ->1147    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | JACK ROGERS                    |2.0  |W  22|L   5|W  19|L   3|L   8|
   TX | 14473751 / R: 1164   ->1103    |     |     |     |     |     |     |
      |            Q: 1162   ->1101    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | BENJAMIN HAROLD HAYWARD        |2.0  |L   3|W  18|L   7|L   8|W  20|
   TX | 14472475 / R:  941   -> 905    |     |     |     |     |     |     |
      |            Q:  947   -> 909    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | JEFFREY STERLING               |2.0  |W  21|L   4|L   9|W  17|L  10|
   TX | 14593401 / R:  929   -> 879    |     |     |     |     |     |     |
      |            Q:  926   -> 876    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | ALEXIS DANIELLE BECHTEL        |2.0  |L   7|L  11|W  21|L  16|W  22|
   TX | 14573716 / R:  576   -> 583    |     |     |     |     |     |     |
      |            Q:  577   -> 584    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | DOMINICK MORALES               |2.0  |L   8|L  15|W  22|L  20|W  19|
   TX | 14820722 / R:  271P21-> 418    |     |     |     |     |     |     |
      |            Q:  276P21-> 421    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   19 | EMILY ALYSE STONE              |1.0  |L  12|W  22|L  14|L   9|L  18|
   TX | 13562537 / R:  686   -> 631    |     |     |     |     |     |     |
      |            Q:  687   -> 632    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   20 | MACK W CLEVELAND               |1.0  |L   1|L  13|L  11|W  18|L  15|
   TX | 14162448 / R:  585   -> 582    |     |     |     |     |     |     |
      |            Q:  586   -> 583    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   21 | KYLE BICKLE                    |1.0  |L  16|L  10|L  17|W  22|L  13|
   TX | 14016373 / R:  345   -> 360    |     |     |     |     |     |     |
      |            Q:  347   -> 362    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   22 | JONATHAN MUGABI SEGUJJA        |0.0  |L  14|L  19|L  18|L  21|L  17|
   TX | 14040827 / R:  500   -> 383    |     |     |     |     |     |     |
      |            Q:  501   -> 385    |     |     |     |     |    
 
Feels pretty good to stomp on a 1300 and a 1200 after that hard work
Tip:PLaying with great players over and over again will get you used to that level and maybe you'll be able to adapt some Ideas to stomp on lower players than them.
 
  • 11.2.13
 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | JEFFERY XIONG                  |4.0  |W  14|W   5|W   6|W   7|
   TX | 13648621 / R: 2454   ->2458    |N:M  |     |     |     |     |
      |            Q: 2272   ->2287    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | DACHEY LIN                     |3.0  |W  10|L   6|W  19|W  15|
   TX | 13147854 / R: 2276   ->2268    |N:2  |     |     |     |     |
      |            Q: 2225   ->2213    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | ROBERT SANCHEZ                 |3.0  |H    |W  13|W  15|D   6|
   TX | 13114854 / R: 2057   ->2070    |     |     |     |     |     |
      |            Q: 2013   ->2024    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | MARCUS S MAO                   |3.0  |L   6|W  20|W  16|W  14|
   TX | 13935146 / R: 1877   ->1899    |N:2  |     |     |     |     |
      |            Q: 1823   ->1845    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | TOMMY O HE                     |2.5  |W  24|L   1|W  21|D  10|
   TX | 13354250 / R: 2313   ->2305    |N:3  |     |     |     |     |
      |            Q: 2228   ->2214    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | ABHISHEK OBILI                 |2.5  |W   4|W   2|L   1|D   3|
   TX | 14362815 / R: 2054   ->2084    |N:C  |     |     |     |     |
      |            Q: 1943   ->1989    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | ODUNAYO AJIBOYE                |2.5  |H    |W  11|W   8|L   1|
   TX | 14492751 / R: 2063   ->2077    |     |     |     |     |     |
      |            Q: 2029   ->2041    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | BRIAN FANYUAN GU               |2.5  |D  11|W   9|L   7|W  19|
   TX | 14100620 / R: 1999   ->2000    |N:2  |     |     |     |     |
      |            Q: 1920   ->1926    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | COLE NICHOLAS FRUTOS           |2.5  |D  13|L   8|W  27|W  20|
   TX | 14457510 / R: 1939   ->1934    |N:2  |     |     |     |     |
      |            Q: 1843   ->1842    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | GRANT REDFIELD                 |2.5  |L   2|W  22|W  18|D   5|
   TX | 12994555 / R: 1870   ->1896    |N:2  |     |     |     |     |
      |            Q: 1832   ->1860    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | CHASE FRUTOS                   |2.5  |D   8|L   7|W  24|W  21|
   TX | 14296461 / R: 1884   ->1889    |N:2  |     |     |     |     |
      |            Q: 1888   ->1887    |     |     |     |     |     |
----------------------------------------------------------------------
   12 | JONATHAN LU                    |2.5  |L  15|W  25|W  20|H    |
   TX | 14739695 / R: 1837   ->1833    |     |     |     |     |     |
      |            Q: 1822   ->1815    |     |     |     |     |     |
