SCU - Rivers P-12 Learning Community Tournament 2017-T2

SCU - Rivers P-12 Learning Community Tournament 2017-T2

Avatar of SCU_Chess_Club
| 1

Wesley Lingard won the 2017 Rivers P-12 Learning Community Tournament with 5½ points from 6 rounds. The chess challenge was hosted by Kadina High Campus and coordinated by Ms Sally Champion with support from Southern Cross University Chess Club. Prof Andrew McAuley presented tournament prizes to the following group leaders:

 

Year Player
K-2
  1. Charlie Davey (Dunoon)
  2. Riley Goff (Dunoon)
  3. Angad Thind (Dunoon)
3-4
  1. Ben Davis (Dunoon)
  2. Daniel Cropp (Wyrallah Rd)
  3. Matthew Rossington (Wyrallah Rd)
5-6
  1. Tyler Goldsmith (modanville)
  2. Patrick Hansen-Lo (Modanville)
  3. Ryan Goldsmith (Modanville)
7-9
  1. Gregory Thomas (Kadina)
  2. Jayden Power (Kadina)
  3. Brock Youngberry (Richmond River)
10-12
  1. Jake Lowe (Kadina)
  2. John Rooney (Kadina)
  3. Zaichic Turner (Kadina)

 

Standings

 Place  Name                       Year  Club           Score M-Buch. Buch. Progr.

  1-3   LINGARD, Wesley            12    Kadina         5.5      17.0  25.5   20.5
        LOWE, Jake                 12    Kadina         5.5      16.0  24.5   20.5
        DAVIS, Ben                 4     Dunoon         5.5      15.5  22.5   18.5
 4-11   GOLDSMITH, Tyler           6     Modanville     5        16.0  23.5   20.0
        ROONEY, John               10    Kadina         5        16.0  23.5   18.0
        TURNER, Zaichic            10    Kadina         5        15.5  21.5   19.0
        VON TONDER, Jaco           12    Kadina         5        15.0  22.0   19.0
        YEE, Brandon               11    Kadina         5        15.0  22.0   15.5
        HANSEN-LO, Patrick         6     Modanville     5        15.0  21.0   16.0
        VAN DER HEIDT, Nicholas    12    Kadina         5        14.5  22.0   19.0
        GREGORY, Thomas            7     Kadina         5        14.0  21.5   16.0
 12-15  GOLDSMITH, Ryan            6     Modanville     4.5      16.5  23.0   17.5
        ROSSINGTON, Brodey         5     Wyrallah Road  4.5      15.0  21.5   14.0
        JONES, Stan                5     Wyrallah Road  4.5      13.5  21.0   15.5
        CROPP, Daniel              4     Wyrallah Road  4.5      11.5  17.0   13.0
 16-35  RIGBY, Callan              10    Richmond River 4        17.0  25.5   15.0
        POWER, Jayden              7     Richmond River 4        16.5  23.5   16.0
        LINGARD, Edward            10    Kadina         4        16.0  24.0   16.0
        O'CONNOR, Zeke             6     Dunoon         4        15.5  22.5   14.0
        YOUNGBERRY, Brock          9     Richmond River 4        15.0  22.5   13.0
        ROBSON, Matthew            6     Wyrallah Road  4        14.5  22.0   14.0
        ROSSINGTON, Matthew        3     Wyrallah Road  4        14.0  21.5   15.0
        ROBINSON, Harry            4     Modanville     4        14.0  21.0   16.0
        MCPHERSON, Jed             5     Wyrallah Road  4        14.0  21.0   15.0
        SCHEIBEL, Maison           5     Wyrallah Road  4        13.5  21.0   17.0
        SHEPHERD, Robert           6     Dunoon         4        13.0  20.5   15.0
        GREENLAND, Daniel          8     Kadina         4        13.0  20.0   14.0
        BOWIE, Jack                6     Modanville     4        13.0  19.5   16.0
        CLARKE, Bernadette         9     Kadina         4        13.0  19.0   12.0
        WILSON, Jack               6     Dunoon         4        12.0  19.0   12.0
        MULCAHY, Kaleb             6     Modanville     4        12.0  18.0   16.0
        BATES, Zane                5     Wyrallah Road  4        11.5  17.5   13.0
        LINGARD, Zachery           8     Kadina         4        11.5  17.0   11.0
        NOONAN, Bradley            7     Richmond River 4        11.0  17.5   13.0
        THOMPSON, Hamish           6     Wyrallah Road  4        10.5  16.0   12.0
 36-42  MONTEITH, Rafi             6     Manifold       3.5      14.5  22.0   14.5
        BYRNE, Josh                5     Wyrallah Road  3.5      13.0  20.0   13.0
        PRIOR, Samantha            9     Kadina         3.5      12.5  19.0   13.0
        CONNOLLY, Jake             5     Wyrallah Road  3.5      12.0  16.5   13.5
        GALLAGHER, Harrison        5     Wyrallah Road  3.5      11.5  18.5   12.5
        WATERS, Alana              12    Kadina         3.5      11.5  18.0    9.5
        LARCOMBE, Harper           7     Kadina         3.5      11.0  16.5   11.0
 43-69  HOGAN, Ben                 10    Kadina         3        17.0  24.0   15.0
        MCMAHON, Oakley            12    Kadina         3        14.5  20.0   13.0
        DRIUSSI, Lachlan           8     Kadina         3        14.0  21.5   15.0
        JONES, Harrison            5     Wyrallah Road  3        14.0  19.5    9.0
        BOWIE, Zara                4     Modanville     3        13.5  19.5   13.0
        HALL, Connor               8     Kadina         3        13.0  19.5   10.0
        BROWN, William             5     Wyrallah Road  3        13.0  19.5   10.0
        EGGERSDORFF, Mitchell      6     Modanville     3        13.0  19.0   13.0
        TRUMAN, Paul               6     Modanville     3        13.0  19.0   13.0
        PETERS, Shamika            6     Wyrallah Road  3        13.0  19.0   12.5
        WISEMAN, William           6     Dunoon         3        13.0  19.0   11.0
        EADES, Xavier              6     Modanville     3        13.0  18.0   14.0
        JOHANSON, Darius           6     Dunoon         3        12.5  18.5    8.0
        RYAN, Lexi                 6     Wyrallah Road  3        12.0  19.0   11.0
        CONNOLLY, Cooper           7     Kadina         3        12.0  17.5   10.0
        SOUTAR, Hamish             5     Eltham         3        12.0  17.0   11.0
        HUNTER-GREENSHIELDS, Riley 5     Wyrallah Road  3        11.5  17.0    8.0
        MULCAHY, Amy               6     Modanville     3        11.0  17.5    9.0
        RAK, Lleyton               4     Dunoon         3        11.0  17.0   12.0
        CROSTHWAITE, Sam           8     Kadina         3        11.0  17.0    8.0
        YOUNG, Cody                9     Richmond River 3        11.0  16.0   10.0
        POWERS, Brooke             6     Modanville     3        10.5  15.5   10.0
        POWER, Madison             4     Modanville     3        10.0  15.0    7.0
        CLARKE, Ashton             5     Wyrallah Road  3         9.5  15.5    7.0
        SHEARD, Brayden            9     Kadina         3         9.0  14.5    9.0
        CHARNLEY, Rusty            6     Manifold       3         7.0  12.0    8.0
        CONDON, Riley              3     Wyrallah Road  3         7.0  11.0    6.0
 70-78  WOOLLEY, Clayton           7     Kadina         2.5      15.0  21.0   10.5
        PARKER, Emma               6     Wyrallah Road  2.5      12.5  18.5    6.5
        LAKE, Cooper               5     Wyrallah Road  2.5      12.0  17.5   10.0
        START, Blythe              5     Wyrallah Road  2.5      12.0  17.5    9.5
        PILLING, Robert            4     Wyrallah Road  2.5      11.0  17.5    5.0
        DAVEY, Charlie             2     Dunoon         2.5      10.5  16.0    9.0
        MCLEAN, Jai                7     Kadina         2.5      10.5  15.0    7.5
        BROWN, Alicia              6     Manifold       2.5       9.0  14.5    5.0
        CAMIDGE, Alex              5     Wyrallah Road  2.5       6.5   9.5    5.5
 79-99  MASON, Oliver              5     Eltham         2        13.0  18.0   11.0
        ELLIOTT, Noah              6     Modanville     2        12.0  18.5    9.0
        MOSS, Logan                9     Richmond River 2        12.0  18.0    9.0
        PANNACH, Isabelle          6     Modanville     2        12.0  17.5    9.0
        GOFF, Riley                2     Dunoon         2        11.5  18.5    8.5
        PARKER, Jacob              3     Wyrallah Road  2        11.5  17.0    8.0
        CROSTHWAITE, Ben           8     Kadina         2        11.5  17.0    7.0
        NORRIS, Beth               5     Eltham         2        11.5  17.0    5.0
        HARRIS, William            6     Eltham         2        11.5  16.5    7.0
        RESTALL, Laura             3     Wyrallah Road  2        11.0  18.0    7.0
        PANNACH, Harrison          4     Modanville     2        11.0  16.0    6.5
        BRADFORD, Billy            4     Dunoon         2        10.5  16.5    6.0
        BLAKENEY, Benjamin         4     Modanville     2        10.0  15.0    9.0
        SHRESTHA, Taj              3     Wyrallah Road  2        10.0  15.0    6.5
        RANDLE, Grace              4     Modanville     2        10.0  14.0    9.0
        THIND, Angad               2     Dunoon         2         9.5  14.5    6.5
        CHIGNEY, Blake             3     Wyrallah Road  2         9.5  14.5    5.0
        FOSTER-O'NEILL, Finn Kelby 6     Modanville     2         9.0  14.0    8.0
        CAMPBELL, Charlotte        6     Manifold       2         8.5  13.5    6.0
        MAHMOOD, Faraan            4     Wyrallah Road  2         8.5  12.5    6.0
        SPARKS, Diamond            5     Wyrallah Road  2         8.0  12.0    7.0
100-104 SHEPHERD, William          2     Dunoon         1.5      10.0  15.5    4.5
        ELLIOTT, Samuel            4     Modanville     1.5      10.0  14.0    5.0
        HOGAN, Tristan             5     Wyrallah Road  1.5       9.0  13.5    2.5
        PARKER, Ashlee             9     Kadina         1.5       8.5  15.0    6.0
        DEN EXTER, Max             12    Kadina         1.5       7.5  15.0    4.0
105-112 ASHBY, Hamish              7     Kadina         1        11.5  16.5    5.0
        PHIPPS, Frazer             5     Wyrallah Road  1        11.0  18.0    5.0
        SMITH, Hayden              2     Dunoon         1        10.5  13.5    1.0
        BRADFORD, Darcy            4     Dunoon         1        10.0  14.0    3.0
        MCKENZIE, Jimmy            2     Dunoon         1         9.5  15.5    4.0
        SCHIEBEL, Ashton           3     Wyrallah Road  1         9.5  14.5    6.0
        GOFF, Theo                 6     Dunoon         1         8.5  14.0    2.0
        NICHOLSON-MOSS, Tahlo      7     Richmond River 1         7.0  11.0    1.0
113-116 HEMENSLEY, Josef           8     Kadina         0        10.0  14.5    0.0
        HILL, Cassandra            6     Dunoon         0         7.0   7.0    0.0
        JULIAN, Brock              7     Kadina         0         5.5   5.5    0.0
        PHELPS-WENT, Bayleigh      7     Kadina         0         5.0   5.0    0.0
by Swiss Perfect (TM)  www.swissperfect.com

 

Photos

null

null