Clash of the Generations
In the early 1980s, there was a curious tournament held in USSR - a "clash of generations" of sorts. It featured four national teams: the main team, the reserve team, the "veteran" team (players over 40 not involved with the main or reserve team) and junior team. The line-ups were quite fearsome:
Veteran team: Averbakh, Bagirov, Bronstein, Krogius, Smyslov, Suetin, Taimanov, Vasiukov
Reserve national team: Georgadze, Kupreichik, Kuzmin, Makarychev, Rashkovsky, Romanishin, Tseshkovsky, Vaganian.
Main national team: Balashov, Beliasvky, Geller, Karpov, Petrosian, Polugaevsky, Spassky, Tal
Junior national team: Chiburdanidze, Dolmatov, Kasparov, Kochiev, Lputian, Mikhalchishin, Psakhis, Yusupov.
And so I thought, "What if a similar "generation tournament" was held now, worldwide?" The admission rules would be pretty simple: 10 top-rated players born in each decade, from 1960s to 2000s (or half-decade for 1980s and 1990s), plus top 10 women.
Team 2000s
| Player | Birth year | Federation | Rating | |
| 1 | Alireza Firouzja | 2003 | FIDE | 2728 |
| 2 | Jeffery Xiong | 2000 | USA | 2709 |
| 3 | Andrey Esipenko | 2002 | Russia | 2682 |
| 4 | Parham Maghsoodloo | 2000 | Iran | 2676 |
| 5 | Samuel Sevian | 2000 | USA | 2660 |
| 6 | Alexey Sarana | 2000 | Russia | 2654 |
| 7 | Amin Tabatabaei | 2000 | Iran | 2629 |
| 8 | Nodirbek Abdusattorov | 2004 | Uzbekistan | 2627 |
| 9 | Bogdan-Daniel Deac | 2001 | Romania | 2625 |
| 10 | Nihal Sarin | 2004 | India | 2620 |
| Average rating: | 2661 | |||
Team Late 1990s (1995-1999)
| Player | Birth year | Federation | Rating | |
| 1 | Richard Rapport | 1996 | Hungary | 2760 |
| 2 | Jan Krzysztof Duda | 1998 | Poland | 2753 |
| 3 | Wei Yi | 1999 | China | 2732 |
| 4 | Vladislav Artemiev | 1998 | Russia | 2716 |
| 5 | David Anton Guijarro | 1995 | Spain | 2703 |
| 6 | Daniil Dubov | 1996 | Russia | 2699 |
| 7 | Kirill Alekseenko | 1997 | Russia | 2696 |
| 8 | Jorden Van Foreest | 1999 | Netherlands | 2682 |
| 9 | Vladimir Fedoseev | 1995 | Russia | 2678 |
| 10 | Karen Grigoryan | 1995 | Armenia | 2665 |
| Average rating: | 2708 | |||
Team Early 1990s (1990-1994)
| Player | Birth year | Federation | Rating | |
| 1 | Magnus Carlsen | 1990 | Norway | 2863 |
| 2 | Fabiano Caruana | 1992 | USA | 2835 |
| 3 | Ding Liren | 1992 | China | 2791 |
| 4 | Ian Nepomniachtchi | 1990 | Russia | 2784 |
| 5 | Maxime Vachier-Lagrave | 1990 | France | 2778 |
| 6 | Wesley So | 1993 | USA | 2770 |
| 7 | Anish Giri | 1994 | Netherlands | 2764 |
| 8 | Sergey Karjakin | 1990 | Russia | 2752 |
| 9 | Dmitry Andreikin | 1990 | Russia | 2726 |
| 10 | Vidit Santosh Gujrathi | 1994 | India | 2726 |
| Average rating: | 2779 | |||
Team Late 1980s (1985-1989)
| Player | Birth year | Federation | Rating | |
| 1 | Teimour Radjabov | 1987 | Azerbaijan | 2765 |
| 2 | Shakhriyar Mamedyarov | 1985 | Azerbaijan | 2764 |
| 3 | Wang Hao | 1989 | China | 2763 |
| 4 | Hikaru Nakamura | 1987 | USA | 2736 |
| 5 | Nikita Vitiugov | 1987 | Russia | 2722 |
| 6 | Pentala Harikrishna | 1986 | India | 2719 |
| 7 | David Navara | 1985 | Czech Republic | 2719 |
| 8 | Radoslaw Wojtaszek | 1987 | Poland | 2719 |
| 9 | Evgeny Tomashevsky | 1987 | Russia | 2706 |
| 10 | Bu Xiangzhi | 1985 | China | 2705 |
| Average rating: | 2732 | |||
Team Early 1980s (1980-1984)
| Player | Birth year | Federation | Rating | |
| 1 | Alexander Grischuk | 1983 | Russia | 2777 |
| 2 | Levon Aronian | 1982 | Armenia | 2773 |
| 3 | Leinier Dominguez Perez | 1983 | USA | 2758 |
| 4 | Francisco Vallejo Ponz | 1982 | Spain | 2710 |
| 5 | Dmitry Jakovenko | 1983 | Russia | 2684 |
| 6 | Gabriel Sargissian | 1983 | Armenia | 2682 |
| 7 | Luke McShane | 1984 | United Kingdom | 2680 |
| 8 | Etienne Bacrot | 1983 | France | 2673 |
| 9 | Pavel Eljanov | 1983 | Ukraine | 2672 |
| 10 | Vladimir Malakhov | 1980 | Russia | 2669 |
| Average rating: | 2708 | |||
Team 1970s
| Player | Birth year | Federation | Rating | |
| 1 | Veselin Topalov | 1975 | Bulgaria | 2735 |
| 2 | Peter Svidler | 1976 | Russia | 2723 |
| 3 | Michael Adams | 1971 | United Kingdom | 2701 |
| 4 | Matthew Sadler | 1974 | United Kingdom | 2694 |
| 5 | Zoltan Almasi | 1976 | Hungary | 2687 |
| 6 | Gata Kamsky | 1974 | USA | 2674 |
| 7 | Peter Leko | 1979 | Hungary | 2663 |
| 8 | Rustam Kasimdzhanov | 1979 | Uzbekistan | 2661 |
| 9 | Alexander Morozevich | 1977 | Russia | 2659 |
| 10 | Liviu Dieter Nisipeanu | 1976 | Germany | 2655 |
| Average rating: | 2685 | |||
Team 1960s+
| Player | Birth year | Federation | Rating | |
| 1 | Viswanathan Anand | 1969 | India | 2753 |
| 2 | Vassily Ivanchuk | 1969 | Ukraine | 2678 |
| 3 | Boris Gelfand | 1968 | Israel | 2676 |
| 4 | Alexei Dreev | 1969 | Russia | 2655 |
| 5 | Evgeny Bareev | 1966 | Canada | 2638 |
| 6 | Julio Granda Zuniga | 1967 | Peru | 2630 |
| 7 | Nigel Short | 1965 | United Kingdom | 2626 |
| 8 | Anatoly Karpov | 1951 | Russia | 2617 |
| 9 | Miguel Illescas Cordoba | 1965 | Spain | 2613 |
| 10 | Ilia Smirin | 1968 | Israel | 2612 |
| Average rating: | 2650 | |||
Women's Team
| Player | Birth year | Federation | Rating | |
| 1 | Hou Yifan | 1994 | China | 2658 |
| 2 | Humpy Koneru | 1987 | India | 2586 |
| 3 | Aleksandra Goryachkina | 1998 | Russia | 2582 |
| 4 | Ju Wenjun | 1991 | China | 2560 |
| 5 | Kateryna Lagno | 1989 | Russia | 2546 |
| 6 | Mariya Muzychuk | 1992 | Ukraine | 2544 |
| 7 | Anna Muzychuk | 1990 | Ukraine | 2535 |
| 8 | Nana Dzagnidze | 1987 | Georgia | 2524 |
| 9 | Harika Dronavalli | 1991 | India | 2515 |
| 10 | Tan Zhongyi | 1991 | China | 2510 |
| Average rating: | 2556 | |||
Team Early 1990s, of course, looks disproportionately strong on paper (and overall, the average ratings of the teams follow a nice bell curve, which fits nicely with the previous article, Is Chess Getting Younger?), but still, I would like to see such a tournament sometime. Maybe even online at chess.com, who knows?