WP vs LF
http://www.chess.com/votechess/game.html?id=24309
opps here is the link http://www.chess.com/votechess/game.html?id=24309&alert=true
Standings after Round 3:
Rank | Team | W | L | D | Pts | TB | F | TO |
1 | The Dark Knights | 3 | 0 | 0 | 9 | 5 | 0 | 0 |
2 | Animal Lovers | 3 | 0 | 0 | 9 | 4 | 0 | 0 |
3 | Chess Unlimited (SVC) | 3 | 0 | 0 | 9 | 4 | 0 | 0 |
4 | Burning Nuts (SVC) | 3 | 0 | 0 | 9 | 4 | 0 | 0 |
5 | Wallyjack's Premium Members Group | 3 | 0 | 0 | 9 | 0 | 0 | 0 |
6 | Super Troopers (SVC) | 2 | 0 | 1 | 7 | 9.5 | 0 | 0 |
7 | Sacred Pawn Legion | 1 | 0 | 2 | 5 | 4 | 0 | 0 |
8 | Wallyjack's Wonderful Wizards of Oz | 1 | 1 | 1 | 4 | 2 | 0 | 0 |
9 | Chess Empire | 1 | 1 | 1 | 4 | 2 | 0 | 1 |
10 | Chess Team Holland | 1 | 1 | 1 | 4 | 1 | 0 | 1 |
11 | Chess Society | 1 | 2 | 0 | 3 | 0 | 0 | 1 |
12 | Red Army | 0 | 1 | 2 | 2 | 2.5 | 0 | 1 |
13 | Fast Players Group | 0 | 2 | 1 | 1 | 2.5 | 0 | 1 |
14 | Icelandic Group | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
15 | Light Force | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
16 | The Power of Chess | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
17 | Checkmate | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
18 | Electronic Team | 0 | 3 | 0 | 0 | 0 | 2 | 1 |
DK vs CH
http://www.chess.com/votechess/game.html?id=24308