Open Cities Swiss - Results

Sort:
Avatar of Marignon

I see what you mean. If all matches have finished, there is really no more need to wait and I'll finalize 1st season results this weekend.

Avatar of Bland_Joe
Marignon írta:

I see what you mean. If all matches have finished, there is really no more need to wait and I'll finalize 1st season results this weekend.

Avatar of Phoenix_Scorpion

About my previous statement: match Prague vs Tirana is still undecided https://www.chess.com/groups/team_match?id=591736

by Marignon 36 hours ago Delete

Avatar of Marignon

Final standings:

World Cities Open Swiss

Standings after Round 8
RankParticipantScoreBH
1 Drujba, Ekaterinburg 7.0 41.0
2 Babylon City Team 7.0 38.5
3 Team Moscow 7.0 36.5
4 Metz, the Chess Team 7.0 26.5
5 Team Bucharest 6.0 40.5
6 Team St. Petersburg 6.0 34.5
7 Kuda Hitam, Malang 6.0 32.0
8 Team Toulouse Occitanie 6.0 26.5
9 Team Tirana 5.5 40.0
10 Equipe Quebec 5.0 43.5
11 Team Kyiv 5.0 32.5
12 Team Beograd 5.0 28.0
13 Bordeaux 4.5 25.5
14 Team Budapest 4.0 36.0
15 Team Zagreb 4.0 35.5
16 Yerevan 4.0 34.5
17 Sao Paulo 4.0 34.5
18 Team Burgas 4.0 32.5
19 Team Prague 4.0 31.0
20 Team Paris 4.0 30.5
21 Fenerbahce SK, Istanbul 4.0 29.5
22 Novossibirsk 4.0 29.5
23 Minsk 3.5 29.5
24 Team Rasht 3.0 41.5
25 Team Sevastopol 3.0 35.5
26 Team Sydney NSW 3.0 34.5
27 Grad Nis 3.0 32.5
28 Team Phoenix 3.0 30.5
29 Team Melbourne VIC 3.0 23.0
30 Team Toronto 2.5 28.5
31 Team Bristol 2.5 26.0
32 Team Pittsburgh 2.5 24.5
33 Team Perth WA 2.5 24.0
34 Team Berlin 2.5 21.0
35 Team Barcelona 2.5 17.5
36 Bangkok Chess Club 2.0 23.5
37 Team Queretaro 2.0 23.0
38 Team Brisbane OLD 1.5 14.5
39 Team Singapore 1.0 24.5
40 Team Banskobystricky kraj 1.0 23.0
41 Team Izmir 1.0 21.0

Avatar of Phoenix_Scorpion

Congratulations to the winners!

All top 4 teams deserve every praise for the great results!