Rank | Participant | Score | BH | rBH |
---|---|---|---|---|
1 | Team Zagreb | 4.0 | 11.5 | 53.0 |
2 | Team Kyiv | 3.5 | 12.0 | 55.5 |
3 | Team Toulouse Occitanie | 3.5 | 10.5 | 59.5 |
4 | Team Beograd | 3.0 | 12.5 | 49.0 |
5 | Team of Budapest | 3.0 | 11.5 | 56.0 |
6 | Team Babylon | 3.0 | 11.0 | 54.5 |
7 | Equipe Quebec | 3.0 | 10.0 | 58.0 |
8 | Team Tabriz | 3.0 | 9.5 | 53.0 |
9 | Kuda Hitam, Malang | 3.0 | 9.5 | 50.5 |
10 | Team Bucharest | 3.0 | 9.0 | 55.5 |
11 | Sao Paulo | 2.0 | 13.0 | 50.5 |
12 | Team Buenos Aires | 2.0 | 12.5 | 46.0 |
13 | Team Prague | 2.0 | 10.0 | 48.0 |
13 | Metz, the Chess TT TEAM | 2.0 | 10.0 | 48.0 |
15 | Team Krakow | 2.0 | 9.5 | 49.5 |
16 | Yerevan | 2.0 | 9.0 | 53.0 |
17 | London | 2.0 | 9.0 | 52.5 |
18 | Team Toronto | 2.0 | 9.0 | 47.0 |
19 | Team Milano | 2.0 | 9.0 | 45.0 |
20 | Team Sevastopol | 2.0 | 8.0 | 53.0 |
21 | Minsk | 2.0 | 8.0 | 52.5 |
22 | Grad Nis | 2.0 | 7.0 | 51.5 |
23 | Melbourne VIC | 2.0 | 6.0 | 54.5 |
24 | Team St. Petersburg | 1.5 | 14.0 | 53.0 |
25 | Team Moscow | 1.5 | 12.0 | 55.5 |
26 | Team Burgas | 1.5 | 11.5 | 49.5 |
27 | KBS, Bandung | 1.5 | 8.5 | 51.5 |
28 | Bordeaux | 1.0 | 11.5 | 44.0 |
29 | Hastings Chess Club | 1.0 | 11.0 | 36.5 |
30 | Drujba, Ekaterinburg | 1.0 | 10.5 | 50.0 |
31 | Bruxelles | 0.5 | 10.0 | 45.5 |
32 | Team Berlin | 0.5 | 10.0 | 39.0 |
33 | Sydney NSW | 0.5 | 9.5 | 41.5 |
34 | Twente, Enschede | 0.5 | 8.0 | 37.0 |
Open City Swiss 2016 - Round 5


Open City Swiss 2016
5. Round
Team Tabriz | 0-1 | Team Zagreb | 0-5(20) |
Team Kyiv | 0-1 | Team Toulouse Occitanie | 10-19(39) |
Equipe Quebec | 1-0 | Team Beograd | 13-8(25) |
Team Bucharest | 1-0 | Team Babylon | 9-3(20) |
Team of Budapest | 1-0 | Kuda Hitam, Malang | 16,5-12,5(30) |
Team Berlin | 0-1 | London | 2-6(12) |
Yerevan | 0-1 | Sao Paulo | 12-24(28) |
Team Toronto | 0-1 | Minsk | 3-7(16) |
Team Burgas | 0-1 | Team Prague | 4,5-12,5(12) |
Team Krakow | 1-0 | Team Milano | 6-2(9) |
Metz, the Chess TT TEAM | 0,5-0,5 | Grad Nis | 5,5-4,5(16) |
KBS, Bandung | 0-1 | Team Buenos Aires | 0-8(5) |
Team St. Petersburg | 0,5-0,5 | Team Moscow | 20-22(39) |
Drujba, Ekaterinburg | 0,5-0,5 | Team Sevastopol | 8-8(13) |
Bordeaux | 0-1 | Melbourne VIC | 6-9(13) |
Sydney NSW | - | Bruxelles | NA |
Bye: Hastings Chess Club

Dear colleagues,
World Cities League:
I also have some important remarks:
1) Team Kerajaan Benteng Siliwangi has finally found new admins and they wish to play. Why not? Let us be permissive.
I have asked them to arrange missed matches vs Milano from round 3 and Bruxelles from round 4.
However, if these three matches are not open by the next pairing (end of July), Kerajaan Benteng Siliwangi participation will end.
2) Team Twente has missed its matches in rounds 3 and 4 - vs Milano and Minsk. Following the rules, I suspend their participation. Their admin should contact me if they wish tocontinue.
3) The matches Team Babylon - Team Toulouse Occitanie and Team Burgas - Metz the Chess TT Team were not started in the previous 4th round. I suggest that they can be open and started before the next round. At least, the teams that wish to play them need to send challenges and report them in the forum.
In round 5 the match settings should be:
Match name: Open Cities Swiss 2016 R5: Team 1 vs Team 2
Starting Position: Standard
Days per move: 3
Players per team: 5
Concurrent games per opponent: 2
Start time: 04 July 2016 09:00 AM PST
Games are Rated
Please, post match links in this topic.

Team Berlin - Team London: https://www.chess.com/groups/team_match?id=681896

Yerevan vs São Paulo
https://www.chess.com/club/matches/brasil---satildeo-paulo/681286
The link is not good. What has happened here, Leon?