TCMAC PRAETORIAN 2024/2025 R7: Team Italia vs The Arizonians
challenge: https://www.chess.com/daily-team/seek/3100209
match:
TCMAC PRAETORIAN 2024/2025 R7: Team Italia vs The Arizonians
challenge: https://www.chess.com/daily-team/seek/3100209
match:
the match between Mindys and Chess Champions was cancelled because it was set for 3 days per move, another will be set up shortly
TCMAC 960 PRAETORIAN 2024 R7: Mindy's Club 960 vs Chess Champions Legion
https://www.chess.com/daily-team/seek/3100261
match https://www.chess.com/club/matches/1761345
All results have been recently updated (and will continue to be on a regular basis) in the Results & Program topic.
Group phase of Praetorian 2024-2025 (Season 2) is decided.
GROUP A | Updated: 2025-05-26 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | CCL | ANT | 1DM | ITA | MC9 | TCW | TAZ | Points | Rank | ||||
Chess Champions Legion | R6 | R2 | R5 | R7 | R4 | R3 | 5 | 1 | |||||
Asia National Team | R6 | R7 | R3 | R5 | R2 | R1 | 4.5 | 2 | |||||
1 day per move club | R2 | R7 | R6 | R1 | R5 | R4 | 4.5 | 3 | |||||
Team Italia | R5 | R3 | R6 | R4 | R1 | R7 | 3 | 4 | |||||
Mindy's CLUB 960 | R7 | R5 | R1 | R4 | R3 | R2 | 2.5 | 5 | |||||
The Chess Warlords - TCW | R4 | R2 | R5 | R1 | R3 | R6 | 1 | 6 | |||||
The Arizonians | R3 | R1 | R4 | R7 | R2 | R6 | 0.5 | 7 |
GROUP B | Updated: 2025-05-26 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | T960 | CDT | BRO | PCP | UCC | JUA | Points | Rank | |||||
Total 960 | R3 | R1 | R4 | R2 | R5 | 5 | 1 | ||||||
Chess Dream Team | R3 | R5 | R2 | R1 | R4 | 4 | 2 | ||||||
Beautiful Romania | R1 | R5 | R3 | R4 | R2 | 2 | 3 | ||||||
Pinoy Chess Philippines | R4 | R2 | R3 | R5 | R1 | 1 | 4 | ||||||
Universal Club Of All Countries | R2 | R1 | R4 | R5 | R3 | 1 | 5 | ||||||
Team Juanita | R5 | R4 | R2 | R1 | R3 | 0 | 6 |
GROUP C | Updated: 2025-05-26 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ENT | EOA | VEW | GEW | ACR | 960 | Points | Rank | |||||
Europe National Team | R4 | R1 | R5 | R2 | R3 | 4.5 | 1 | ||||||
The Empire Of Assassins | R4 | R2 | R1 | R3 | R5 | 3.5 | 2 | ||||||
Vedic Warriors | R1 | R2 | R3 | R5 | R4 | 3 | 3 | ||||||
The Ge-Winner | R5 | R1 | R3 | R4 | R2 | 3 | 4 | ||||||
ACROPOLIS | R2 | R3 | R5 | R4 | R1 | 0 | 5 | ||||||
960 Chess | R3 | R5 | R4 | R2 | R1 | 0 | 6 |
Key: | Win | Loss | Draw |
The winners of each group are:
Group A: Chess Champions Legion,
Group B: Total 960,
Group C: Europe National Team.
Play-offs between those 3 teams will be organized as follows:
PRAETORIAN 960 2024-2025
Pairings for Play-offs of the PRAETORIAN 960 2024-2025
Play-offs round 1 (all settings)
Round # | Pairing | Start date |
Play-offs round 1 | Europe National Team vs Chess Champions Legion | June 7th 2025 |
Play-offs round 2 | Total 960 vs Chess Champions Legion | July 7th 2025 |
Play-offs round 3 | Europe National Team vs Total 960 | August 7th 2025 |
Please report the challenge and the match in this forum.
https://www.chess.com/daily-team/seek/3141450
TCMAC 960 PRAETORIAN 2024 R1 Total 960 V Chess Champions Legion
https://www.chess.com/daily-team/seek/3141452 Chess Champions Legion vs Europe National Team playoff round 1 ,thank you
Okay I think I messed up that challenge. Besides July 7th doesn't sound right. Cancel it if I'm wrong. I apologize. My head's in the clouds because I'm in Salzburg Austria, and it's an amazing city, and apparently I can't think straight.
The league can be flexible if teams want to organize matches earlier than the round dates, as long as they agree and respect 10 days of registration period. As long as both teams are on the same page it will work for us.
https://www.chess.com/daily-team/seek/3157034 Chess Champions Legion vs Total 960 challenge sent
https://www.chess.com/daily-team/seek/3157034 Chess Champions Legion vs Total 960 challenge sent
https://www.chess.com/club/matches/chess-champions-legion-1/1805546
https://www.chess.com/daily-team/seek/3173612
TCMAC 960 PRAETORIAN 2024 Final Round
https://www.chess.com/club/matches/1818500
TCMAC 960 PRAETORIAN 2024 R7: Mindy's Club 960 vs Chess Champions Legion
https://www.chess.com/daily-team/seek/3099685