ECL 2024 - Division 1
Rules: https://www.chess.com/clubs/forum/view/wcl-2024-rules
Team contacts: https://www.chess.com/clubs/forum/view/ecl-2024-divisions-and-contacts
Minimum players number is 15.
Games correlated with WCL marked by "X".
Two teams are relegated to Division 2.
Results may change due to ex-post corrections (see rules) until the cut-off dates on October, 13th (for relegation) and December, 31st (for the final ranking).
Cross Table | ||||||||||||
Bar | Bgr | Kyi | Pra | Lvi | Pri | Lon | Niš | Ode | Mes | total | place | |
Barcelona (SPA) | . | . | . | . | . | . | . | . | . | |||
Beograd (SRB) | . | . | . | . | . | . | . | . | . | |||
Kyiv (UKR) | . | . | . | . | . | . | . | . | . | |||
Prague (CZE) | . | . | . | . | . | . | . | . | . | |||
Lviv (UKR) | . | . | . | . | . | . | . | . | . | |||
Prishtina (KOS) | . | . | . | . | . | . | . | . | . | |||
London (GBR) | . | . | . | . | . | . | . | . | . | |||
Niš (SRB) | . | . | . | . | . | . | . | . | . | |||
Odessa (UKR) | . | . | . | . | . | . | . | . | . | |||
Messini (GRE) | . | . | . | . | . | . | . | . | . |
Pairings | ||||||||||||
Team A | Team B | match ID | players | rawresult | correctedresult | matchpoints | ||||||
Round 1 (announcement: 2023-10-29, start: 2023-11-12) | ||||||||||||
Beograd | - | Barcelona | ||||||||||
Kyiv | - | Messini | ||||||||||
Prague | X | Odessa | ||||||||||
Lviv | - | Niš | ||||||||||
Prishtina | - | London | ||||||||||
Round 2 (announcement: 2023-12-03, start: 2023-12-17) | ||||||||||||
Beograd | - | Kyiv | ||||||||||
Barcelona | - | London | ||||||||||
Niš | - | Prishtina | ||||||||||
Odessa | X | Lviv | ||||||||||
Messini | - | Prague | ||||||||||
Round 3 (announcement: 2023-12-31, start: 2024-01-14) | ||||||||||||
Prishtina | X | Odessa | ||||||||||
London | - | Niš | ||||||||||
Kyiv | - | Barcelona | ||||||||||
Prague | - | Beograd | ||||||||||
Lviv | - | Messini | ||||||||||
Round 4 (announcement: 2024-02-04, start: 2024-02-18) | ||||||||||||
Messini | - | Prishtina | ||||||||||
Beograd | - | Lviv | ||||||||||
Kyiv | X | Prague | ||||||||||
Barcelona | - | Niš | ||||||||||
Odessa | - | London | ||||||||||
Round 5 (announcement: 2024-03-03, start: 2024-03-17) | ||||||||||||
Lviv | X | Kyiv | ||||||||||
Prishtina | - | Beograd | ||||||||||
London | - | Messini | ||||||||||
Niš | - | Odessa | ||||||||||
Prague | - | Barcelona | ||||||||||
Round 6 (announcement: 2024-03-31, start: 2024-04-14) | ||||||||||||
Barcelona | - | Odessa | ||||||||||
Messini | - | Niš | ||||||||||
Beograd | - | London | ||||||||||
Kyiv | X | Prishtina | ||||||||||
Prague | X | Lviv | ||||||||||
Round 7 (announcement: 2024-04-28, start: 2024-05-12) | ||||||||||||
Lviv | - | Barcelona | ||||||||||
Prishtina | X | Prague | ||||||||||
London | - | Kyiv | ||||||||||
Niš | - | Beograd | ||||||||||
Odessa | - | Messini | ||||||||||
Round 8 (announcement: 2024-06-02, start: 2024-06-16) | ||||||||||||
Lviv | X | Prishtina | ||||||||||
Barcelona | - | Messini | ||||||||||
Beograd | - | Odessa | ||||||||||
Kyiv | - | Niš | ||||||||||
Prague | - | London | ||||||||||
Round 9 (announcement: 2024-06-30, start: 2024-07-14) | ||||||||||||
Odessa | X | Kyiv | ||||||||||
Messini | - | Beograd | ||||||||||
Prishtina | - | Barcelona | ||||||||||
London | - | Lviv | ||||||||||
Niš | - | Prague | ||||||||||
WCL 2024: Division 2A
Rules: https://www.chess.com/clubs/forum/view/wcl-2024-rules
Team contacts: https://www.chess.com/clubs/forum/view/wcl-2024-team-contacts
All match results are preliminary and indicative (occasionally updated by hand). Consult https://chessteams.info/ for live results and rankings.
One team promotes to Division 1. Three teams are relegated to Division 3.
Results may change due to ex-post corrections (see rules) until the cut-off dates on September, 30th (for relegation) and December, 31st (for the final ranking).
@
@