Player list by Friday 24.04.2015 + 2 late teams: Bristol and Queretaro
World Cities Open Swiss
Participants | ELO | |
---|---|---|
1 | Team Rasht | 2371 |
2 | Team Moscow | 1955 |
3 | Team Singapore | 1935 |
4 | Yerevan | 1897 |
5 | Equipe Quebec | 1860 |
6 | Team St. Petersburg | 1858 |
7 | Team Zagreb | 1847 |
8 | Team Banskobystricky kraj | 1836 |
9 | Team Kyiv | 1818 |
10 | Babylon City Team | 1809 |
11 | Team Beograd | 1795 |
12 | Team Paris | 1790 |
13 | Bordeaux | 1779 |
14 | Team Toronto | 1754 |
15 | Sao Paulo | 1723 |
16 | Team Bucharest | 1719 |
17 | Team Sydney NSW | 1714 |
18 | Grad Nis | 1708 |
19 | Novossibirsk | 1706 |
20 | Team Budapest | 1705 |
21 | Team Tirana | 1703 |
22 | Team Barcelona | 1699 |
23 | Fenerbahce SK, Istanbul | 1695 |
24 | Team Sevastopol | 1694 |
25 | Kuda Hitam, Malang | 1680 |
26 | Minsk | 1678 |
27 | Team Berlin | 1661 |
28 | Team Burgas | 1641 |
29 | Team Izmir | 1638 |
30 | Team Prague | 1624 |
31 | Team Toulouse Occitanie | 1620 |
32 | Bangkok Chess Club | 1618 |
33 | Team Phoenix | 1616 |
34 | Team Brisbane OLD | 1596 |
35 | Team Melbourne VIC | 1591 |
36 | Team Perth WA | 1585 |
37 | Team Pittsburgh | 1535 |
38 | Drujba, Ekaterinburg | 1454 |
39 | Metz, the Chess Team | 1394 |
40 | Team Bristol | 1611 |
41 | Team Queretaro | 1574 |
Dear Colleagues,
I think that everyone who has anything to say about the new tournament has already expressed his views in this topic http://www.chess.com/groups/forumview/opinion-poll-questions-about-tournament-format.
Now it is time to see how many teams actually wish to play regularly.
Let me remind what is at stake - the chance to play competitively against other city teams, to get the place be among 12 best teams at the outcome of this tournament and to play in a regular round-robin tournament as it is done in all top leagues: World League, European League, Champions League, etc.
This tournament is a qualifying Swiss open for participation by any city teams and other teams representing a clearly defined locality.
The rules of the tournament are avilable here: http://www.chess.com/groups/forumview/world-cities-open-swiss---rules. Please, feel free to comment upon them and ask for clarifications.
The project shedule of the competition (provisionally) is:
R1 - 24.04 - 04.05
R2 - 22.05 - 02.06
R3 - 19.06 - 29.06
R4 - 17.07 - 27.07
R5 - 14.08 - 24.08
R6 - 11.09 - 19.09
R7 - 02.10 - 10.10
R8 - 30.10 - 08.11
Deadline for the definition of TOP-12 : 20th of February 2016
Deadline for the definition of winners : 24th of April 2016
As you see, the matches will be played regularly once a month, somewhat speeding up to the end (when WL and EL are already finished).
The Swiss competition does not mean to create difficulties to the teams also playing in WCL playoffs and CWC 6, so if both teams paricipate in our competition and in WCL playoffs and CWC 6, these teams will be forced-paired in the Swiss tournjament and the match scheduled in this events will also count for our Swiss. Namely:
In round 1 CWC6 Round 1 or 2; WCL 2014 3rd place match
In round 2 WCL Div1 Phase 2 round 1 or 2; CWC6 Round 3 or 4;
In round 3 - WCL Div1 Phase 2 round 3 or 4; WCL playoffs Div 2 and Div 3; CWC6 Round 5.
Please, encourage your opponent team's participation in our tournament to avoid stacking matches.
Please, submit entries in format:
Team name; admin.
The registration continues till 24.04.