OK! Lock it on Monday!
best player

IMHO Raffael, if he is really Garri Kasparov.

Raffael
Moscow, Russia
Member Since: Jan 12, 2008
Last Login: Jul 23, 2008
Profile Views: 1690
Points: 9
Birthday: Apr 13, 1963
Rating
Current: | 2174 |
Highest: | 2376 (21 Apr 2008) |
Avg. Opp.: | 1884 |
Best Win: | 2339 (Reb) |
Today's Rank: | #433 of 52,472 (99.2%) |
Games
Total: | 64 |
Won: | 41 (64%) |
Lost: | 15 (23%) |
Drawn: | 8 (13%) |
Unrated: | 1 |
In Progress: | 0 |
Moves
Timeouts: | 14 (22%) |
Avg./game: | 25 |
Time/move: | 3 hrs 55 mins |

Tournament Stats
see full stats
Tournaments
Events Entered: | 397 |
Leaderboard Points: | 12,600 |
1st Place Finishes: | 82 |
2nd Place Finishes: | 2 |
3rd Place Finishes: | 2 |
Withdrawals: | 1 |
Tournaments Hosted: | 154 |
Total # Players Hosted: | 1,061 |
Tournament Games
Total: | 4,666 |
Won: | 2,623 (56.2%) |
Lost: | 1,610 (34.5%) |
Drawn: | 433 (9.3%) |
In Progress: | 37 |

Tournament Points Leaderboard 2009
My Tournament Points: 12,600
Name | # Tournaments | Points | |
---|---|---|---|
#1 | ![]() ![]() |
397 | 12,600 |
#2 | ![]() ![]() |
133 | 4,847 |
#3 | ![]() ![]() |
90 | 4,640 |
#4 | ![]() ![]() |
50 | 3,900 |
#5 | ![]() ![]() |
169 | 3,250 |
#6 | ![]() ![]() |
196 | 3,134 |

Hmmm, if blowing your own horn counted toward being the best player then I would certainly agree that AWARDCHESS IS THE BEST ON CHESS.COM!
But I think it only counts toward being the biggest tosser...so I would certainly agree that AWARDCHESS IS THE BIGGEST TOSSER ON CHESS.COM!
Sorry! I couldn't help myself, it was as though an unholy force compelled me.