@evert823 won against @deeper_thinking
@rychessmaster1 won against @PandasAwesome
@kingsindianattack7 won against @HolographWars
@evert823 is back in the top 10





@evert823 won against @deeper_thinking
@rychessmaster1 won against @PandasAwesome
@kingsindianattack7 won against @HolographWars
@evert823 is back in the top 10





Evert and Aronian always fight for the top 10 leaderboard lol
they keep going back and forth (10&11)
Remember when 1350 was good enough for a top 10 spot?
I remember when a win and a draw was enough for a top 10 spot ![]()
List of players reaching a milestone in order (1300, 1400, 1500, 1600, 1700)
Can I see this list? Also, does this include every players achievement or can I choose who's to see? Plus, I also want to see how many games I completed and the win rate. I lost count lol
In a profile I read about a complex Bulldog chess piece called "Tebuchet" or something like that. I don´t find anything about it. Can somebody tell me how it work or send me a link?
@haoming09 won against @DukeOfHelsinki
@JustARandomPatzer won against @AwesomeBen
@JustARandomPatzer won against @landontu
@haoming09 won against @MISTER_McCHESS
@JustARandomPatzer becomes the 7th player to achieve a rating of 1600+





| First players to 1300 | First players to 1400 | First players to 1500 | |
| 1 | vickalan | evert823 | Martin0 |
| 2 | evert823 | Martin0 | rychessmaster1 |
| 3 | friedmelon | Junebug444 | thegreatauk |
| 4 | Junebug444 | captaintugwash | HolographWars |
| 5 | Martin0 | rychessmaster1 | evert823 |
| 6 | Derrickzhou | thegreatauk | captaintugwash |
| 7 | JohnHS | HolographWars | McGoohan |
| 8 | HorribleTomato | HorusTheThird | JustARandomPatzer |
| 9 | captaintugwash | Bad_Dobby_Fischer | Marks1420 |
| 10 | Waredude | McGoohan | landontu |
| 11 | HorusTheThird | JohnHS | haoming09 |
| 12 | Fly-Eagles-Fly | JustARandomPatzer | |
| 13 | rychessmaster1 | JamesAgadir | |
| 14 | thegreatauk | Chess_Condor | |
| 15 | HolographWars | Marks1420 | |
| 16 | landontu | haoming09 | |
| 17 | Bad_Dobby_Fischer | landontu | |
| 18 | SuperSam1 | aronian22 | |
| 19 | McGoohan | ||
| 20 | aidanB1 | ||
| 21 | JamesAgadir | ||
| 22 | Benjibass | ||
| 23 | JustARandomPatzer | ||
| 24 | Nnomi | ||
| 25 | jdh1 | ||
| 26 | Chess_Condor | ||
| 27 | haoming09 | ||
| 28 | Marks1420 | ||
| 29 | PandasAwesome | ||
| 30 | Sollieman83 | ||
| 31 | aronian22 | ||
| 32 | kingsindianattack7 | ||
| 33 | PerpetuallyPinned | ||
| 34 | AwesomeBen | ||
| 35 | wenhuey | ||
| 36 | Chessisfunforme |
| First players to 1600 | First players to 1700 | First players to 1800 | |
| 1 | Martin0 | Martin0 | Martin0 |
| 2 | rychessmaster1 | ||
| 3 | HolographWars | ||
| 4 | thegreatauk | ||
| 5 | captaintugwash | ||
| 6 | Marks1420 | ||
| 7 | JustARandomPatzer |
| haoming09 | |
| Rank | 5 |
| Rating | 1553 |
| Ongoing games | 3 |
| Completed games | 15 |
| Current Win Streak | 8 |
| Winrate | 87% |
| Timeout ratio | 0% |
| Player since | 24/04/2020 |
| Last completed game | 09/11/2020 |
| Highest rating | 1553 |
| Highest rank | 5 |
| Best Win | 1668 (captaintugwash) |
| Best Win Streak | 8 |
| Win | 13 |
| Draw | 0 |
| Loss | 2 |
| Time Loss | 0 |
| Ongoing White Games | 1 |
| Ongoing Black Games | 2 |
| Completed White Games | 6 |
| Completed Black Games | 9 |
| White Winrate | 100% |
| Black Winrate | 78% |
| White Wins | 6 |
| White Draws | 0 |
| White Losses | 0 |
| Black Wins | 7 |
| Black Draws | 0 |
| Black Losses | 2 |
I would say probably 1580ish when I would be third behind patzer