Top Players!!


That is also updated
Waredude
game | date | type | colour | opponent | opp. rating |
result | change | new rating |
1 | 11/03/2018 | Spirit | White | HorribleTomato | 1303 | Win | 64 | 1264 |
2 | 15/03/2018 | Spirit | Black | HorribleTomato | 1252 | Lose | -32 | 1232 |
3 | 24/03/2018 | Cougar and Jaguar | Black | thegreatauk | 1220 | Lose | -16 | 1216 |
4 | 26/03/2018 | Witch | Black | hitthepin | 1233 | Win | 52 | 1268 |
5 | 08/04/2018 | Witch and Spirit | White | Little_Bug | 1200 | Win* | 41 | 1309 |
6 | 09/04/2018 | Witch | White | hitthepin | 1209 | Win | 36 | 1345 |
7 | 07/05/2018 | Witch | White | rychessmaster1 | 1200 | Lose | -69 | 1276 |
rychessmaster1
game | date | type | colour | opponent | opp. rating |
result | change | new rating |
1 | 07/05/2018 | Witch | Black | Waredude | 1345 | Win | 69 | 1269 |
*game ended by no-show

you're still in the top 10. ?7 rating points more than @rychessmaster1
? | Player | Rating | win | loss | draw | score | white win |
white loss |
white draw |
white score |
black win |
black loss |
black draw |
black score |
1 | Martin0 | 1589 | 11 | 0 | 0 | 100% | 5 | 0 | 0 | 100% | 6 | 0 | 0 | 100% |
2 | Junebug444 | 1403 | 8 | 4 | 0 | 67% | 5 | 2 | 0 | 71% | 3 | 2 | 0 | 60% |
3 | captaintugwash | 1388 | 4 | 0 | 0 | 100% | 2 | 0 | 0 | 100% | 2 | 0 | 0 | 100% |
4 | HorribleTomato | 1356 | 7 | 4 | 1 | 63% | 3 | 2 | 1 | 58% | 4 | 2 | 0 | 67% |
5 | evert823 | 1353 | 14 | 7 | 2 | 65% | 6 | 2 | 1 | 72% | 8 | 5 | 1 | 61% |
6 | HorusTheThird | 1324 | 4 | 3 | 0 | 57% | 2 | 3 | 0 | 40% | 2 | 0 | 0 | 100% |
7 | JohnHS | 1319 | 7 | 6 | 0 | 54% | 2 | 3 | 0 | 40% | 5 | 3 | 0 | 63% |
8 | Derrickzhou | 1300 | 2 | 0 | 0 | 100% | 2 | 0 | 0 | 100% | 0 | 0 | 0 | 0% |
9 | Fly-Eagles-Fly | 1297 | 4 | 7 | 0 | 36% | 2 | 4 | 0 | 33% | 2 | 3 | 0 | 40% |
10 | Waredude | 1276 | 4 | 3 | 0 | 57% | 3 | 1 | 0 | 75% | 1 | 2 | 0 | 33% |

@josephyossi, you need to win/draw to gain rating before you get rated. You only have 3 losses right now. You start at 1200 rating and you still have 1200 (you can't get lower than that).


@aidanB1 enters the top 10
aidanB1
game | date | type | colour | opponent | opp. rating |
result | change | new rating |
1 | 07/02/2018 | Witch | White | hitthepin | 1200 | Lose | 0 | 1200 |
2 | 15/02/2018 | Witch | White | evert823 | 1317 | Lose | 0 | 1200 |
3 | 09/03/2018 | Bulldog | Black | Luke_Hands | 1200 | Win* | 50 | 1250 |
4 | 15/04/2018 | Witch | White | Martin0 | 1546 | Lose | -15 | 1235 |
5 | 12/05/2018 | Witch | White | Donkey256 | 1225 | Win* | 49 | 1284 |
*game ended by no-show

Derrickzhou is a guy that won 2 games at the end of last year and we have not seen him here since, although he has been online. If he does not complete a game by the end of next month he will disappear from the leaderboard.

@rychessmaster1, you got passed @waredude, but you're still behind @aidanB1 by 3 rating points. You're still not in the top 10.
rychessmaster1
game | date | type | colour | opponent | opp. rating |
result | change | new rating |
1 | 07/05/2018 | Witch | Black | Waredude | 1345 | Win | 69 | 1269 |
2 | 13/05/2018 | Witch | Black | evert823 | 1353 | Draw | 12 | 1281 |