That's it, Topalov! Don't let Carlsen catch you!
Chess Live Ratings of World Top 10
The only one I am surprised to see on this list is Gashimov.
Who the heck is Gashimov? Number 7 in the world and I've never heard of him.
Is it just me?

It meant, a Change from Yesterday Live List!
FIDE List Updated 6 Times per Year, but this List more looks like a Current, because it Updated after all Main Tournaments, with Players above 2,700 Ratings involved in...

Games/tournaments rated in addition to the September 2009 list:
Unfinished events:
- German Bundesliga 2009-2010 (Round 1 of 15) [Svidler, Shirov, Vachier-Lagrave, Movsesian, Naiditsch]
- Chinese League 2009 (Rounds 11-13 of 18) [Wang Yue, Malakhov, Akopian, Ni, Bu, Wang Hao]
Finished events:
- Russia - China match (5 rounds) [Wang Yue, Malakhov, Bu, Ni, Tomashevsky]
- Rising Stars vs Experience (10 rounds) [Svidler, Nakamura]
- Montreal International (11 rounds) [Bacrot, Onischuk, Naiditsch]
- Kolkata Open (10 rounds) [Mamedyarov, Short, Ni]
- Serbian League (11 rounds) [Rublevsky]
- Bilbao (6 rounds) [Aronian, Grischuk, Shirov, Karjakin]
- Russian Championship - Higher League (11 rounds) [Motylev, Tomashevsky]
- CECLUB group 2 (5 rounds) [Ponomariov, Shirov, Malakhov, Adams]
- CECLUB group 1 (5 rounds) [Gelfand, Gashimov, Kasimdzhanov, Vallejo, Almasi]
- Chinese League 2009 (Rounds 1-10 of 18) [Wang Yue, Motylev, Ni, Bu, Wang Hao]
- Chinese Chess King (7 rounds) [Wang Yue, Bu, Wang Hao, Ni]
- Inventi GM Event (9 rounds) [Bacrot]
- Short - Efimenko Match (6 rounds) [Short]
- Baku Open (9 rounds) [Mamedyarov, Kamsky]
- Croatian Team Championship (9 rounds) [Eljanov, Malakhov, Movsesian, Navara, Naiditsch]
- Spanish Championship (9 rounds) [Vallejo]
- Marx Gyorgy (10 rounds) [Almasi]
- Nanjing (10 rounds) [Topalov, Carlsen, Leko, Radjabov, Jakovenko, Wang Yue]
- European Club Cup (7 rounds) [Aronian, Gelfand, Ivanchuk, Svidler, Gashimov, Nakamura, Grischuk, Shirov, Alekseev, Karjakin, Mamedyarov, Eljanov, Malakhov, Movsesian, Motylev, Bacrot, Rublevsky, Bu, Onischuk, Akopian, Vallejo, Kamsky, Ni, Tomashevsky, Naiditsch, Adams]

Prev | (2009101701) |
Rank | Name | Track | Rating | Change | # games | # events | Born | @ FIDE |
---|---|---|---|---|---|---|---|---|
01 | Topalov | off | 2809,6 | -3,4 | 10 | 1 | 1975 | id-card |
02 | Carlsen | off | 2800,8 | +28,8 | 10 | 1 | 1990 | id-card |
03 | Anand | off | 2788,0 | 0 | 0 | 0 | 1969 | id-card |
04 | Aronian | off | 2786,0 | +13 | 13 | 2 | 1982 | id-card |
05 | Kramnik | off | 2772,0 | 0 | 0 | 0 | 1975 | id-card |
06 | Gelfand | off | 2758,4 | +2,4 | 11 | 2 | 1968 | id-card |
07 | Gashimov | off | 2758,1 | +18,1 | 11 | 2 | 1986 | id-card |
08 | Svidler | off | 2752,3 | +11,3 | 18 | 3 | 1976 | id-card |
09 | Leko | off | 2752,0 | -10 | 10 | 1 | 1979 | id-card |
10 | Morozevich | off | 2750,0 | 0 | 0 | 0 | 1977 | id-card |
11 | Radjabov | off | 2748,2 | -8,8 | 10 | 1 | 1987 | id-card |
12 | Ivanchuk | off | 2748,1 | -7,9 | 7 | 1 | 1969 | id-card |
13 | Ponomariov | off | 2738,5 | -2,5 | 5 | 1 | 1983 | id-card |
14 | Wang Yue | off | 2737,8 | +1,8 | 29 | 5 | 1987 | id-card |
15 | Grischuk | off | 2735,7 | +2,7 | 13 | 2 | 1983 | id-card |
16 | Jakovenko | off | 2735,6 | -6,4 | 10 | 1 | 1983 | id-card |
17 | Eljanov | off | 2728,7 | +11,7 | 15 | 2 | 1983 | id-card |
18 | Karjakin | off | 2723,1 | +1,1 | 12 | 2 | 1990 | id-card |
19 | Movsesian | off | 2721,5 | +10,5 | 17 | 3 | 1978 | id-card |
20 | Mamedyarov | off | 2719,2 | -1,8 | 25 | 3 | 1985 | id-card |
21 | Dominguez | off | 2719,0 | 0 | 0 | 0 | 1983 | id-card |
22 | Vachier-Lagrave | off | 2717,1 | -0,9 | 1 | 1 | 1990 | id-card |
23 | Shirov | off | 2716,9 | -13,1 | 19 | 4 | 1972 | id-card |
24 | Alekseev | off | 2715,1 | -9,9 | 7 | 1 | 1985 | id-card |
25 | Nakamura | off | 2714,9 | -20,1 | 17 | 2 | 1987 | id-card |
Live ratings - updated October 17, 2009