Hart House Holidays Open - Dec 16-18, Toronto, Free for non-cfc members!

Thanks, I appreciate the support!
Pre-registered list currently at 15. Register early to avoid late fee.
http://hhchess.sa.utoronto.ca/hhopen-pre-registered.html

19 players now pre-registered...
That's about 2 players registering per day. Not too bad considering it's still a month away!
Just to clarify, the tournament is free for players who have never played a CFC rated game. Unrated players will not be eligible for prizes except in the Open section. Therefore any unrated players (including foreign players) can play in the Open for free and vie for a guaranteed 1st prize of at least $800. They need only pay the 1 year CFC membership ($48 for adults, $30 for juniors).

Now at 25!
http://hhchess.sa.utoronto.ca/hhopen-pre-registered.html
Some pics from previous Hart House Open tournaments:

39 and climbing :)
CFC | FIDE | Name | Byes | CFC # | |
2506 | 2426 | Cheng, Bindi | IM | 141968 | |
2486 | 2492 | Castellanos, Renier | IM | 142306 | |
2299 | 2161 | Humphreys, Michael | 131628 | ||
2248 | 1914 | Xu, Haizhou | ut | 138986 | |
2200 | 2124 | Filipovich, David | 103521 | ||
2154 | Southam, David | 102535 | |||
UNR | 2148-USCF | Furman, Eugene | 152981 | ||
2142 | Abrahams, Daniel | 134333 | |||
2108 | Twesigye, Derick | 150779 | |||
2041 | Agbabishvili, Lali | w | 150778 | ||
2032 | Perelman, Leon | ut | 146258 | ||
2025 | Ferreira, Alex T. | ut | 127516 | ||
1987 | Zhang, Yuanchen | j | 148449 | ||
1951 | Roller, Robert | ut | 111209 | ||
1933 | Bellissimo, Joseph | j | 147544 | ||
1931 | Wiebe, Daniel | 132137 | |||
1781 | O'Bumsawin, Nicholas | 151261 | |||
1724 | Armstrong, Robert J. | 100034 | |||
1689 | Spiliotopoulos, Yakos | 151471 | |||
1689 | Coren, Daniel | 150504 | |||
1679 | Wilker, Marcus | 102713 | |||
1653 | Qian, Owen | 148880 | |||
1638 | Ye, Hanyuan | j | 144844 | ||
1593 | Lalonde, Drake | 146414 | |||
1470 | Abbarin, Hooshang | 152910 | |||
1399 | Wehrfritz, Christopher | 151679 | |||
1397 | Knight, Graeme | 153005 | |||
1360 | Wang, Constance | j | 149748 | ||
1325 | Pishdad, M. Hassan | s | 146931 | ||
1255 | Abbarin, Shabnam | w | 151181 | ||
1173 | Warburton, Brian | s | 152485 | ||
1157 | Souchko, Larissa | w | 145490 | ||
1087 | Warner, John | 152782 | |||
1060 | Palmer, Adam | 153127 | |||
UNR | Chen, Yilin | 153165 | |||
UNR | Gozli, Davood | New | |||
UNR | Ang, David | New | |||
UNR | Jama, Mohamed | New | |||
UNR | Faust, Myran | New |

Canadian Champion GM Bator Sambuev has joined the hunt! As well as IM's Peter Vavrak and Nikolay Noritsyn!
CFC | FIDE | Name | Byes | CFC # | |
2693 | 2522 | Sambuev, Bator | GM | 146462 | |
2654 | 2466 | Noritsyn, Nikolay | IM | 132534 | |
2543 | 2471 | Vavrak, Peter | IM | 143973 | |
2506 | 2426 | Cheng, Bindi | IM | 141968 | |
2486 | 2492 | Castellanos, Renier | IM | 142306 | |
2299 | 2161 | Humphreys, Michael | 131628 | ||
2248 | 1914 | Xu, Haizhou | ut | 138986 | |
2200 | 2124 | Filipovich, David | 103521 | ||
2154 | Southam, David | 102535 | |||
2153 | Lamb, Bryan | 2 & 3 | 106974 | ||
UNR | 2148-USCF | Furman, Eugene | 152981 | ||
2142 | Abrahams, Daniel | 134333 | |||
2108 | Twesigye, Derick | 150779 | |||
2048 | Tonakanian, Stephan | 150629 | |||
2041 | Agbabishvili, Lali | w | 150778 | ||
2032 | Perelman, Leon | ut | 146258 | ||
2025 | Ferreira, Alex T. | ut | 127516 | ||
2022 | Lacau-Rodean, Iulia | w | 144348 | ||
1987 | Zhang, Yuanchen | j | 148449 | ||
1951 | Roller, Robert | ut | 111209 | ||
1933 | Bellissimo, Joseph | j | 147544 | ||
1931 | Wiebe, Daniel | 132137 | |||
1781 | O'Bumsawin, Nicholas | 151261 | |||
1749 | Prost, Bernie | 105432 | |||
1724 | Armstrong, Robert J. | 100034 | |||
1694 | Noritsyn, Sergey | j | 146893 | ||
1689 | Spiliotopoulos, Yakos | 151471 | |||
1689 | Coren, Daniel | 150504 | |||
1679 | Wilker, Marcus | 102713 | |||
1653 | Qian, Owen | 148880 | |||
1638 | Ye, Hanyuan | j | 144844 | ||
1597 | Zhao, Yue Tong (Davy) | j | 148512 | ||
1594 | Thanabalachandran, Kajan | j | 150303 | ||
1593 | Lalonde, Drake | 146414 | |||
1470 | Abbarin, Hooshang | 152910 | |||
1399 | Wehrfritz, Christopher | 151679 | |||
1397 | Knight, Graeme | 153005 | |||
1392 | Noritsyn, Elizabeth | ut | 1 | 132535 | |
1360 | Wang, Constance | j | 149748 | ||
1325 | Pishdad, M. Hassan | s | 146931 | ||
1255 | Abbarin, Shabnam | w | 151181 | ||
1173 | Warburton, Brian | s | 152485 | ||
1157 | Souchko, Larissa | w | 145490 | ||
1087 | Warner, John | 152782 | |||
1060 | Palmer, Adam | 153127 | |||
938 | Waugh, Jason | ut | 152118 | ||
UNR | Chen, Yilin | 153165 | |||
UNR | Gozli, Davood | New | |||
UNR | Ang, David | New | |||
UNR | Jama, Mohamed | New | |||
UNR | Faust, Myran | New | |||
UNR | Barankin, Daniel | New |

Just over a week before the tournament, and we are now at 65 advance entries... join by Dec 14th to avoid the late fee.
CFC | FIDE | Name | Byes | CFC # | |
2693 | 2522 | Sambuev, Bator | GM | 146462 | |
2654 | 2466 | Noritsyn, Nikolay | IM | 132534 | |
2543 | 2471 | Vavrak, Peter | IM | 143973 | |
2535 | 2417 | Krnan, Tomas | IM | 132215 | |
2506 | 2426 | Cheng, Bindi | IM | 141968 | |
2486 | 2492 | Castellanos, Renier | IM | 142306 | |
2299 | 2161 | Humphreys, Michael | 131628 | ||
2282 | 2152 | Henry, Liam | 127769 | ||
2248 | 1914 | Xu, Haizhou | ut | 138986 | |
2226 | 2228 | Day, Lawrence | IM | 2 & 4 | 101024 |
2200 | 2124 | Filipovich, David | 103521 | ||
2154 | Southam, David | 102535 | |||
2153 | Lamb, Bryan | 2 & 3 | 106974 | ||
2148 | Loadman, Ian | 101686 | |||
UNR | 2148-USCF | Furman, Eugene | 152981 | ||
2142 | Abrahams, Daniel | 134333 | |||
2108 | Twesigye, Derick | 150779 | |||
2107 | Olheiser, Gordon | 101400 | |||
2081 | Egorov, Mikhail | 110299 | |||
2048 | Tonakanian, Stephan | 150629 | |||
2041 | Agbabishvili, Lali | w | 150778 | ||
2032 | Perelman, Leon | ut | 146258 | ||
2025 | Ferreira, Alex T. | ut | 127516 | ||
2022 | Lacau-Rodean, Iulia | w | 144348 | ||
1987 | Zhang, Yuanchen | j | 148449 | ||
1951 | Roller, Robert | ut | 111209 | ||
1951 | Runstedler, Albert | 100198 | |||
1933 | Bellissimo, Joseph | j | 147544 | ||
1931 | Wiebe, Daniel | 132137 | |||
1781 | O'Bumsawin, Nicholas | 151261 | |||
1749 | Prost, Bernie | 105432 | |||
1724 | Armstrong, Robert J. | s | 100034 | ||
1694 | Noritsyn, Sergey | j | 146893 | ||
1689 | Spiliotopoulos, Yakos | 151471 | |||
1689 | Coren, Daniel | 150504 | |||
1679 | Wilker, Marcus | 102713 | |||
1651 | Zhang, John | j | 150339 | ||
1653 | Qian, Owen | 148880 | |||
1638 | Ye, Hanyuan | j | 144844 | ||
1597 | Zhao, Yue Tong (Davy) | j | 148512 | ||
1594 | Thanabalachandran, Kajan | j | 150303 | ||
1593 | Lalonde, Drake | 146414 | |||
1558 | Brown, John R. | 102882 | |||
1470 | Abbarin, Hooshang | 152910 | |||
1441 | Tismenko, Tetyana | 152743 | |||
1433 | Tismenko, Dennis | 148985 | |||
1415 | Lee, Jeffrey | j | 146793 | ||
1399 | Wehrfritz, Christopher | 151679 | |||
1397 | Knight, Graeme | 153005 | |||
1392 | Noritsyn, Elizabeth | ut | 1 | 132535 | |
1360 | Wang, Constance | j | 149748 | ||
1325 | Pishdad, M. Hassan | s | 146931 | ||
1311 | Zverev, Anton | 150115 | |||
1255 | Abbarin, Shabnam | w | 151181 | ||
1173 | Warburton, Brian | s | 152485 | ||
1157 | Souchko, Larissa | w | 145490 | ||
1087 | Warner, John | 152782 | |||
1060 | Palmer, Adam | 153127 | |||
938 | Waugh, Jason | ut | 152118 | ||
UNR | Chen, Yilin | 153165 | |||
UNR | Gozli, Davood | New | |||
UNR | Ang, David | New | |||
UNR | Jama, Mohamed | New | |||
UNR | Faust, Myran | New | |||
UNR | Barankin, Daniel | New |

We've passed 100!!
Tomorrow is the last day to register and avoid the late fee. We will be accepting late entries at the tournament site before 5:30 pm on Friday.
Hart House Open Chess TournamentCFC | FIDE | Name | Byes | CFC # | |
2693 | 2522 | Sambuev, Bator | GM | 146462 | |
2654 | 2466 | Noritsyn, Nikolay | IM | 132534 | |
2543 | 2471 | Vavrak, Peter | IM | 143973 | |
2535 | 2417 | Krnan, Tomas | IM | 132215 | |
2506 | 2426 | Cheng, Bindi | IM | 141968 | |
2486 | 2492 | Castellanos, Renier | IM | 142306 | |
2460 | 2354 | Cummings, David | IM | 123161 | |
2378 | 2253 | Plotkin, Victor | FM | 142063 | |
2377 | 2266 | Calugar, Arthur | IM | 130889 | |
2282 | 2152 | Henry, Liam | 127769 | ||
2259 | 2207 | Birarov, Vladimir | 145968 | ||
2248 | 1914 | Xu, Haizhou | ut | 138986 | |
2242 | 2153 | Zeromskis, Egidijus | 147050 | ||
2226 | 2228 | Day, Lawrence | IM | 2 & 4 | 101024 |
2200 | 2124 | Filipovich, David | 103521 | ||
2200 | 1979 | Preotu, Razvan | j | 146124 | |
2186 | Inigo, Aquino | j | 136995 | ||
2156 | Ivanov, Mike | j | 140557 | ||
2154 | Southam, David | 102535 | |||
2153 | Lamb, Bryan | 2 & 3 | 106974 | ||
2148 | Loadman, Ian | 101686 | |||
* | Furman, Eugene | 152981 | |||
2144 | Itkin, David | j | 3 & 4 | 140216 | |
2142 | Abrahams, Daniel | 134333 | |||
2119 | Fu, James | j | 147873 | ||
2117 | Nicholson, Matthew | 148663 | |||
2108 | Twesigye, Derick | 150779 | |||
2107 | Olheiser, Gordon | 101400 | |||
2098 | Peng, Jackie | j | 1 | 142388 | |
2079 | Song, Michael | j | 144236 | ||
2076 | Gladstone, Simon | j | 132497 | ||
2048 | Tonakanian, Stephan | 150629 | |||
2041 | Agbabishvili, Lali | w | 150778 | ||
2032 | Perelman, Leon | ut | 146258 | ||
2025 | Ferreira, Alex T. | ut | 127516 | ||
2024 | Lin, Tony (Juntao) | j | 148229 | ||
2022 | Lacau-Rodean, Iulia | w | 144348 | ||
1987 | Zhang, Yuanchen | j | 148449 | ||
1985 | Plotkin, Mark | j | 141086 | ||
1958 | Ye, Stephen | j | 149965 | ||
1951 | Roller, Robert | ut | 111209 | ||
1951 | Runstedler, Albert | 100198 | |||
1933 | Bellissimo, Joseph | j | 147544 | ||
1931 | Wiebe, Daniel | 132137 | |||
** | 1911 | Ziemann, Christian | ut? | New | |
1909 | Pastor, Andrew | 127521 | |||
1878 | Posaratnanathan, Juliaan | j | 146059 | ||
1843 | Nasir, Zehn | j | 148198 | ||
1819 | Stavropoulos, Greg | 108628 | |||
1802 | Nasir, Pi | j | 148197 | ||
1781 | O'Bumsawin, Nicholas | 151261 | |||
1758 | Yang, Yimang | j | 144916 | ||
1749 | Prost, Bernie | 105432 | |||
1739 | Li, Travis | ut | 145596 | ||
1724 | Armstrong, Robert J. | s | 100034 | ||
1714 | Solis, Jamie | s | 102297 | ||
1694 | Noritsyn, Sergey | j | 146893 | ||
1689 | Spiliotopoulos, Yakos | 1 | 151471 | ||
1679 | Wilker, Marcus | 102713 | |||
1673 | Zotkin, Daniel | j | 146857 | ||
1672 | Ali, Shafkat | 149142 | |||
1670 | Maister, Martin | 101824 | |||
1651 | Zhang, John | j | 150339 | ||
1653 | Qian, Owen | 148880 | |||
1638 | Ye, Hanyuan | j | 144844 | ||
1630 | Gillis, Doug | 111022 | |||
1605 | Sametova, Zhanna | j | 1 | 145911 | |
1613 | Radpey, Abdolreza | 149018 | |||
1597 | Zhao, Yue Tong (Davy) | j | 148512 | ||
1594 | Thanabalachandran, Kajan | j | 150303 | ||
1593 | Lalonde, Drake | 146414 | |||
1586 | Aghamalian, Derick | j | 146782 | ||
1563 | Wang, Eric Zechen | j | 149398 | ||
1558 | Brown, John R. | 2 | 102882 | ||
1522 | Siu, Wayne | 146628 | |||
1478 | Xu, Jeffrey | j | 152910 | ||
1475 | Aghamalian, Leonid | 121022 | |||
1470 | Abbarin, Hooshang | 152910 | |||
1441 | Tismenko, Tetyana | w | 152743 | ||
1433 | Tismenko, Dennis | j | 148985 | ||
1415 | Lee, Jeffrey | j | 1 | 146793 | |
1399 | Wehrfritz, Christopher | 151679 | |||
1397 | Knight, Graeme | 153005 | |||
1392 | Noritsyn, Elizabeth | ut | 132535 | ||
1360 | Wang, Constance | j | 149748 | ||
1356 | Plotkin, Rina | j | 140662 | ||
1348 | Hansen, Troy | 135151 | |||
1325 | Pishdad, M. Hassan | s | 146931 | ||
1311 | Zverev, Anton | 150115 | |||
1298 | Field, Christopher | 108098 | |||
1272 | Lin, Benjamin | j | 151128 | ||
1255 | Abbarin, Shabnam | w | 151181 | ||
1219 | Huang, Jeffrey Ting-Jun | j | 150326 | ||
1212 | Rosales, Diego | 105994 | |||
1173 | Warburton, Brian | s | 152485 | ||
1173 | Peng, Janet | j | 1 | 147928 | |
1157 | Souchko, Larissa | w | 145490 | ||
1087 | Warner, John | 152782 | |||
1060 | Palmer, Adam | 153127 | |||
1025 | Birarov, Nicole | j | 150335 | ||
993 | Kaneshalingam, Mathanhe | j | 149319 | ||
938 | Waugh, Jason | ut | 152118 | ||
UNR | Chen, Yilin | 153165 | |||
UNR | Gozli, Davood | New | |||
UNR | Ang, David | New | |||
UNR | Jama, Mohamed | New | |||
UNR | Faust, Myran | New | |||
UNR | Barankin, Daniel | New | |||
UNR | Kitaygorodsky, Alex | ut | New |
* 2148 United States Chess Federation
** 1807 Chess Federation of Germany
GM = Grandmaster
IM = International Master
FM = FIDE Master
j = junior
s = senior
w = woman
ut = University of Toronto student
Total entries as of December 13th at 11h45: 109

Today is the last day to avoid the late fee of $20. We now have 117 players pre-registered!
http://hhchess.sa.utoronto.ca/hhopen-pre-registered
Note also that we have a team prize of $400 ... that's $100 / player! Teammates don't even have to know each other... there will be a sign up sheet at the tournament.
What are you waiting for! Register now!

Tournament starts today... we are taking late entries at the door before 5:30pm. Spectators also welcome!

Results are posted: http://www.chesstalk.info/forum/showthread.php?t=6053
Congrats to GM Bator Sambuev on winning clear first in a very strong field!
The Hart House Chess Club is proud to be hosting the Holidays Open from December 16th-18th.

Save the date and spread the word
When: December 16, 17, 18 (Fri, Sat, Sun)
Where: Hart House, University of Toronto, 2nd Floor
Style: 5 round Swiss in 4 sections: Open (FIDE Rated), U2200, U1900 & U1600
Rounds: 6pm Friday, 10am & 4pm Saturday & Sunday
Time Control: 120 mins + 30 sec inc for Open Section, 30/90, SD/60 for other sections
Byes: Maximum of 2 in rounds 1-4 if requested in advance.
Other Info: No Smoking. Please bring sets and clocks.
Arbiter: Stuart Brammall
Organizer: Hart House Chess Club - hhchess@utoronto.ca to register by e-mail.
Entry Fees: $70 in advance, $90 cash only on site. Extra $20 to play up each section.
Discounts: $10 less for juniors (born after Dec. 17th, 1993), seniors (60+), women, FMs and University of Toronto students (show ID card). One discount per player. Free for IMs before December 9th, $60 afterwards, $80 on-site.
FREE ENTRY FOR NON-CFC MEMBERS!!*
Prizes:
PRIZES: $5,000
(Based on 120 players)
1st place in Open Section - $800 minimum Guaranteed!
Open
U2300
U2200
U1900
U1600
Team
1
$1000
$250
$300
$300
$300
$400
2
$700
$250
$250
$250
3
$400
$200
$200
$200
More details and pre-registered list can be found at the Hart House Chess Club website: http://hhchess.sa.utoronto.ca/hhopen
You can also RSVP to the facebook event here:
http://www.facebook.com/event.php?eid=187129878036511&context=create
See you all there!
* new cfc members are not eligible for prizes.