| Rk | Name | FED | ELO |
|---|---|---|---|
| 1 | Carlsen, Magnus | NOR | 2826 |
| 2 | Anand, Vishy | IND | 2811 |
| 3 | Aronian, Levon | ARM | 2802 |
| 4 | Kramnik, Vladimir | RUS | 2800 |
| 5 | Ivanchuk, Vassily | UKR | 2775 |
| 6 | Karjakin, Sergey | RUS | 2763 |
| 7 | Nakamura, Hikaru | USA | 2758 |
| 8 | Svidler, Peter | RUS | 2755 |
| 9 | Gelfand, Boris | ISR | 2744 |
| 10 | Nepomniachtchi, Ian | RUS | 2730 |
Tal Memorial?
im surprised there has been nothing about it on chess.com (that I have seen). I find it to be the tournament that I most look forward to. As usual, it looks like an excellent line up. Amazed to see both Anand and Gelfand in it. I would think they would both need a long break.
starts tomorrow. goldendog posted the lineup above....but actually I just double checked the line up and came up with a different list. I do not see anand or gelfand on this list, but maybe I found the wrong list. Here is the lineup I found (still looks pretty solid):
| # | Name | Fed | Rating |
| 1 | Magnus Carlsen | NOR | 2835 |
| 2 | Levon Aronian | ARM | 2825 |
| 3 | Vladimir Kramnik | RUS | 2801 |
| 4 | Teimour Radjabov | AZE | 2784 |
| 5 | Hikaru Nakamura | USA | 2775 |
| 6 | Fabiano Caruana | ITA | 2770 |
| 7 | Alexander Morozevich | RUS | 2769 |
| 8 | Alexander Grischuk | RUS | 2761 |
| 9 | Evgeny Tomashevsky | RUS | 2738 |
| 10 | Luke McShane | ENG | 2706 |
If you need help, please contact our Help and Support team.


Does anybody know whos all in the Tal Memorial in Moscow?
Isn't it supposed to start tomorrow?
Thanks.