Finally we are feeling the cold here.
| date | min to 9am | anomaly | max from 9am | anomaly | rain to 9am | |
|---|---|---|---|---|---|---|
| °C | °C | °C | °C | mm | ||
| Fri 01/05/2015 | 14.2 | +3.6 | 22.3 | -0.1 | 0.0 | |
| Sat 02/05/2015 | 11.2 | +0.6 | 21.8 | -0.6 | 0.0 | |
| Sun 03/05/2015 | 8.9 | -1.7 | 23.0 | +0.6 | 0.0 | |
| Mon 04/05/2015 | 8.9 | -1.7 | 17.2 | -5.2 | 5.0 | |
| Tue 05/05/2015 | 4.4 | -6.2 | - | - | 0.0 | |







That should be quite interesting!