10/10 Was The Date, 10/11 Were The Scores
The victors of Titled Tuesday on October 10 were a long-time contender and a first-time winner: GM Dmitry Andreikin took home his 16th victory in the early tournament while GM Eduardo Iturrizaga, who made waves earlier this year by reaching Division I of the Aimchess Rapid, won his first Titled Tuesday in this week's late event.
Both scored 10 points out of 11, although only Andreikin won outright as GM Jose Martinez took a tough-luck second-place finish in the late event.
Early Tournament
One of the favorites in the field of 577 was knocked out of contention early on, when GM Alireza Firouzja faced IM Levy Rozman and lost his second game of the first five rounds. (No bonus points were awarded for all four knights occupying all four central squares.)
Meanwhile, one of the other favorites, GM Magnus Carlsen, started out 7/7. However, he lost in two of the next three rounds and the 10th round game against Andreikin ended up effectively deciding the tournament.
In the final round, Andreikin and GM Anton Demchenko made a six-move draw to lock up the top two spots, while Carlsen recovered in just 82 seconds of clock time to grab third place with the best tiebreaks among seven players on nine points.
October 10 Titled Tuesday | Early | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score | Tiebreak 1 |
1 | 13 | GM | @FairChess_on_YouTube | Dmitry Andreikin | 3088 | 10 | 73 | |
2 | 17 | GM | @Anton_Demchenko | Anton Demchenko | 3030 | 9.5 | 69 | |
3 | 1 | GM | @MagnusCarlsen | Magnus Carlsen | 3271 | 9 | 79 | |
4 | 4 | GM | @Jospem | Jose Martinez | 3108 | 9 | 78 | |
5 | 7 | GM | @mishanick | Aleksei Sarana | 3086 | 9 | 68 | |
6 | 63 | GM | @MikaelyanArman | Arman Mikaelyan | 2869 | 9 | 63.5 | |
7 | 34 | GM | @Fandorine | Maksim Chigaev | 2928 | 9 | 62 | |
8 | 51 | GM | @FGHSMN | Bharath Subramaniyam H | 2885 | 9 | 61.5 | |
9 | 55 | IM | @Rsnr | Arsene Kukhmazov | 2873 | 9 | 59 | |
10 | 24 | GM | @shimastream | Aleksandr Shimanov | 3001 | 8.5 | 74 | |
11 | 9 | GM | @dropstoneDP | David Paravyan | 3075 | 8.5 | 72 | |
12 | 60 | GM | @DrVelja | Velimir Ivic | 2855 | 8.5 | 66.5 | |
13 | 12 | GM | @Oleksandr_Bortnyk | Oleksandr Bortnyk | 3049 | 8.5 | 66 | |
14 | 87 | GM | @krzyzan94 | Marcin Krzyżanowski | 2791 | 8 | 69 | |
15 | 109 | GM | @ActorXu | Xu Yi | 2773 | 8 | 68.5 | |
16 | 232 | IM | @TatjanaVasilevich | Tatjana Vasilevich | 2642 | 8 | 68 | |
17 | 8 | GM | @DenLaz | Denis Lazavik | 3049 | 8 | 65.5 | |
18 | 67 | GM | @Alexander_Donchenko | Alexander Donchenko | 2861 | 8 | 65.5 | |
19 | 44 | GM | @K_A_S_T_O_R | Rodrigo Vasquez | 2900 | 8 | 65.5 | |
20 | 14 | GM | @rasmussvane | Rasmus Svane | 2996 | 8 | 64.5 |
(Full final standings here.)
Andreikin won $1,000, Demchenko $750, and Carlsen $350 for their finishes. Rounding out the top five were Martinez in fourth place for $200 and GM Alexey Sarana in fifth for $100. IM Tatjana Vasilevich finished in 16th place on eight points to claim the $100 women's prize.
Late Tournament
In the late field of 429, Iturrizaga and Martinez quickly emerged as the top two contenders. After six rounds, they were the last players on perfect scores. Naturally, they faced each other in the seventh round, where it was Martinez who won in a game that got fairly tactical quite early.
Iturrizaga would end up winning all of his last four games, quickly closing the gap with Martinez. Martinez could only make draws in the very next rounds, splitting the point with GM Daniel Naroditsky in the eighth round and GM Nihal Sarin in the ninth.
Iturrizaga would beat both of them, which effectively ended up being the difference in the tournament. His victim was Naroditsky in round nine, and then Nihal in round 11:
Martinez also won in the last two rounds, including against early winner Andreikin in the final round, keeping the tie going. Unfortunately for Martinez, head-to-head is only the fourth Swiss tiebreak, and Iturrizaga edged him out by a point in the first tiebreak.
October 10 Titled Tuesday | Late | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score | Tiebreak 1 |
1 | 19 | GM | @iturrizaga | Eduardo Iturrizaga | 3044 | 10 | 75.5 | |
2 | 3 | GM | @Jospem | Jose Martinez | 3147 | 10 | 74.5 | |
3 | 10 | GM | @Msb2 | Matthias Bluebaum | 3056 | 9 | 74 | |
4 | 26 | GM | @h4parah5 | Jaime Santos Latasa | 2963 | 9 | 61.5 | |
5 | 36 | GM | @Zhigalko_Sergei | Sergei Zhigalko | 2930 | 9 | 58 | |
6 | 2 | GM | @nihalsarin | Nihal Sarin | 3118 | 8.5 | 76.5 | |
7 | 1 | GM | @DanielNaroditsky | Daniel Naroditsky | 3172 | 8.5 | 75 | |
8 | 5 | GM | @mishanick | Aleksei Sarana | 3091 | 8.5 | 70.5 | |
9 | 44 | GM | @tptagain | David Anton Guijarro | 2899 | 8.5 | 63 | |
10 | 15 | GM | @BogdanDeac | Bogdan Daniel Deac | 3014 | 8.5 | 62.5 | |
11 | 120 | FM | @NFChess13 | Noah Fecker | 2685 | 8.5 | 56 | |
12 | 4 | GM | @FairChess_on_YouTube | Dmitry Andreikin | 3090 | 8 | 74.5 | |
13 | 22 | GM | @Grischuk | Alexander Grischuk | 2982 | 8 | 72.5 | |
14 | 41 | GM | @frederiksvane | Frederik Svane | 2904 | 8 | 71 | |
15 | 29 | GM | @Hrant_ChessMood | Hrant Melkumyan | 2945 | 8 | 70 | |
16 | 11 | GM | @Baku_Boulevard | Rauf Mamedov | 3039 | 8 | 70 | |
17 | 8 | GM | @Polish_fighter3000 | Jan-Krzysztof Duda | 3050 | 8 | 70 | |
18 | 53 | GM | @Cayse | Martyn Kravtsiv | 2889 | 8 | 65.5 | |
19 | 12 | GM | @ChristopherYoo | Christopher Woojin Yoo | 3021 | 8 | 64.5 | |
20 | 71 | FM | @IlanSchnaider | Ilan Schnaider | 2807 | 8 | 62.5 | |
67 | 136 | IM | @karinachess1 | Karina Ambartsumova | 2574 | 6.5 | 55.5 |
(Full final standings here.)
Iturrizaga won $1,000 for his victory while Martinez earned $750 in second place, which on top of his fourth-place prize earlier gave him $950 total. GM Matthias Bluebaum finished third for $350, GM Jaime Santos fourth for $200, and GM Sergei Zhigalko fifth, claiming $100. IM Karina Ambartsumova won the $100 women's prize with a 6.5/11 score.
Chess.com hosts Titled Tuesday every week as two 11-round Swiss tournaments. Open only to titled players, the first Tuesday tournament begins at 11:00 a.m. Eastern Time/17:00 Central European/20:30 Indian Standard Time, and the other at 5:00 p.m. Eastern Time/23:00 Central European/2:30 Indian Standard Time (next day).