Last-Round Win Nets GM Antipov World Junior Title
It took 13 rounds and three tiebreaks, but eventually Russian GM Mikhail Antipov won the 2015 FIDE World Junior Under-20 Championship on his home turf. Polish GM Jan-Krzysztof Duda, who had been in sole possession of first for the last week (!) could only draw his last game and got clipped at the wire at the Ugra Chess Academy in Khanty-Mansiysk, Russia.
More surprising was the girls section. WFM Nataliya Buksa of Ukraine vaulted 22 places from her pre-tournament ranking to win the 2015 FIDE World Junior Under-20 Girls title. By rule, she earned with WGM title in the process.
Antipov and Duda finished tied with 10.0/13 and had to go to three tiebreaks to decide the gold medal. According to the regulations, the first tiebreak was head-to-head. Since the two players drew in round eight, the arbiter moved on to Buchholz (cut one). This meant each player was awarded the sum of the final score of the opponents.
Amazingly, both players ended up precisely on 96 points, despite Antipov losing a game and Duda going unbeaten!
The tertiary method was needed, whereby the excised score was added back, and this allow Antipov to win by a mere point (103.0-102.0). After a fortnight of play with only one rest day, Duda's round-four opponent, a 6.0 point-scorer, cost him the title. Antipov's lowest-scoring opponent garnered 7.0 points. Still, that's perhaps better than going to the fourth tiebreak -- most turns with Black!
Here's the gilded game for Antipov. Black had a firm hold on the position and went for direct action beginning with 29...e3. Somehow White survived and then punished Black for giving away control of the e-file.
Meanwhile GM Benjamin Bok was doing most of the pressing in the round-13 endgame and Duda could only hold the position for a draw.
Antipov gave himself a chance to win by taking some risks. In round 12, he must have decided he needed to go 2-0 in the last two games. He chose the Blumenfeld Gambit and showed his class with 17...Rxa3! which allowed him to acquire two passed pawns for the exchange, after which he was firmly in control.
He also played another fun one the previous round. Both kings reached their third rank with queens on the board, but Antipov had the initiative. He thus went 2-0 versus the Caro-Kann late in the tournament.
It would be a shame to not include at least one effort from the silver medalist. The Berlin Airlift lasted 11 months, but in round nine, GM Nijat Abasov's Berlin Defense lasted only 25 moves. See if you can "do a Duda":
Here's the full game:
German GM Matthias Bluebaum took the bronze with 9.0/13. Third-seeded GM Karen Grigoryan, sole leader after our previous report, dropped well off the pace after beating Antipov in round five. He won only three points from his final eight games to end up 15th.
This was Russia's third player to win the title since the country gained independence and it breaks a two-year run of Chinese winners (GM Yu Yangyi in 2013 and GM Lu Shanglei in 2014). Previously, GM Dmitry Andreikin won in 2010 as did GM Alexandr Galkin in 1999. China only sent one player this year; IM Bai Jinshi finished 30th.
In the girls section, Buksa played higher-rated opponents in 11 of the 13 rounds, finishing with 10.0/13 like the winning boys. She gained 88 rating points in the process while getting the WGM title.
Her final round was a roller coaster. Despite only needing a draw to wrap up at least a share of the lead, she played on rather than go for a repetition. This may have been due to the tiebreaks again -- Buksa lost her head-to-head game with the girl chasing her by a half-point, so her tiebreaks would always be worse.
In the end, she nearly got herself mated, then went from being up a few pawns to behind, but held on and avoided the obvious blunder 85. a8=Q? which would have lead to a "Searching for Bobby Fischer" type ending.
It's again prudent to show off one of Buksa's wins. She did after all have seven wins in eight games from rounds 3-10. Here's the cake topper from that run: you don't often see dueling batteries on the second rank, nor to do you see the double battery topping the triple battery! Especially pleasing is the quiet move that forces resignation.
The two winners chat at the closing press conference. | Photo Maria Emelionova.
A few players can now look back on their decisions of which event to play. As previously reported, WGM Aleksandra Goryachkina chose to play in the Open section instead of trying to win a third girls title -- she finished in 34th with a performance rating about 100 points below her FIDE rating.
Peruvian GM Jorge Cori must have really wanted the title. He played in the World Junior instead of the World Cup, whose dates overlap, despite being guaranteed less money. First place in the World Junior was 3,000 Euro ($3,400 USD). Losers of the first round of the World Cup received $4,800 USD.
Cori finished a disappointing 26th despite being the second-highest rated.
2015 FIDE World Junior Under-20 Championship | Final Standings (Top 20)
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | Rp | ||
1 | 8 | GM | Antipov Mikhail Al. | RUS | 2538 | 10.0 | 0.5 | 96.0 | 103.0 | 2724 | |
2 | 1 | GM | Duda Jan-Krzysztof | POL | 2645 | 10.0 | 0.5 | 96.0 | 102.0 | 2730 | |
3 | 5 | GM | Bluebaum Matthias | GER | 2580 | 9.0 | 0.0 | 94.0 | 99.5 | 2621 | |
4 | 28 | IM | Loiseau Quentin | FRA | 2419 | 8.5 | 0.0 | 90.0 | 93.5 | 2559 | |
5 | 9 | GM | Bajarani Ulvi | AZE | 2535 | 8.0 | 0.0 | 98.5 | 104.5 | 2597 | |
6 | 6 | IM | Van Foreest Jorden | NED | 2541 | 8.0 | 0.0 | 95.0 | 101.0 | 2585 | |
7 | 4 | GM | Bok Benjamin | NED | 2586 | 8.0 | 0.0 | 94.0 | 100.5 | 2599 | |
8 | 7 | IM | Rambaldi Francesco | ITA | 2540 | 8.0 | 0.0 | 93.5 | 99.0 | 2560 | |
9 | 39 | IM | Akash G | IND | 2382 | 8.0 | 0.0 | 92.0 | 97.0 | 2522 | |
10 | 20 | IM | Yuffa Daniil | RUS | 2476 | 8.0 | 0.0 | 91.5 | 96.5 | 2524 | |
11 | 15 | GM | Abasov Nijat | AZE | 2511 | 8.0 | 0.0 | 89.5 | 95.5 | 2547 | |
12 | 14 | IM | Tari Aryan | NOR | 2518 | 8.0 | 0.0 | 88.0 | 93.0 | 2547 | |
13 | 29 | IM | Tran Tuan Minh | VIE | 2417 | 8.0 | 0.0 | 88.0 | 91.5 | 2547 | |
14 | 11 | IM | Pichot Alan | ARG | 2528 | 8.0 | 0.0 | 87.0 | 93.0 | 2499 | |
15 | 3 | GM | Grigoryan Karen H. | ARM | 2609 | 7.5 | 0.0 | 95.5 | 101.5 | 2554 | |
16 | 27 | IM | Ali Marandi Cemil Can | TUR | 2422 | 7.5 | 0.0 | 91.5 | 94.0 | 2500 | |
17 | 16 | FM | Gordievsky Dmitry | RUS | 2511 | 7.5 | 0.0 | 90.5 | 95.5 | 2518 | |
18 | 10 | IM | Chigaev Maksim | RUS | 2531 | 7.5 | 0.0 | 88.5 | 94.0 | 2471 | |
19 | 25 | IM | Laurusas Tomas | LTU | 2429 | 7.5 | 0.0 | 86.5 | 91.5 | 2448 | |
20 | 35 | IM | Johansson Linus | SWE | 2400 | 7.5 | 0.0 | 83.0 | 88.0 | 2491 | |
21 | 32 | IM | Iskandarov Misratdin | AZE | 2405 | 7.5 | 0.0 | 82.0 | 87.0 | 2446 |
xxx
2015 FIDE World Junior Under-20 Girls Championship | Final Standings (Top 19)
Rk. | SNo | Title | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | Rp |
1 | 23 | WFM | Buksa Nataliya | UKR | 2199 | 10.0 | 0.0 | 97.0 | 99.0 | 2448 |
2 | 8 | WIM | Bivol Alina | RUS | 2321 | 9.5 | 1.0 | 90.0 | 94.5 | 2387 |
3 | 4 | WGM | Abdumalik Zhansaya | KAZ | 2380 | 9.5 | 0.0 | 100.0 | 105.5 | 2438 |
4 | 2 | WGM | Saduakassova Dinara | KAZ | 2409 | 9.0 | 1.0 | 93.5 | 99.0 | 2340 |
5 | 3 | IM | Ziaziulkina Nastassia | BLR | 2401 | 9.0 | 0.0 | 97.0 | 103.5 | 2388 |
6 | 16 | WIM | Derakhshani Dorsa | IRI | 2244 | 8.5 | 0.0 | 94.0 | 99.0 | 2353 |
7 | 6 | WGM | Mammadzada Gunay | AZE | 2355 | 8.0 | 1.5 | 92.0 | 97.5 | 2317 |
8 | 19 | WFM | Makarenko Alexandra | RUS | 2229 | 8.0 | 1.0 | 93.0 | 95.0 | 2287 |
9 | 10 | WIM | Fataliyeva Ulviyya | AZE | 2301 | 8.0 | 0.5 | 85.0 | 90.0 | 2270 |
10 | 34 | Gaboyan Susanna | ARM | 2107 | 7.5 | 0.0 | 95.5 | 101.5 | 2305 | |
11 | 43 | WFM | Nguyen Thi Thuy Trien | VIE | 1939 | 7.5 | 0.0 | 94.0 | 99.5 | 2331 |
12 | 15 | Drogovoz Irina | RUS | 2253 | 7.5 | 0.0 | 91.5 | 97.5 | 2262 | |
13 | 13 | WFM | Navrotescu Andreea-Cristiana | FRA | 2263 | 7.5 | 0.0 | 87.0 | 92.0 | 2283 |
14 | 21 | WIM | Ibrahimova Sabina | AZE | 2215 | 7.5 | 0.0 | 87.0 | 89.0 | 2235 |
15 | 11 | WFM | Khomeriki Nino | GEO | 2296 | 7.5 | 0.0 | 85.5 | 90.0 | 2285 |
16 | 9 | WIM | Osmanodja Filiz | GER | 2309 | 7.5 | 0.0 | 83.0 | 85.0 | 2213 |
17 | 28 | WCM | Amrayeva Aytan | AZE | 2145 | 7.5 | 0.0 | 76.5 | 78.5 | 2203 |
18 | 5 | IM | Rodriguez Rueda Paula Andrea | COL | 2358 | 7.0 | 0.0 | 85.5 | 91.0 | 2207 |
19 | 1 | WGM | Aulia Medina Warda | INA | 2417 | 7.0 | 0.0 | 79.0 | 84.5 | 2191 |
Previous report