Magnus Crashes Titled Tuesday Again
GM-elect Tuan Minh Le won the early Titled Tuesday on August 23 with 9.5/11 and the best tiebreaks ahead of GMs Dmitry Andreikin and Aleskandr Lenderman. In the late event, GM Daniil Dubov finished first in the late event ahead of GM Jeffery Xiong on tiebreaks after they agreed to a zero-move draw in the final round.
World Champion Magnus Carlsen made an unexpected appearance in Titled Tuesday for the second time this year. Although he started with a seven-game winning streak, he finished the late event in ninth place.
Early Tournament
Out of 369 players in the early tournament, Le reached 6/6 by defeating everyone's toughest opponent, GM Hikaru Nakamura.
The sailing was not smooth, however, and entering the final round, the co-leaders were instead Andreikin and Lenderman on 9/10, with Le and GM Alexey Sarana on 8.5 points. Several confluences of factors happened at this point to produce a victory for Le.
Andreikin and Lenderman had played already and thus did not face each other in the final round, and yet both drew their games independently. Not only that, but Lenderman did so against Sarana. That gave Le the chance to catch up with or pass all of them, which he did against GM Artem Timofeev in a wild game.
The result of that earlier Andreikin-Lenderman game was a win for Andreikin, which ended up helping to decide second place.
Andreikin and Le were both perfect at that point, which ended in the following round after their draw against each other. But they met back up at the top of the standings once all was said and done.
August 23 Titled Tuesday | Early | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score | SB |
1 | 5 | IM | @wonderfultime | Tuan Minh Le | 3045 | 9.5 | 71.75 | |
2 | 2 | GM | @FairChess_on_YouTube | Dmitry Andreikin | 3147 | 9.5 | 71 | |
3 | 19 | GM | @AlexanderL | Aleksandr Lenderman | 2955 | 9.5 | 67.5 | |
4 | 22 | GM | @Zhigalko_Sergei | Sergei Zhigalko | 2882 | 9 | 60.75 | |
5 | 3 | GM | @mishanick | Alexey Sarana | 3070 | 9 | 58.5 | |
6 | 46 | IM | @kleinebeer98 | Thomas Beerdsen | 2823 | 9 | 52.5 | |
7 | 12 | GM | @moro182 | Luca Moroni Jr | 2916 | 8.5 | 53.5 | |
8 | 10 | GM | @dropstoneDP | David Paravyan | 2942 | 8.5 | 52.25 | |
9 | 4 | GM | @BogdanDeac | Bogdan Daniel Deac | 3017 | 8.5 | 48.75 | |
9 | 11 | GM | @abhidabhi | Abhimanyu Puranik | 2940 | 8.5 | 48.75 | |
11 | 1 | GM | @Hikaru | Hikaru Nakamura | 3216 | 8.5 | 47 | |
12 | 8 | GM | @mitrabhaa | Mitrabha Guha | 2958 | 8.5 | 46.25 | |
13 | 13 | GM | @TigrVShlyape | Gata Kamsky | 2917 | 8 | 49 | |
14 | 47 | IM | @OhanyanEminChess | Emin Ohanyan | 2799 | 8 | 48.5 | |
14 | 16 | GM | @Fandorine | Maksim Chigaev | 2903 | 8 | 48.5 | |
16 | 18 | GM | @TimofeevAr | Artem Timofeev | 2902 | 8 | 47 | |
17 | 48 | GM | @Byniolus | Zbigniew Pakleza | 2784 | 8 | 45 | |
18 | 62 | IM | @Szparu | Milosz Szpar | 2773 | 8 | 38.5 | |
19 | 60 | IM | @blitzking1729 | Srihari L R | 2753 | 8 | 35.75 | |
20 | 6 | GM | @NikoTheodorou | Nikolas Theodorou | 2981 | 7.5 | 50 | |
46 | 236 | WGM | @enkhtuul | Enkhtuul Altan-Ulzii | 2501 | 7 | 33.5 |
(Full final standings here.)
Le took home $1,000 for winning the tournament and Andreikin $750 for second place. Lenderman earned $350 for third and GM Sergei Zhigalko $200 for fourth—these places earn an extra $50 moving forward. The $100 prizes went to Sarana for fifth place and WGM Enkhtuul Altan-Ulzii as the highest-scoring woman in the tournament field.
Late Tournament
Carlsen's presence was a pleasant surprise in the late tournament with 315 participants. However, it was his first time ever finishing in a spot other than first place in this event. Dubov proved to be the most consistent against the toughest opposition. He leapfrogged Xiong, who had a fantastic second half of the tournament, on tiebreaks.
The world champion started the first seven rounds of the event on an absolute rampage, leading the event ahead of Dubov by a full point. He also hit a 3248 Chess.com blitz rating—his highest ever.
GM Robert Hess, who began to stream the event impromptu after Carlsen joined, covered this streak with his usual gusto: "That is mate, that is a perfect score for Magnus Carlsen, this is Titled Tuesday!"
In the following round, Xiong held the world champion to a draw. In round nine, the true showstopper was GM Oleksandr Bortnyk, who legitimately outplayed the world's best player with the black pieces in the Philidor Defense featuring the aggressive 6.g4.
Carlsen went on to lose another game to GM Dmitry Andreikin in a quadruple rook endgame with little time on the clock. He finished in ninth after a draw with GM David Paravyan.
After losing to Carlsen in round five, Dubov went on a five-game winning streak, notably defeating GMs Daniel Naroditsky, Benjamin Bok, and none other than Bortnyk in rounds eight through 10, consecutively. Although he was winning anyway, his last victory featured a cute and rare self-mate.
Xiong was toe-to-toe with Dubov until the end, also on 9/10 going into the last round. The second half of his tournament was particularly awe-inspiring. After his draw with Carlsen, he defeated GMs Maksim Chigaev in round nine and Hikaru Nakamura in round 10.
The anticipated faceoff between the two leaders ended without a single move played as the players agreed to a draw. Dubov ultimately won with the best tiebreaks.
August 23 Titled Tuesday | Late | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score | SB |
1 | 19 | GM | @Duhless | Daniil Dubov | 2993 | 9.5 | 66.25 | |
2 | 13 | GM | @jefferyx | Jeffery Xiong | 3010 | 9.5 | 61 | |
3 | 8 | GM | @FabianoCaruana | Fabiano Caruana | 3035 | 9 | 55 | |
4 | 5 | GM | @Oleksandr_Bortnyk | Oleksandr Bortnyk | 3070 | 9 | 54 | |
5 | 26 | GM | @Fandorine | Maksim Chigaev | 2937 | 8.5 | 56.75 | |
6 | 10 | GM | @Jospem | Jose Martinez | 3000 | 8.5 | 54.75 | |
7 | 6 | GM | @DanielNaroditsky | Daniel Naroditsky | 3050 | 8.5 | 54.25 | |
8 | 9 | GM | @GMBenjaminBok | Benjamin Bok | 3010 | 8.5 | 47 | |
9 | 2 | GM | @MagnusCarlsen | Magnus Carlsen | 3150 | 8 | 58.75 | |
10 | 11 | GM | @NikoTheodorou | Nikolas Theodorou | 3023 | 8 | 54 | |
11 | 1 | GM | @Hikaru | Hikaru Nakamura | 3201 | 8 | 48.25 | |
12 | 49 | GM | @Byniolus | Zbigniew Pakleza | 2815 | 8 | 47 | |
13 | 20 | GM | @dropstoneDP | David Paravyan | 2949 | 8 | 46.5 | |
14 | 3 | GM | @FairChess_on_YouTube | Dmitry Andreikin | 3133 | 8 | 46.25 | |
15 | 31 | GM | @baki83 | Etienne Bacrot | 2900 | 8 | 43.25 | |
16 | 53 | GM | @alexrustemov | Alexander Rustemov | 2797 | 8 | 42.5 | |
16 | 33 | IM | @Rud_Makarian | Rudik Makarian | 2882 | 8 | 42.5 | |
18 | 24 | GM | @moro182 | Luca Moroni Jr | 2921 | 8 | 40 | |
19 | 25 | GM | @Msb2 | Matthias Bluebaum | 2934 | 7.5 | 47 | |
20 | 32 | GM | @Zhigalko_Sergei | Sergei Zhigalko | 2878 | 7.5 | 46.25 | |
28 | 70 | GM | @ChessQueen | Alexandra Kosteniuk | 2702 | 7.5 | 36.25 |
Full final standings here.
Dubov won $1000 for first place, while Xiong received $750 for second. GM Fabiano Caruana made $350 for finishing third and Bortnyk $200 in fourth—again, these places earn an extra $50 moving forward. The $100 prizes were awarded to Chigaev for fifth place and GM Alexandra Kosteniuk as the woman player with the highest score.