
Nakamura Wins April 20 Titled Tuesday
GM Hikaru Nakamura won the April 20 Titled Tuesday tournament, his second victory in a row. Like last week, he finished on a 10/11 score, this time ahead of the trio GM Rasmus Svane, IM Christopher Yoo, and GM Sanan Sjugirov.
This week's Titled Tuesday tournament, held on April 20, had a total of 644 participants. As usual, it was an 11-round Swiss with a 3+1 time control. It was not as strong as always, with some regular participants apparently busy with a tournament that they deem more important.
The live broadcast of the tournament.
Nakamura's tournament was a carbon copy of last week: he won his first nine games and then finished with two draws, against GM Sergei Zhigalko and Svane.
His game in round four against Azerbaijani grandmaster Vasif Durarbayli was quite interesting. Nakamura returned to a sideline in the Scotch that he had played as an 11-year-old.
Here's Nakamura's last win:
Yoo's third-place stands out. The 14-year-old defeated GM Dmitry Andreikin in round nine, showing the better nerves in a time-scramble:
April 20 Titled Tuesday | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score | SB |
1 | 1 | GM | @Hikaru | Hikaru Nakamura | 3185 | 10 | 66 | |
2 | 27 | GM | @rasmussvane | Rasmus Svane | 2913 | 9.5 | 70 | |
3 | 25 | IM | @ChristopherYoo | Christopher Yoo | 2934 | 9.5 | 65 | |
4 | 17 | GM | @Sanan_Sjugirov | Sanan Sjugirov | 2951 | 9.5 | 60.25 | |
5 | 8 | GM | @mishanick | Aleksey Sarana | 2942 | 9 | 59 | |
6 | 13 | GM | @Oleksandr_Bortnyk | Oleksandr Bortnyk | 2952 | 9 | 57 | |
7 | 18 | GM | @Anton_Demchenko | Anton Demchenko | 2911 | 9 | 56 | |
7 | 3 | GM | @Sibelephant | Vladislav Artemiev | 3092 | 9 | 56 | |
9 | 104 | GM | @GMRafaelLeitao | Rafael Leitao | 2736 | 8.5 | 56.5 | |
10 | 32 | GM | @Beca95 | Aleksandar Indjic | 2864 | 8.5 | 56.25 | |
11 | 7 | GM | @amintabatabaei | Amin Tabatabaei | 2995 | 8.5 | 55.75 | |
12 | 23 | GM | @AryanTari | Aryan Tari | 2899 | 8.5 | 54.75 | |
13 | 16 | GM | @Zhigalko_Sergei | Sergei Zhigalko | 2935 | 8.5 | 54 | |
14 | 28 | GM | @RD4ever | Rustam Khusnutdinov | 2888 | 8.5 | 53.75 | |
14 | 29 | GM | @Andreikka | Andrey Esipenko | 2880 | 8.5 | 53.75 | |
16 | 34 | GM | @platy3 | Alan Pichot | 2843 | 8.5 | 53.5 | |
17 | 53 | GM | @Kobalia | Mikhail Kobalia | 2795 | 8.5 | 53.25 | |
18 | 49 | IM | @Manticore17 | Arystanbek Urazayev | 2825 | 8.5 | 48 | |
19 | 36 | GM | @Grandelicious | Nils Grandelius | 2835 | 8.5 | 47.25 | |
20 | 94 | GM | @Rodalquilar | Leonardo Tristan | 2739 | 8 | 55.5 |
(Full final standings here.)
Nakamura won $750 for first place, Svane $400 for second, Yoo $150 for third, and Sjugirov $100 for fourth.
For the second week in a row, the $100 prize for the best female player went to GM Valentina Gunina (@Vanina1989) who scored 8/11 and finished 26th.
Titled Tuesday is Chess.com's weekly tournament for titled players. It starts each Tuesday at 10 a.m. Pacific time (19:00 Central Europe).