Player Record Score
#1 10 W / 0 L / 0 D 10
#2 10 W / 0 L / 0 D 10
#3 10 W / 0 L / 0 D 10
#4 10 W / 0 L / 0 D 10
#5 9 W / 0 L / 1 D 9.5
#6 9 W / 0 L / 1 D 9.5
#7 9 W / 1 L / 0 D 9
#8 9 W / 1 L / 0 D 9
#9 9 W / 0 L / 0 D 9
#10 9 W / 1 L / 0 D 9
#11 9 W / 1 L / 0 D 9
#12 9 W / 1 L / 0 D 9
#13 9 W / 1 L / 0 D 9
#14 9 W / 1 L / 0 D 9
#15 9 W / 0 L / 0 D 9
#16 8 W / 1 L / 1 D 8.5
#17 8 W / 1 L / 1 D 8.5
#18
Llati1
(1731)
8 W / 1 L / 0 D 8
#19 8 W / 2 L / 0 D 8
#20 8 W / 2 L / 0 D 8
#21
Chapo
(1434)
8 W / 1 L / 0 D 8
#22 8 W / 2 L / 0 D 8
#23 8 W / 0 L / 0 D 8
#24 8 W / 0 L / 0 D 8
#25 7 W / 1 L / 1 D 7.5