Player Record Score
#1 40 W / 2 L / 0 D 40 240
#2 37 W / 6 L / 1 D 37.5 214.25
#3 33 W / 4 L / 1 D 33.5 183.25
#4 33 W / 11 L / 0 D 33 208.5
#5 30 W / 0 L / 4 D 32 215.5
#6 31 W / 10 L / 1 D 31.5 179.25
#7 28 W / 13 L / 2 D 29 164
#8 27 W / 5 L / 1 D 27.5 177.75
#9 27 W / 17 L / 0 D 27 153.5
#10 24 W / 8 L / 0 D 24 141
#11 23 W / 8 L / 1 D 23.5 143.25
#12
SJeddi
(1353)
21 W / 11 L / 0 D 21 107.5
#13 19 W / 12 L / 0 D 19 106
#14 18 W / 13 L / 1 D 18.5 110.75
#15 18 W / 13 L / 1 D 18.5 94.5
#16 18 W / 14 L / 0 D 18 120.5
#17 18 W / 13 L / 0 D 18 103
#18
romook
(1295)
18 W / 14 L / 0 D 18 81
#19 17 W / 14 L / 1 D 17.5 97.25
#20 17 W / 14 L / 1 D 17.5 89.75
#21 16 W / 14 L / 2 D 17 109
#22 17 W / 15 L / 0 D 17 84.5
#23 14 W / 17 L / 1 D 14.5 94.75
#24 13 W / 17 L / 2 D 14 79.25
#25
Tarmov
(1133)
14 W / 18 L / 0 D 14 64