Player Record Score
#1 27 W / 3 L / 0 D 27 110
#2 26 W / 2 L / 2 D 27 106.75
#3 23 W / 2 L / 5 D 25.5 97.75
#4 23 W / 4 L / 3 D 24.5 94.75
#5 24 W / 5 L / 1 D 24.5 87
#6 22 W / 6 L / 2 D 23 90.75
#7 22 W / 6 L / 2 D 23 81.5
#8 21 W / 6 L / 3 D 22.5 94.25
#9 22 W / 7 L / 1 D 22.5 86
#10 22 W / 7 L / 1 D 22.5 82.25
#11 21 W / 4 L / 3 D 22.5 80.25
#12 22 W / 7 L / 1 D 22.5 76
#13 22 W / 6 L / 0 D 22 80
#14 22 W / 6 L / 0 D 22 72
#15 21 W / 8 L / 1 D 21.5 86
#16 21 W / 7 L / 1 D 21.5 77.25
#17 21 W / 8 L / 1 D 21.5 76.5
#18
ich_H
(1530)
20 W / 6 L / 3 D 21.5 68.75
#19 20 W / 6 L / 2 D 21 81.75
#20 19 W / 7 L / 4 D 21 67.75
#21 19 W / 8 L / 3 D 20.5 79
#22 20 W / 9 L / 1 D 20.5 78.75
#23 19 W / 6 L / 3 D 20.5 75.25
#24
Hermat
(1473)
20 W / 9 L / 1 D 20.5 73
#25 20 W / 7 L / 1 D 20.5 66